Atlantic Home Furnishings
24th Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John's
Meet #3, October 1, 2016

Grade 4 Boys born in 2007

Results last updated - Friday, October 14th, 2016 @ 02:06pm
                              
 
Event 2  Boys 1130 Meter Run CC Born in 2007
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #2206 Dawe, Ryan          07 Mary Queen Peace          4:19    1             
  2 #2334 Holden, Blake       07 Paradise Elementary       4:24    2             
  3 #2379 Santander, Ignacio  07 Rennies River             4:29    3             
  4 #2218 Leblanc, Sawyer     07 Mary Queen Peace          4:35    4             
  5 #1921 Whitty, Nevyn       07 Ecole des Gr              4:40    5             
  6 #2309 Bastow, Matthew     07 Paradise Elementary       4:40    6             
  7 #2286 O'Brien, Benjamin   07 Newtown Elem              4:42    7             
  8 #2500 Shaw, Matthew       07 St Teresas S              4:46    8             
  9 #2026 Lewis, Ben          07 Holy Cross E              4:46    9             
 10 #2570 O'Leary, Nathan     07 St Teresas S              4:47   10             
 11 #1990 Evoy, Tyler         07 Goulds Elementary         4:48   11             
 12 #1960 Parsons, Cole       07 Elizabeth Pa              4:51   12             
 13 #2589 Murphy, Connor      07 Hazelwood El              4:52   13             
 14 #1920 Theriault, Rowan    07 Ecole des Gr              4:54   14             
 15 #1818 O'Brien, Daniel     07 Baltimore Sc              4:54   15             
 16 #2224 Parsons, Thomas     07 Mary Queen Peace          4:55   16             
 17 #2370 Coombs, Brady       07 Rennies River             4:56   17             
 18 #2261 Orbasli, Kerim      07 Morris Academy            4:56   18             
 19 #2547 Manning, Jackson    07 Cape St Fran              4:57   19             
 20 #2548 Lee, Landen         07 St Bernards El            4:58   20             
 21 #2047 Moores, Andrew      07 Holy Family               4:59   21             
 22 #2282 Langdon, Noah       07 Newtown Elem              5:00   22             
 23 #1911 Edinger, Kieran     07 Ecole des Gr              5:01   23             
 24 #2169 Paul, Grant         07 Macdonald Dr El           5:04   24             
 25 #2530 Coaker, Joshua      07 Rennies River             5:06   25             
 26 #1926 Boland, Nathan      07 Elizabeth Pa              5:09   26             
 27 #2281 Langdon, Riley      07 Newtown Elem              5:09   27             
 28 #2216 Kearley, Daniel     07 Mary Queen Peace          5:09   28             
 29 #2366 Beckett, Sam        07 Rennies River             5:10   29             
 30 #1986 Chafe, Ethan        07 Goulds Elementary         5:10   30             
 31 #2107 Penney, Samuel      07 Holy Trinity El           5:11   31             
 32 #1877 Monaghan, Tadhg     07 Bishop Feild              5:11   32             
 33 #1912 Hinchey, Graysen    07 Ecole des Gr              5:12   33             
 34 #2313 Burridge, Ryan      07 Paradise Elementary       5:12   34             
 35 #2112 Simms, Aj           07 Holy Trinity El           5:12   35             
 36 #1916 Madore, Jacob       07 Ecole des Gr              5:13   36             
 37 #2297 Crawley, Mark       07 Octagon Pond              5:13   37             
 38 #2225 Pittman, Mark       07 Mary Queen Peace          5:14   38             
 39 #1951 Knight, Cameron     07 Elizabeth Pa              5:15   39             
 40 #2372 Flanagan, Declan    07 Rennies River             5:15   40             
 41 #2319 Collins, Ethan      07 Paradise Elementary       5:17   41             
 42 #2411 Eason, Jack         07 St Georges E              5:17   42             
 43 #2550 Slaney, Isaac       07 St Bernards El            5:18   43             
 44 #2436 Kitula, Daniel      07 St Marys Ele              5:19   44             
 45 #2217 Kelly, Sean         07 Mary Queen Peace          5:19   45             
 46 #2581 Boland, Cameron     07 St Francis o              5:20   46             
 47 #2250 Bridger, Kyle       07 Morris Academy            5:21   47             
 48 #2212 Gendron, Nathan     07 Mary Queen Peace          5:22   48             
 49 #2382 Warren, Adrian      07 Rennies River             5:23   49             
 50 #2126 Youden, Mark        07 Holy Trinity El           5:23   50             
 51 #2342 Noseworthy, Graham  07 Paradise Elementary       5:24   51             
 52 #1831 Avery, Benjamin     07 Beachy Cove               5:25   52             
 53 #2285 Marshall, Cole      07 Newtown Elem              5:26   53             
 54 #1876 Kennedy, Ewan       07 Bishop Feild              5:27   54             
 55 #2288 Pilgrim, Michael    07 Newtown Elem              5:27   55             
 56 #2049 Rideout, Luke       07 Holy Family               5:28   56             
 57 #2575 Davies, Rhys        07 St Teresas S              5:29   57             
 58 #2287 Peddigrew, Ty       07 Newtown Elem              5:30   58             
 59 #2544 Power, Kelton       07 St Bernards El            5:31   59             
 60 #2401 Murphy, Alexander   07 St Francis o              5:32   60             
 61 #1806 Clowe-Shannahan, L  07 Baltimore Sc              5:32   61             
 62 #2393 Savoury, Caleb      07 St Bernards El            5:33   62             
 63 #2492 Elkurtehi, Mohamed  07 St Teresas S              5:33   63             
 64 #2293 Thomas, Joel        07 Newtown Elem              5:36   64             
 65 #1967 Welcher, Adam       07 Elizabeth Pa              5:37   65             
 66 #2330 Hancock, Isaac      07 Paradise Elementary       5:38   66             
 67 #2289 Prowse, Jackson     07 Newtown Elem              5:39   67             
 68 #1996 Noseworthy, Jayden  07 Goulds Elementary         5:40   68             
 69 #2307 Tobin, Sam          07 Octagon Pond              5:41   69             
 70 #1889 Ackerman, Drew      07 Cape St Fran              5:41   70             
 71 #2375 Kennedy, Alexander  07 Rennies River             5:42   71             
 72 #2238 Clarke, Noah        07 Mary Queen World          5:43   72             
 73 #2534 Noftall, Aidan      07 Cowan Height              5:46   73             
 74 #2284 Luscombe, Ronan     07 Newtown Elem              5:47   74             
 75 #2011 St. John, Jacob     07 Hazelwood El              5:49   75             
 76 #2036 Kroeker, Noah       07 Holy Cross E              5:49   76             
 77 #2082 Gale-Muise, George  07 Holy Trinity El           5:53   77             
 78 #2054 Tomes, Jack         07 Holy Family               5:54   78             
 79 #2221 Mifflin, Zachary    07 Mary Queen Peace          5:55   79             
 80 #2532 Fleming, Noah       07 Newtown Elem              5:56   80             
 81 #2048 Mulcahy-Murphy, Ja  07 Holy Family               5:58   81             
 82 #2326 Gillingham, Matthe  07 Paradise Elementary       6:03   82             
 83 #2070 Bursey, Jaiden      07 Holy Trinity El           6:03   83             
 84 #2104 O'Brien, Patrick    07 Holy Trinity El           6:04   84             
 85 #2328 Graham, Jaxon       07 Paradise Elementary       6:04   85             
 86 #1904 Bray, Miguel        07 Ecole des Gr              6:05   86             
 87 #2208 Evans, Benjamin     07 Mary Queen Peace          6:05   87             
 88 #2590 Devereaux, Henry    07 St Teresas S              6:06   88             
 89 #2298 Downer, Kyle        07 Octagon Pond              6:07   89             
 90 #2583 House, Rainer       07 St Marys Ele              6:08   90             
 91 #2244 Owens, Jacob        07 Mary Queen World          6:15   91             
 92 #2505 Butler, Brandon     07 St. Francis               6:16   92             
 93 #2349 Rideout-Hampton, N  07 Paradise Elementary       6:17   93             
 94 #1812 Hawkins, Kaleb      07 Baltimore Sc              6:19   94             
 95 #2068 Brake Macsween, Ia  07 Holy Trinity El           6:20   95             
 96 #2234 Taylor, Dylan       07 Mary Queen Peace          6:21   96             
 97 #2439 Moss, Samuel        07 St Marys Ele              6:22   97             
 98 #2408 Chinn, Jayden       07 St Georges E              6:24   98             
 99 #2097 Massey, Eoghan      07 Holy Trinity El           6:27   99             
100 #1962 Penney, Mark        07 Elizabeth Pa              6:28  100             
101 #2031 Scott, Jack         07 Holy Cross E              6:28  101             
102 #2561 Doyle, Seamus       07 St Bernards El            6:32  102             
103 #2353 Silver, Collin      07 Paradise Elementary       6:33  103             
104 #2542 Walsh, Ethan        07 Macdonald Dr El           6:34  104             
105 #2390 Whyte, Kaiden       07 St Annes Aca              6:35  105             
106 #2105 Oldford, Jay        07 Holy Trinity El           6:37  106             
107 #2471 Stagg, Jordan       07 St Matthews Elem          6:39  107             
108 #2039 Brake, Zachary      07 Holy Family               6:40  108             
109 #2511 Snow, Ryan          07 St. Francis               6:41  109             
110 #2365 Akinturk, Ali       07 Rennies River             6:42  110             
111 #2317 Coles, Jake         07 Paradise Elementary       6:43  111             
112 #2325 Fudge, Benjamin     07 Paradise Elementary       6:44  112             
113 #2358 Squires, Rian       07 Paradise Elementary       6:47  113             
114 #2086 Haynes, Aiden       07 Holy Trinity El           6:48  114             
115 #2380 Squires, Andrew     07 Rennies River             6:49  115             
116 #2056 Williams, Beau      07 Holy Family               6:52  116             
117 #2247 Tarrant, Toby       07 Mary Queen World          6:54  117             
118 #2305 Noel, Ephram        07 Octagon Pond              6:55  118             
119 #2034 Bell, Cameron       07 Holy Cross E              6:56  119             
120 #2545 Skinner, Adrian     07 Octagon Pond              6:59  120             
121 #2277 Fahey, Liam         07 Newtown Elem              7:06  121             
122 #2278 Hickey, Jacob       07 Newtown Elem              7:10  122             
123 #1846 Boland, Noah        07 Bishop Abrah              7:11  123             
124 #1854 Hutchings, Memphis  07 Bishop Abrah              7:12  124             
125 #2347 Peddle, Samuel      07 Paradise Elementary       7:15  125             
126 #2533 Conway, Quinn       07 Holy Trinity El           7:15  126             
127 #1901 Tizzard, Robert     07 Cape St Fran              7:16  127             
128 #1993 Heffernan, Patrick  07 Goulds Elementary         7:22  128             
129 #2037 McCarthy, Daniel    07 Holy Cross E              7:35  129             
130 #2315 Button, Kyle        07 Paradise Elementary       7:36  130             
131 #2314 Butler, Blake       07 Paradise Elementary       7:40  131             
132 #2579 Wiswell, Nathan     07 Octagon Pond              7:41  132             
133 #2595 Stamp, Joel         07 St Teresas S              7:43  133             
134 #2373 Grenning, C.J.      07 Rennies River             7:44  134             
135 #2407 Ade, Jake           07 St Georges E              7:48  135             
136 #2488 Bromley Furlong, R  07 St Teresas S              7:50  136             
137 #1995 Hynes, Carter       07 Goulds Elementary         7:54  137             
138 #1830 Walsh, William      07 Baltimore Sc              8:01  138             
139 #2343 O'Brien, Nicolas    07 Paradise Elementary       9:06  139             
140 #1868 Vinnecombe, James   07 Bishop Abrah              9:13  140             
141 #2497 Panting, Gerry      07 St Teresas S              9:45  141             
142 #2144 Wall, Ethan         07 Immaculate C              9:49  142             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Mary Queen of Peace/SJ       49    1    4   16   28   38   45   48   79   87
      Total Time:    18:58.00                                                    
         Average:     4:44.50                                                    
   2 Rennies River Elem/SJ        74    3   17   25   29   40   49   71  110  115
      Total Time:    19:41.00                                                    
         Average:     4:55.25                                                    
   3 Ecole des Grands-Vents       75    5   14   23   33   36   86               
      Total Time:    19:47.00                                                    
         Average:     4:56.75                                                    
   4 Paradise Elementary          83    2    6   34   41   51   66   82   85   93
      Total Time:    19:33.00                                                    
         Average:     4:53.25                                                    
   5 Newtown Elementary /mp      109    7   22   27   53   55   58   64   67   74
      Total Time:    20:17.00                                                    
         Average:     5:04.25                                                    
   6 St Teresas School/SJ        138    8   10   57   63   88  133  136  141     
      Total Time:    20:35.00                                                    
         Average:     5:08.75                                                    
   7 Elizabeth Park Elementary   142   12   26   39   65  100                    
      Total Time:    20:52.00                                                    
         Average:     5:13.00                                                    
   8 St Bernards Elementary      184   20   43   59   62  102                    
      Total Time:    21:20.00                                                    
         Average:     5:20.00                                                    
   9 Holy Trinity Elem /torbay   193   31   35   50   77   83   84   95   99  106
      Total Time:    21:39.00                                                    
         Average:     5:24.75                                                    
  10 Holy Family School /par     236   21   56   78   81  108  116               
      Total Time:    22:19.00                                                    
         Average:     5:34.75                                                    
  11 Goulds Elementary           237   11   30   68  128  137                    
      Total Time:    23:00.00                                                    
         Average:     5:45.00                                                    
  12 Holy Cross El / Holyrood    305    9   76  101  119  129                    
      Total Time:    23:59.00                                                    
         Average:     5:59.75                                                    
  13 Baltimore School Complex    308   15   61   94  138                         
      Total Time:    24:46.00                                                    
         Average:     6:11.50                                                    
  14 Octagon Pond Elementary     313   37   69   89  118  120  132               
      Total Time:    23:56.00                                                    
         Average:     5:59.00                                                    



Copyright © NLAA 2024