Atlantic Home Furnishings
23rd Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John's
Meet #3, October 3, 2015

Grade 4 Girls born in 2006

Results last updated - Monday, July 11th, 2016 @ 11:12pm
                              
 
Event 1  Girls 1130 Meter Run CC Born in 2006
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #1779 Clouston, Ellery    06 Mary Queen Peace          4:56    1             
  2 #1494 Steeves, Claudia    06 Bishop Feild              5:00    2             
  3 #1755 Lee, Chloe          06 Macdonald Dr El           5:04    3             
  4 #2602 Butler, Tyra        06 Upper Gullies El          5:11    4             
  5 #2086 Tuff, Rachel        06 St Bernards El            5:12    5             
  6 #2018 Murphy, Lacey       06 St Matthews Elem          5:19    6             
  7 #1883 Neville, Hannah     06 Paradise Elementary       5:21    7             
  8 #2011 Healy, Molly        06 St Matthews Elem          5:23    8             
  9 #1580 Pretty, Kylie       06 Elizabeth Pa              5:24    9             
 10 #1826 Penney, Madison     06 Mary Queen World          5:27   10             
 11 #1839 Chesney, Alix       06 Newtown Elem              5:28   11             
 12 #2098 Smart, Heather      06 Mary Queen Peace          5:29   12             
 13 #2090 Murphy, Claire      06 Holy Trinity El           5:30   13             
 14 #1659 Tobin, Rebecca      06 Holy Family               5:34   14             
 15 #2604 Pike, Lauren        06 Macdonald Dr El           5:39   15             
 16 #2001 Swift, Jane         06 St Marys Ele              5:41   16             
 17 #1742 Ryan, Jorja         06 Larkhall Academy          5:44   17             
 18 #2093 Gamble, Maya        06 Mary Queen Peace          5:44   18             
 19 #1901 Dunne, Bridget      06 Rennies River             5:47   19             
 20 #1943 Lee, Bethany        06 St Bonaventu              5:49   20             
 21 #1771 Antle, Emily        06 Mary Queen Peace          5:50   21             
 22 #2073 Pittman, Emma       06 Vanier Elementary         5:51   22             
 23 #1649 Fradsham, Ryann     06 Holy Family               5:52   23             
 24 #1576 Newman, Ashlee      06 Elizabeth Pa              5:52   24             
 25 #1932 McEvoy, Lily        06 St Bernards El            5:53   25             
 26 #2592 Hancock, Jada       06 Mary Queen Peace          5:54   26             
 27 #2083 Chisholm, Flora     06 St Teresas S              5:55   27             
 28 #2007 Fancey, Claire      06 St Matthews Elem          5:56   28             
 29 #1684 Drover, Delaney     06 Holy Trinity El           5:57   29             
 30 #1799 Natsheh, Emma       06 Mary Queen Peace          5:58   30             
 31 #2025 Pendergast, Darby   06 St Matthews Elem          5:58   31             
 32 #1699 King, Chloe         06 Holy Trinity El           6:00   32             
 33 #2049 Coady, Ailish       06 St Teresas S              6:02   33             
 34 #2118 Patey, Beda         06 St Marys Ele              6:03   34             
 35 #1714 Schoonbaert, Emma   06 Holy Trinity El           6:04   35             
 36 #1772 Arnold, Rachael     06 Mary Queen Peace          6:06   36             
 37 #1713 Roberts, Jada       06 Holy Trinity El           6:06   37             
 38 #1529 Donnan, Emmajane    06 Cowan Height              6:07   38             
 39 #1994 Lake, Maren         06 St Marys Ele              6:08   39             
 40 #1998 Murphy, Emily       06 St Marys Ele              6:09   40             
 41 #2108 Bridger, Abigail    06 St Francis o              6:10   41             
 42 #1614 Barron, Chloe       06 Holy Cross E              6:14   42             
 43 #1513 Jordan, Morgan      06 Carbonear Academy         6:15   43             
 44 #1910 Noseworthy, Anna C  06 Riverside El              6:16   44             
 45 #1909 Waterhouse, Aoife   06 Rennies River             6:17   45             
 46 #1795 King, Ava           06 Mary Queen Peace          6:19   46             
 47 #1784 Dwyer, Julia        06 Mary Queen Peace          6:22   47             
 48 #2102 Anstey, Grace       06 Mary Queen Peace          6:23   48             
 49 #1949 Colford, Greta      06 St Francis o              6:24   49             
 50 #2115 Murphy, Sarah       06 St Bernards El            6:24   50             
 51 #1995 Maceachern, Molly   06 St Marys Ele              6:25   51             
 52 #1612 Pendergast, Rebecc  06 Hazelwood El              6:26   52             
 53 #2107 Edwards, Laura      06 St Francis o              6:27   53             
 54 #1685 Earle, Annabelle    06 Holy Trinity El           6:28   54             
 55 #1801 Oliver, Jenna       06 Mary Queen Peace          6:29   55             
 56 #1804 Quigley, Sarah      06 Mary Queen Peace          6:30   56             
 57 #2591 Bruneau, Samantha   06 Mary Queen Peace          6:31   57             
 58 #1941 Carew, Olivia       06 St Bonaventu              6:32   58             
 59 #1951 Orsborn, Hannah     06 St Francis o              6:33   59             
 60 #1722 Weatherdon, Olivia  06 Holy Trinity El           6:34   60             
 61 #2008 Goodland, Lindsey   06 St Matthews Elem          6:35   61             
 62 #1908 Kerr, Eva           06 Rennies River             6:36   62             
 63 #2119 Murphy, Abagail     06 Mary Queen World          6:37   63             
 64 #2067 Kaposy, Elizabeth   06 Vanier Elementary         6:38   64             
 65 #2104 Marsh, Carly        06 Holy Trinity El           6:39   65             
 66 #1623 Ennis, Alyssa       06 Holy Cross E              6:40   66             
 67 #1704 McQueen, Sarah      06 Holy Trinity El           6:42   67             
 68 #1787 Gibbons, Mikaela    06 Mary Queen Peace          6:43   68             
 69 #2094 Ledrew, Madison     06 Macdonald Dr El           6:44   69             
 70 #1863 Cooper, Julia       06 Paradise Elementary       6:45   70             
 71 #2026 Power, Hannah       06 St Matthews Elem          6:46   71             
 72 #1478 Westcott, Melanie   06 Bishop Abrah              6:48   72             
 73 #1781 Cook, Norah         06 Mary Queen Peace          6:49   73             
 74 #1920 O'Keefe, Hailee     06 St Annes Aca              6:50   74             
 75 #1865 Duff, Monica        06 Paradise Elementary       6:50   75             
 76 #1647 Wall, Brooke        06 Holy Cross E              6:51   76             
 77 #1591 Careen, Rachel      06 Fatima Acade              6:53   77             
 78 #2117 Rowe, Michelle      06 Mary Queen Peace          6:53   78             
 79 #1856 Anthony, Ashley     06 Paradise Elementary       6:55   79             
 80 #1849 Gregory, Kailey     06 Newtown Elem              6:57   80             
 81 #1594 Dunphy, Keira       06 Fatima Acade              6:58   81             
 82 #2594 North, Chloe        06 Macdonald Dr El           6:58   82             
 83 #1694 Hillier, Maria      06 Holy Trinity El           6:59   83             
 84 #2005 Davis-Tucker, Alys  06 St Matthews Elem          7:00   84             
 85 #1541 Keenan, Margaux     06 Ecole des Gr              7:01   85             
 86 #1807 Robinson, Sophie    06 Mary Queen Peace          7:02   86             
 87 #1687 Fleming, Peyton     06 Holy Trinity El           7:04   87             
 88 #1718 Tapper, Chelsea     06 Holy Trinity El           7:05   88             
 89 #1889 Ryan, Lily          06 Paradise Elementary       7:07   89             
 90 #2087 Skinner, Lily       06 Macdonald Dr El           7:10   90             
 91 #1568 Kennedy, Emma       06 Elizabeth Pa              7:11   91             
 92 #1589 Whalen, Emily       06 Elizabeth Pa              7:12   92             
 93 #1429 Brothers, Ava       06 Baltimore Sc              7:13   93             
 94 #2114 Lambert-Moore, Emi  06 Paradise Elementary       7:14   94             
 95 #2595 Bolger, Heather     06 Holy Trinity El           7:15   95             
 96 #2111 Shapter-Wells, Fai  06 Holy Trinity El           7:15   96             
 97 #2597 Power, Cassandra    06 Holy Cross E              7:20   97             
 98 #1490 Newman, Lily        06 Bishop Feild              7:22   98             
 99 #1558 Fleet, Abby         06 Elizabeth Pa              7:24   99             
100 #1705 Morey, Elizabeth    06 Holy Trinity El           7:25  100             
101 #1789 Halfyard, Sarah     06 Mary Queen Peace          7:26  101             
102 #2077 Tucker, Emma        06 Vanier Elementary         7:28  102             
103 #2596 Parsons, Kendra     06 St Teresas S              7:29  103             
104 #2600 Ficken, Kayleigh    06 Macdonald Dr El           7:33  104             
105 #1823 Layman, Kendall     06 Mary Queen World          7:34  105             
106 #1680 Cole, Anna          06 Holy Trinity El           7:37  106             
107 #1572 McGrath, Kacie      06 Elizabeth Pa              7:38  107             
108 #1553 Coombs, Julia       06 Elizabeth Pa              7:40  108             
109 #1818 Abbott, Courtney    06 Mary Queen World          7:43  109             
110 #1669 Baker, Lacie        06 Holy Trinity El           7:44  110             
111 #2075 Squires, Sienna     06 Vanier Elementary         7:45  111             
112 #1916 Collins, Chantel    06 St Annes Aca              7:45  112             
113 #2097 Green, Jessica      06 Holy Trinity El           7:46  113             
114 #1893 Stone, Cameron      06 Paradise Elementary       7:48  114             
115 #2116 Panting, Helena     06 St Teresas S              7:49  115             
116 #2601 Manning, Lauren     06 Holy Trinity El           7:49  116             
117 #1646 Stevenson, Madison  06 Holy Cross E              7:50  117             
118 #1917 Fitzpatrick, Heidi  06 St Annes Aca              7:53  118             
119 #2022 Parrell, Keira      06 St Matthews Elem          7:55  119             
120 #2064 Byrne, Lillian      06 Vanier Elementary         7:56  120             
121 #1866 Earle, Rachel       06 Paradise Elementary       7:58  121             
122 #1864 Dicks, Brianna      06 Paradise Elementary       7:59  122             
123 #1450 Walsh, Kendall      06 Baltimore Sc              8:03  123             
124 #1428 Brophy, Alicia      06 Baltimore Sc              8:07  124             
125 #1624 Ghaney, Sara        06 Holy Cross E              8:09  125             
126 #1700 King, Teanna        06 Holy Trinity El           8:13  126             
127 #1876 Jones, Jonessa      06 Paradise Elementary       8:15  127             
128 #1637 Mercer, Kaylee      06 Holy Cross E              8:22  128             
129 #1886 Pelley, Rebekah     06 Paradise Elementary       8:31  129             
130 #2598 Power, Alexandra    06 Holy Cross E              8:32  130             
131 #1851 Kilfoy, Kiara       06 Newtown Elem              8:37  131             
132 #1587 Tobin, Gabrielle    06 Elizabeth Pa              8:43  132             
133 #2105 Connell, Madelyn    06 Holy Trinity El           8:48  133             
134 #2091 Dunne, Makayla      06 Morris Academy            8:51  134             
135 #1689 Fulford, Erin       06 Holy Trinity El           8:52  135             
136 #1465 Defoort, Kiera      06 Bishop Abrah              8:54  136             
137 #1832 King, Emily         06 Morris Academy            8:57  137             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Mary Queen of Peace/SJ       52    1   12   18   21   26   30   36   46   47
      Total Time:    21:59.00                                                    
         Average:     5:29.75                                                    
   2 St Matthews Elem             73    6    8   28   31   61   71   84  119     
      Total Time:    22:36.00                                                    
         Average:     5:39.00                                                    
   3 Holy Trinity Elem /torbay   109   13   29   32   35   37   54   60   65   67
      Total Time:    23:31.00                                                    
         Average:     5:52.75                                                    
   4 St Marys Elementary /sj     129   16   34   39   40   51                    
      Total Time:    24:01.00                                                    
         Average:     6:00.25                                                    
   5 Macdonald Drive Elementar   169    3   15   69   82   90  104               
      Total Time:    24:25.00                                                    
         Average:     6:06.25                                                    
   6 St Francis of Assisi        202   41   49   53   59                         
      Total Time:    25:34.00                                                    
         Average:     6:23.50                                                    
   7 Elizabeth Park Elementary   216    9   24   91   92   99  107  108  132     
      Total Time:    25:39.00                                                    
         Average:     6:24.75                                                    
   8 Paradise Elementary         231    7   70   75   79   89   94  114  121  122
      Total Time:    25:51.00                                                    
         Average:     6:27.75                                                    
   9 St Teresas School/SJ        278   27   33  103  115                         
      Total Time:    27:15.00                                                    
         Average:     6:48.75                                                    
  10 Holy Cross El / Holyrood    281   42   66   76   97  117  125  128  130     
      Total Time:    27:05.00                                                    
         Average:     6:46.25                                                    
  11 Mary Queen of the World E   287   10   63  105  109                         
      Total Time:    27:21.00                                                    
         Average:     6:50.25                                                    
  12 Vanier Elementary           299   22   64  102  111  120                    
      Total Time:    27:42.00                                                    
         Average:     6:55.50                                                    


Return to Results


Copyright © NLAA 2024