Atlantic Home Furnishings
22nd Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John's
Meet #1, September 20, 2014

Grade 6 Boys born in 2003

Results last updated - Monday, July 11th, 2016 @ 11:12pm
                              
 
Event 6  Boys 1130 Meter Run CC Born in 2003
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #590 Power, James         03 St Kevins Jr              3:50    1             
  2  #24 Exley, Taj           03 Beachy Cove               3:55    2             
  3 #602 O'Brien, Patrick     03 St Marys Ele              4:03    3             
  4 #589 Hennessey, Liam      03 St Kevins Jr              4:04    4             
  5 #118 Greene, Ryan         03 Elizabeth Pa              4:05    5             
  6 #684 Peters, Lewis        03 Vanier Elementary         4:05    6             
  7  #71 Hurley, Patrick      03 Cowan Height              4:10    7             
  8 #814 Kelly, Liam          03 Mary Queen o              4:11    8             
  9 #595 Edwards, Nicholas    03 St Marys Ele              4:12    9             
 10  #30 Toope, Brandon       03 Beachy Cove               4:13   10             
 11  #25 Furlong, Jonathan    03 Beachy Cove               4:13   11             
 12  #62 Bartlett, Jacob      03 Cowan Height              4:14   12             
 13 #694 Cumby, Camren        03 Virginia Par              4:17   13             
 14 #541 Carter, Nathan       03 St Bernards               4:17   14             
 15 #695 Dalton, Liam         03 Virginia Par              4:19   15             
 16 #405 Whelan, Matthew      03 Mary Queen o              4:19   16             
 17 #503 Kerr, Geoff          03 Rennies Rive              4:21   17             
 18 #676 Courage, Daniel      03 Vanier Elementary         4:23   18             
 19 #261 Jones, Matthew       03 Holy Trinity              4:24   19             
 20 #290 Whelan, Thomas       03 Holy Trinity              4:25   20             
 21  #63 Broders, David       03 Cowan Height              4:29   21             
 22 #260 Johnson, Matthew     03 Holy Trinity              4:33   22             
 23 #274 Murray, Joshua       03 Holy Trinity              4:33   23             
 24 #831 Simmons, Kristian    03 Vanier Elementary         4:34   24             
 25 #443 Dalley, Aaron        03 Paradise Elementary       4:35   25             
 26 #124 Kettle, Ashton       03 Elizabeth Pa              4:37   26             
 27 #803 Brothers, Alex       03 St Teresas S              4:38   27             
 28 #376 Guay, Ryan           03 Mary Queen o              4:39   28             
 29 #674 Brown, Max           03 Vanier Elementary         4:42   29             
 30  #75 Pennell, Calum       03 Cowan Height              4:44   30             
 31 #257 Howlett, Liam        03 Holy Trinity              4:47   31             
 32 #359 Barry, Gavin         03 Mary Queen o              4:50   32             
 33 #835 Short, Austin        03 Holy Trinity              4:52   33             
 34 #278 Percy, Andrew        03 Holy Trinity              4:54   34             
 35 #395 Picco, Liam          03 Mary Queen o              4:56   35             
 36 #272 Moyles, Joshua       03 Holy Trinity              4:57   36             
 37 #839 Best, Evan           03 Larkhall Academy          4:58   37             
 38  #64 Brown, Jonathan      03 Cowan Height              4:59   38             
 39 #800 Sherriffs, Luke      03 Hazelwood El              4:59   39             
 40 #282 Rossiter, Andrew     03 Holy Trinity              5:00   40             
 41 #811 Hudson, Brett        03 Holy Trinity              5:01   41             
 42 #830 Seward, Nathan       03 St Teresas S              5:02   42             
 43 #485 Squires, Thomas      03 Paradise Elementary       5:03   43             
 44  #19 Walsh, Isaac         03 Baltimore Sc              5:04   44             
 45 #295 Yetman, Brody        03 Holy Trinity              5:06   45             
 46 #453 Griffith, Ethan      03 Paradise Elementary       5:07   46             
 47 #454 Hannebury, Joshua    03 Paradise Elementary       5:07   47             
 48 #585 Condon, Kris         03 St Kevins Jr              5:08   48             
 49  #70 Hong, Matthew        03 Cowan Height              5:10   49             
 50 #605 Warren, Conor        03 St Marys Ele              5:11   50             
 51 #624 Pearcey, Brady       03 St Matthews Elem          5:12   51             
 52 #612 Hiscock, John        03 St Matthews Elem          5:13   52             
 53 #137 Trimm, Nathan        03 Elizabeth Pa              5:13   53             
 54 #112 Cox, Christopher     03 Elizabeth Pa              5:14   54             
 55 #583 Bidgood, William     03 St Kevins Jr              5:15   55             
 56 #582 Bennett, Ryan        03 St Kevins Jr              5:17   56             
 57 #588 Hemeon, Mason        03 St Kevins Jr              5:20   57             
 58 #828 Toope, Brady         03 Beachy Cove               5:22   58             
 59 #374 Fleming, Will        03 Mary Queen o              5:23   59             
 60 #280 Reddy, Nicholas      03 Holy Trinity              5:25   60             
 61 #133 Sooley, Keegan       03 Elizabeth Pa              5:26   61             
 62 #573 Rideout, Dylan       03 St Georges E              5:27   62             
 63 #233 Cole, Will           03 Holy Trinity              5:29   63             
 64 #226 Burke, Dane          03 Holy Trinity              5:30   64             
 65 #707 Power, Mason         03 St Annes Aca              5:31   65             
 66 #523 Jewer, Adam          03 Roncalli Ele              5:33   66             
 67 #755 Hogan-Chafe, Marc    03 St Teresas S              5:33   67             
 68 #505 Noseworthy, Russell  03 Rennies Rive              5:36   68             
 69 #270 Mitchelmore, Kyle    03 Holy Trinity              5:39   69             
 70 #834 Careen, Colin        03 Holy Trinity              5:40   70             
 71 #140 Warren, Ryan         03 Elizabeth Pa              5:40   71             
 72  #78 Russell, Brett       03 Cowan Height              5:41   72             
 73 #837 Holden-Moody, Tiern  03 Cowan Height              5:41   73             
 74 #568 Hillier, Matthew     03 St Georges E              5:44   74             
 75 #584 Chafe, Jacob         03 St Kevins Jr              5:45   75             
 76 #431 Ash, Tj              03 Paradise Elementary       5:47   76             
 77 #824 Sheppard, Samuel     03 Vanier Elementary         5:49   77             
 78 #833 Hillier, Jamie       03 St Francis o              5:50   78             
 79 #466 Mackey, Nathan       03 Paradise Elementary       5:52   79             
 80 #781 Piercey, Camron      03 Mount Pearl               5:53   80             
 81 #554 Mason, Ben           03 St Bonaventu              5:56   81             
 82 #410 Frizzell, Alex       03 Mary Queen o              6:02   82             
 83 #344 Whitten, Noah        03 Macdonald Dr              6:08   83             
 84 #829 Stokes, Daniel       03 Mount Pearl               6:13   84             
 85 #231 Clarke, Ryan         03 Holy Trinity              6:21   85             
 86 #234 Combden, Sam         03 Holy Trinity              6:27   86             
 87 #517 Butt-Parrill, Andre  03 Roncalli Ele              6:48   87             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Cowan Heights Elementary     70    7   12   21   30   38   49   72   73     
      Total Time:    17:37.00                                                    
         Average:     4:24.25                                                    
   2 Vanier Elementary            77    6   18   24   29   77                    
      Total Time:    17:44.00                                                    
         Average:     4:26.00                                                    
   3 Beachy Cove Elementary       81    2   10   11   58                         
      Total Time:    17:43.00                                                    
         Average:     4:25.75                                                    
   4 Holy Trinity Elem /torbay    84   19   20   22   23   31   33   34   36   40
      Total Time:    17:55.00                                                    
         Average:     4:28.75                                                    
   5 Mary Queen of Peace/SJ       84    8   16   28   32   35   59               
      Total Time:    17:59.00                                                    
         Average:     4:29.75                                                    
   6 St Kevins Jr High /goulds   108    1    4   48   55   56   57   75          
      Total Time:    18:17.00                                                    
         Average:     4:34.25                                                    
   7 Elizabeth Park Elementary   138    5   26   53   54   61   71               
      Total Time:    19:09.00                                                    
         Average:     4:47.25                                                    
   8 Paradise Elementary         161   25   43   46   47   76   79               
      Total Time:    19:52.00                                                    
         Average:     4:58.00                                                    


Return to Results


Copyright © NLAA 2024