21th Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John's
Meet #2, September 28, 2013

Grade 4 Boys born in 2004

Results last updated - Monday, July 11th, 2016 @ 11:11pm
                              
 
Event 2  Boys 1130 Meter Run CC Born in 2004
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #689 Pittman, Ethan       04 Vanier Elementary         4:25    1             
  2 #128 Davis, Tyler         04 Elizabeth Pa              4:32    2             
  3 #754 Goodyear, Seamus     04 St Bonaventu              4:34    3             
  4  #65 Manning, Finley      04 Bishop Feild              4:38    4             
  5 #291 Morrissey, Zachary   04 Holy Trinity              4:38    5             
  6 #785 Boyde, Jake          04 St Francis o              4:43    6             
  7 #352 Bailey, Isaac        04 Macdonald Dr              4:43    7             
  8 #516 Afonso, Owen         04 Roncalli Ele              4:44    8             
  9 #366 Kirkland, Samy       04 Macdonald Dr              4:44    9             
 10 #392 Carter, Evan         04 Mary Queen o              4:45   10             
 11 #420 Ryder, Stephen       04 Mary Queen o              4:45   11             
 12 #534 Pike, Tristan        04 Roncalli Ele              4:46   12             
 13 #275 Gosse, Tyler         04 Holy Trinity              4:47   13             
 14 #702 Bridger, Liam        04 St Francis o              4:48   14             
 15 #583 Carew, Johnathan     04 St Bonaventu              4:48   15             
 16 #568 Carter, Nick         04 St Bernards               4:49   16             
 17 #630 Murphy, Colin        04 St Marys Ele              4:50   17             
 18 #651 Dyke, Jaden          04 St Peters El              4:52   18             
 19 #441 Foley, Gregory       04 Paradise Elementary       4:53   19             
 20 #370 Pritchard, Anderson  04 Macdonald Dr              4:54   20             
 21  #67 O'Brien, Arjan       04 Bishop Feild              4:55   21             
 22  #70 St. Croix, Adrian    04 Bishop Feild              4:57   22             
 23 #330 Fallows, Michael     04 Lakecrest In              4:59   23             
 24  #37 Osborne, Lucas       04 Beachy Cove               5:01   24             
 25 #233 Sheppard, Logan      04 Holy Family               5:01   25             
 26 #566 Carter, Christopher  04 St Bernards               5:02   26             
 27  #66 Newhook, Max         04 Bishop Feild              5:04   27             
 28 #177 Hiscock, Dennis      04 Goulds Elementary         5:05   28             
 29 #542 Davis, Luke          04 St Annes Aca              5:06   29             
 30 #764 Braathen, Sigurd     04 St Francis o              5:07   30             
 31  #30 Gamperl, Aaron       04 Beachy Cove               5:08   31             
 32 #254 Brown, Gabriel       04 Holy Trinity              5:09   32             
 33 #444 Greening, Tyler      04 Paradise Elementary       5:09   33             
 34 #395 Conway, Logan        04 Mary Queen o              5:10   34             
 35 #335 Taborda, Santiago    04 Lakecrest In              5:11   35             
 36 #598 Ryan, Nathan         04 St Francis o              5:12   36             
 37 #700 Yazdani, Amir        04 Roncalli Ele              5:13   37             
 38 #416 Peters, Alex         04 Mary Queen o              5:14   38             
 39 #804 Achiek, Anyang       04 Mary Queen o              5:14   39             
 40 #474 Williams, Kyle       04 Paradise Elementary       5:15   40             
 41 #181 Owens, Dylan         04 Goulds Elementary         5:16   41             
 42 #673 Sellars, William     04 St Teresas S              5:16   42             
 43 #236 Weir, Michael        04 Holy Family               5:17   43             
 44 #336 Vinson, Nicholas     04 Lakecrest In              5:18   44             
 45 #144 Murphy, Jack         04 Elizabeth Pa              5:19   45             
 46 #450 Hull, Gavin          04 Paradise Elementary       5:19   46             
 47 #753 Buckle, Jesse        04 Upper Gullie              5:20   47             
 48 #624 Anthony, Sam         04 St Marys Ele              5:21   48             
 49 #184 Skanes, Tyler        04 Goulds Elementary         5:22   49             
 50 #571 Kelly, Liam          04 St Bernards               5:22   50             
 51 #257 Cahill, Perry        04 Holy Trinity              5:23   51             
 52 #761 Burke, Joshua        04 Morris Academy            5:24   52             
 53 #790 Frencch, Liam        04 St Bonaventu              5:24   53             
 54 #313 Weist, Nolan         04 Holy Trinity              5:25   54             
 55   #2 Carew, Ashton        04 Baltimore Sc              5:25   55             
 56 #415 Peddle, Josh         04 Mary Queen o              5:26   56             
 57 #570 Frampton, Ethan      04 St Bernards               5:26   57             
 58  #39 Smith, Teryn         04 Beachy Cove               5:27   58             
 59 #381 Andersen, Ian        04 Mary Queen o              5:27   59             
 60 #805 Williams, Nathan     04 Holy Trinity              5:27   60             
 61 #367 Lee, Lucas           04 Macdonald Dr              5:28   61             
 62 #529 Martyn, Nathan       04 Roncalli Ele              5:29   62             
 63 #183 Skanes, Kyle         04 Goulds Elementary         5:29   63             
 64 #663 Drover, Mark         04 St Teresas S              5:30   64             
 65 #120 Stanford, Cameron    04 Cowan Height              5:30   65             
 66 #409 Murphy, Colby        04 Mary Queen o              5:31   66             
 67 #171 Cook, Ryan           04 Goulds Elementary         5:31   67             
 68 #716 Hall, Kai            04 Vanier Elementary         5:32   68             
 69 #751 Smith, Ethan         04 St Francis o              5:33   69             
 70 #402 Hayward, Cameron     04 Mary Queen o              5:33   70             
 71 #578 Whelan, Adam         04 St Bernards               5:33   71             
 72 #682 Dyer, Chris          04 Vanier Elementary         5:34   72             
 73 #715 Morris, Ian          04 St Francis o              5:34   73             
 74 #469 St. Croix, Jayden    04 Paradise Elementary       5:35   74             
 75 #362 Jacobs, Joshua       04 Macdonald Dr              5:36   75             
 76 #591 Dyer, Thomas         04 St Francis o              5:37   76             
 77 #719 Oldford, Devon       04 St Francis o              5:37   77             
 78 #443 Gibbons, Lee         04 Paradise Elementary       5:38   78             
 79 #174 Ennis, Zachary       04 Goulds Elementary         5:38   79             
 80 #470 Stevenson, Cole      04 Paradise Elementary       5:39   80             
 81 #279 Hookey, Nolen        04 Holy Trinity              5:39   81             
 82 #792 Morey, Nolan         04 Holy Trinity              5:40   82             
 83 #770 Sullivan, Luke       04 Rennies Rive              5:41   83             
 84 #493 Goodall, Lauchlann   04 Rennies Rive              5:41   84             
 85 #410 Natsheh, Evan        04 Mary Queen o              5:42   85             
 86   #5 Coady, Owen          04 Baltimore Sc              5:42   86             
 87 #421 Scott, Jacob         04 Mary Queen o              5:42   87             
 88 #618 Squibb, Joshua       04 St Georges E              5:43   88             
 89 #730 Richards, Liam       04 St.Matthews Elem          5:43   89             
 90 #526 Heffernan, Christia  04 Roncalli Ele              5:44   90             
 91 #712 Power, Luke          04 St Francis o              5:44   91             
 92 #585 Guptill, Owen        04 St Bonaventu              5:44   92             
 93 #461 O'Neill, Brady       04 Paradise Elementary       5:47   93             
 94 #135 Jones, Nicholas      04 Elizabeth Pa              5:48   94             
 95 #488 Clarke, Henry        04 Rennies Rive              5:49   95             
 96 #749 Evely, Caleb         04 St Francis o              5:51   96             
 97 #429 Clarke, Brody        04 Morris Academy            5:52   97             
 98 #401 Griffiths, Jacob     04 Mary Queen o              5:54   98             
 99 #115 Russell, Mark        04 Cowan Height              5:59   99             
100 #491 Critch, Ryan         04 Rennies Rive              6:00  100             
101 #226 Lomond, Kole         04 Holy Family               6:01  101             
102 #757 Walbourne, Luke      04 St Francis o              6:01  102             
103 #677 Barnes, Ben          04 Vanier Elementary         6:02  103             
104 #460 Noonan, Kalan        04 Paradise Elementary       6:04  104             
105 #554 Pitcher, Gavin       04 St Annes Aca              6:05  105             
106 #438 Bunleon, Miguel      04 Paradise Elementary       6:06  106             
107 #190 Duke, Joshua         04 Hazelwood El              6:06  107             
108 #422 Veitch, Andrew       04 Mary Queen o              6:08  108             
109 #759 Cadigan, Riley       04 St Francis o              6:09  109             
110 #390 Butler, Sebastian    04 Mary Queen o              6:09  110             
111 #110 Pittman, Nathan      04 Cowan Height              6:10  111             
112 #391 Byer, Jack           04 Mary Queen o              6:11  112             
113  #21 O'Leary, Dawson      04 Baltimore Sc              6:12  113             
114 #795 Auchinleck-Hanlon,   04 Holy Trinity              6:13  114             
115 #170 Chafe, Colby         04 Goulds Elementary         6:16  115             
116 #528 Kent, Tyson          04 Roncalli Ele              6:20  116             
117 #102 Long, Nicholas       04 Cowan Height              6:23  117             
118 #104 Norman, Alexander    04 Cowan Height              6:26  118             
119 #425 Loveless, Kobe       04 Mary Queen o              6:31  119             
120 #781 Hearn, Aaron         04 St. Bernard'              6:32  120             
121 #126 Conrad, Mitch        04 Elizabeth Pa              6:33  121             
122 #782 Lee, hunter          04 Macdonald Dr              6:34  122             
123 #194 Hiscock, Nicholas    04 Hazelwood El              6:34  123             
124 #607 George, Luke         04 St Georges E              6:36  124             
125 #752 Holwell, Ryan        04 Bishop Abrah              6:36  125             
126 #111 Power, Nicholas      04 Cowan Height              6:37  126             
127 #546 Judge, Brady         04 St Annes Aca              6:38  127             
128 #334 Ryan, James          04 Lakecrest In              6:39  128             
129 #142 McGrath, Kurt        04 Elizabeth Pa              6:39  129             
130 #670 Pearcey, Jonah       04 St Teresas S              6:41  130             
131 #292 O'Driscoll, Matthew  04 Holy Trinity              6:44  131             
132 #733 Gibbons, Nicholas    04 St.Matthews Elem          6:46  132             
133 #551 O'Keefe, Blake       04 St Annes Aca              6:49  133             
134 #224 Jarvis, Robbie       04 Holy Family               6:50  134             
135 #520 Choi, Jungmin        04 Roncalli Ele              6:51  135             
136 #172 Dobbin, Logan        04 Goulds Elementary         6:52  136             
137 #234 Sheppard, Oliver     04 Holy Family               6:53  137             
138 #544 Flynn, Cole          04 St Annes Aca              6:53  138             
139 #288 Mahon, Joseph        04 Holy Trinity              6:54  139             
140 #457 Melendy, Alexander   04 Paradise Elementary       6:56  140             
141 #725 Dicks, Dylan         04 St.Matthews Elem          6:57  141             
142 #143 Molloy, Jacob        04 Elizabeth Pa              6:58  142             
143 #307 Tapper, Lucas        04 Holy Trinity              7:06  143             
144 #232 Scott, Liam          04 Holy Family               7:12  144             
145 #324 Simms, Kalebe        04 Immaculate C              7:12  145             
146 #286 Loughlin, Cruz       04 Holy Trinity              7:14  146             
147 #281 Howse, Isaac         04 Holy Trinity              7:15  147             
148 #552 Parsons, Donovan     04 St Annes Aca              7:25  148             
149 #271 Field, Dakota        04 Holy Trinity              7:30  149             
150   #4 Challinor, Alex      04 Baltimore Sc              7:36  150             
151 #816 Saunders, Mason      04 St Peters El              7:37  151             
152 #260 Codner, Joshua       04 Holy Trinity              7:40  152             
153 #532 Murray, Ryan         04 Roncalli Ele              7:55  153             
154 #514 Workman, Declan      04 Rennies Rive              8:07  154             
155 #189 Downey, Shamus       04 Hazelwood El              8:14  155             
156 #769 Dicks, Kyle          04 Hazelwood El              8:29  156             
157 #231 Scott, Daniel        04 Holy Family               8:34  157             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Bishop Feild                 74    4   21   22   27                         
      Total Time:    19:34.00                                                    
         Average:     4:53.50                                                    
   2 St Francis of Assisi         86    6   14   30   36   69   73   76   77   91
      Total Time:    19:50.00                                                    
         Average:     4:57.50                                                    
   3 Mary Queen of Peace/SJ       93   10   11   34   38   39   56   59   66   70
      Total Time:    19:54.00                                                    
         Average:     4:58.50                                                    
   4 Macdonald Drive Elementar    97    7    9   20   61   75  122               
      Total Time:    19:49.00                                                    
         Average:     4:57.25                                                    
   5 Holy Trinity Elem /torbay   101    5   13   32   51   54   60   81   82  114
      Total Time:    19:57.00                                                    
         Average:     4:59.25                                                    
   6 Roncalli Elementry/SJ       119    8   12   37   62   90  116  135  153     
      Total Time:    20:12.00                                                    
         Average:     5:03.00                                                    
   7 Paradise Elementary         138   19   33   40   46   74   78   80   93  104
      Total Time:    20:36.00                                                    
         Average:     5:09.00                                                    
   8 St Bernards Elememtary      149   16   26   50   57   71                    
      Total Time:    20:39.00                                                    
         Average:     5:09.75                                                    
   9 St Bonaventures Coll /sj    163    3   15   53   92                         
      Total Time:    20:30.00                                                    
         Average:     5:07.50                                                    
  10 Goulds Elementary           181   28   41   49   63   67   79  115  136     
      Total Time:    21:12.00                                                    
         Average:     5:18.00                                                    
  11 Lakecrest Independent Sch   230   23   35   44  128                         
      Total Time:    22:07.00                                                    
         Average:     5:31.75                                                    
  12 Vanier Elementary           244    1   68   72  103                         
      Total Time:    21:33.00                                                    
         Average:     5:23.25                                                    
  13 Elizabeth Park Elementary   262    2   45   94  121  129  142               
      Total Time:    22:12.00                                                    
         Average:     5:33.00                                                    
  14 Holy Family School /par     303   25   43  101  134  137  144  157          
      Total Time:    23:09.00                                                    
         Average:     5:47.25                                                    
  15 Rennies River Elem/SJ       362   83   84   95  100  154                    
      Total Time:    23:11.00                                                    
         Average:     5:47.75                                                    
  16 Cowan Heights Elementary    392   65   99  111  117  118  126               
      Total Time:    24:02.00                                                    
         Average:     6:00.50                                                    
  17 St Annes Academy /dunvil    394   29  105  127  133  138  148               
      Total Time:    24:38.00                                                    
         Average:     6:09.50                                                    
  18 Baltimore School Complex    404   55   86  113  150                         
      Total Time:    24:55.00                                                    
         Average:     6:13.75                                                    
  19 Hazelwood Elementary /sj    541  107  123  155  156                         
      Total Time:    29:23.00                                                    
         Average:     7:20.75                                                    


Return to Results


Copyright © NLAA 2024