21th Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John's
Meet #1, September 21, 2013

Grade 4 Boys born in 2004

Results last updated - Monday, July 11th, 2016 @ 11:11pm
Event 2  Boys 1130 Meter Run CC Born in 2004
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 #3153 Molloy, Connor      04 St Georges E              4:24    1
  2 #2654 Manning, Finlay     04 Bishop Feild              4:25    2
  3 #3323 Bridger, Liam       04 St Francis o              4:25    3
  4 #2656 O'Brien, Arjan      04 Bishop Feild              4:27    4
  5 #3229 Carter, Nick        04 St. Bernards              4:37    5
  6 #3302 Pittman, Ethan      04 Vanier Elementary         4:37    6
  7 #2935 Bailey, Isaac       04 Macdonald Dr              4:38    7
  8 #3099 Afonso, Owen        04 Roncalli El SJ            4:39    8
  9 #3122 Pike, Tristan       04 Roncalli El SJ            4:40    9
 10 #3174 Murphy, Colin       04 St Marys Ele              4:41   10
 11 #3326 Goodyear, Seamus    04 St Bonaventu              4:42   11
 12 #2660 St. Croix, Adrian   04 Bishop Feild              4:49   12
 13 #3049 Foley, Gregory      04 Paradise Elementary       4:51   13
 14 #2888 Morrissey, Zachary  04 Holy Trinity              4:51   14
 15 #3392 Ryder, Stephen      04 Mary Queen o              4:51   15
 16 #3038 Baggs, Adam         04 Paradise Elementary       4:52   16
 17 #3354 Braathen, Sigurd    04 St Francis o              4:52   17
 18 #2952 Kirkland, Samy      04 Macdonald Dr              4:53   18
 19 #3129 Baker Pike, Max     04 St Bonaventu              4:54   19
 20 #3130 Carew, Johnathan    04 St Bonaventu              4:55   20
 21 #3317 Whalen, Daniel      04 Virginia Park El          4:56   21
 22 #3140 Philpott, Oliver    04 St Bonaventu              4:59   22
 23 #2655 Newhook, Max        04 Bishop Feild              4:59   23
 24 #3372 Stamp, James        04 Goulds Elementary         5:00   24
 25 #2928 Taborda, Santiago   04 Lakecrest In              5:01   25
 26 #3283 Buckle, Jesse       04 Upper Gullies El          5:01   26
 27 #2870 Gosse, Tyler        04 Holy Trinity              5:02   27
 28 #2957 Pritchard, Anderso  04 Macdonald Dr              5:02   28
 29 #2793 Skanes, Tyler       04 Goulds Elementary         5:04   29
 30 #2979 Butler, Sebastian   04 Mary Queen o              5:04   30
 31 #3322 Veitch, Andrew      04 Mary Queen o              5:06   31
 32 #2722 Davis, Tyler        04 Elizabeth Pa              5:07   32
 33 #3018 Starkes, Nikolas    04 Mary Queen o              5:07   33
 34 #2776 Cleary, Kyle        04 Goulds Elementary         5:09   34
 35 #3173 McShane, Marc       04 St Marys Ele              5:09   35
 36 #2925 Fallows, Michael    04 Lakecrest In              5:10   36
 37 #2605 Coady, Owen         04 Baltimore Sc              5:11   37
 38 #2789 Owens, Dylan        04 Goulds Elementary         5:11   38
 39 #3329 Ryan, Nathan        04 St Francis o              5:12   39
 40 #3004 Murphy, Colby       04 Mary Queen o              5:12   40
 41 #2983 Chislett, Alexande  04 Mary Queen o              5:13   41
 42 #3056 Greening, Tyler     04 Paradise Elementary       5:13   42
 43 #2994 Hayward, Cameron    04 Mary Queen o              5:14   43
 44 #2954 Lee, Lucas          04 Macdonald Dr              5:14   44
 45 #2961 Skinner, Jacob      04 Macdonald Dr              5:15   45
 46 #3345 French, John        04 St Bonaventu              5:16   46
 47 #3016 Scott, Jacob        04 Mary Queen o              5:16   47
 48 #2852 Brown, Gabriel      04 Holy Trinity              5:17   48
 49 #3227 Carter, Christophe  04 St. Bernards              5:18   49
 50 #2907 Weist, Nolan        04 Holy Trinity              5:20   50
 51 #2985 Conway, Logan       04 Mary Queen o              5:20   51
 52 #2779 Cook, Ryan          04 Goulds Elementary         5:21   52
 53 #3009 Peters, Alex        04 Mary Queen o              5:21   53
 54 #3008 Peddle, Josh        04 Mary Queen o              5:21   54
 55 #3233 Kelly, Liam         04 St. Bernards              5:22   55
 56 #2855 Cahill, Perry       04 Holy Trinity              5:22   56
 57 #2814 Hawco, Harrison     04 Holy Cross E (H)          5:23   57
 58 #2971 Andersen, Ian       04 Mary Queen o              5:24   58
 59 #3335 Hal, Kai            04 Vanier Elementary         5:26   59
 60 #2845 Weir, Michael       04 Holy Family               5:26   60
 61 #3002 Mackenzie, Seamus   04 Mary Queen o              5:28   61
 62 #2716 Stanford, Cameron   04 Cowan Height              5:28   62
 63 #3320 Drover, Mark        04 ST Teresas S              5:28   63
 64 #3087 St. Croix, Jayden   04 Paradise Elementary       5:29   64
 65 #2641 Winsor, Grant       04 Beachy Cove               5:30   65
 66 #3086 Smith, Hunter       04 Paradise Elementary       5:30   66
 67 #3034 Abbott, Jonathan    04 Paradise Elementary       5:30   67
 68 #2792 Skanes, Kyle        04 Goulds Elementary         5:31   68
 69 #3405 Edwards, Kirkland   04 St Francis o              5:31   69
 70 #2947 Jacobs, Joshua      04 Macdonald Dr              5:31   70
 71 #3241 Whelan, Adam        04 St. Bernards              5:32   71
 72 #3270 Richards, Liam      04 St.Matthews Elem          5:33   72
 73 #3411 Malone, Joseph      04 Mary Queen o              5:33   73
 74 #2740 Murphy, Jack        04 Elizabeth Pa              5:33   74
 75 #2929 Vinson, Nicholas    04 Lakecrest In              5:34   75
 76 #3063 Hull, Gavin         04 Paradise Elementary       5:34   76
 77 #3344 Burke, Joshua       04 Morris Academy            5:34   77
 78 #3224 Sellars, Will       04 ST Teresas S              5:35   78
 79 #3288 Barnes, Ben         04 Vanier Elementary         5:35   79
 80 #2775 Chafe, Colby        04 Goulds Elementary         5:36   80
 81 #3204 Jenkins, Ryan       04 St Peters El              5:37   81
 82 #3385 Marshall, Nathan    04 St Peters El              5:37   82
 83 #3159 Squibb, Joshua      04 St Georges E              5:38   83
 84 #3232 Hearn, Aaron        04 St. Bernards              5:38   84
 85 #2962 Vivian, Eugene      04 Macdonald Dr              5:39   85
 86 #3005 Natsheh, Evan       04 Mary Queen o              5:39   86
 87 #3117 Martyn, Nathan      04 Roncalli El SJ            5:40   87
 88 #2981 Carter, Evan        04 Mary Queen o              5:40   88
 89 #2910 Williams, Nathan    04 Holy Trinity              5:41   89
 90 #2777 Coady, Ethan        04 Goulds Elementary         5:41   90
 91 #2713 Russell, Mark       04 Cowan Height              5:44   91
 92 #3030 Clarke, Brody       04 Morris Academy            5:45   92
 93 #2629 Gamperl, Aaron      04 Beachy Cove               5:46   93
 94 #3199 Dyke, Jaden         04 St Peters El              5:47   94
 95 #3347 Evelyn, Caleb       04 St Francis o              5:51   95
 96 #3021 Waye, Mason         04 Mary Queen o              5:52   96
 97 #2982 Chen, Norman        04 Mary Queen o              5:52   97
 98 #3186 White, Jack         04 St Marys Ele              5:53   98
 99 #3327 Dyer, Thomas        04 St Francis o              5:54   99
100 #2797 Duke, Joshua        04 Hazelwood El              5:55  100
101 #3338 Smith, Ethan        04 St Francis o              5:55  101
102 #3132 Guptill, Owen       04 St Bonaventu              5:55  102
103 #3375 Power, Luke         04 St Francis o              5:56  103
104 #2840 Sheppard, Logan     04 Holy Family               5:56  104
105 #3077 O'Neill, Brady      04 Paradise Elementary       5:57  105
106 #2619 O'Leary, Dawson     04 Baltimore Sc              5:58  106
107 #3387 Loveless, Kobe      04 Mary Queen o              6:00  107
108 #2941 Davis, Ethan        04 Macdonald Dr              6:04  108
109 #2811 Walsh, Ryan         04 Hazelwood El              6:05  109
110 #3138 Moyse, Andrew       04 St Bonaventu              6:06  110
111 #2823 Bursey, Ethan       04 Holy Family               6:07  111
112 #3076 Noonan, Kalan       04 Paradise Elementary       6:07  112
113 #3048 Earle, Matthew      04 Paradise Elementary       6:08  113
114 #2708 Pittman, Nathan     04 Cowan Height              6:10  114
115 #3061 Hefferman, Brandon  04 Paradise Elementary       6:11  115
116 #2832 Lomond, Kole        04 Holy Family               6:13  116
117 #2685 Dunphy, Eli         04 Cowan Height              6:15  117
118 #2902 Tapper, Lucas       04 Holy Trinity              6:15  118
119 #3125 Wang, Jason         04 Roncalli El SJ            6:16  119
120 #2953 Lee, Hunter         04 Macdonald Dr              6:16  120
121 #2884 Mahon, Joseph       04 Holy Trinity              6:17  121
122 #3013 Quinton, Kyle       04 Mary Queen o              6:17  122
123 #2634 Harvey, Owen        04 Beachy Cove               6:18  123
124 #2724 Drake, Riley        04 Elizabeth Pa              6:19  124
125 #3356 Smallwood, Zachary  04 St Francis o              6:20  125
126 #2709 Power, Nicholas     04 Cowan Height              6:20  126
127 #2701 Norman, Alexander   04 Cowan Height              6:21  127
128 #2691 Holloway, Jack      04 Cowan Height              6:25  128
129 #2699 Long, Nicholas      04 Cowan Height              6:31  129
130 #2737 McGrath, Kurt       04 Elizabeth Pa              6:32  130
131 #2738 Molloy, Jacob       04 Elizabeth Pa              6:33  131
132 #3359 Walbourne, Luke     04 St Francis o              6:33  132
133 #2601 Freeman, Jacob      04 Roncalli El SJ            6:35  133
134 #3250 Dicks, Dylan        04 St.Matthews Elem          6:36  134
135 #2839 Scott, Liam         04 Holy Family               6:38  135
136 #3383 Holwell, Ryan       04 Bishop Abraham E          6:39  136
137 #2890 O'Driscoll, Matthe  04 Holy Trinity              6:40  137
138 #3152 Kennedy, Mitchell   04 St Georges E              6:41  138
139 #2894 Reardon, Kalem      04 Holy Trinity              6:42  139
140 #2877 Howse, Isaac        04 Holy Trinity              6:44  140
141 #2800 Hiscock, Nicholas   04 Hazelwood El              6:45  141
142 #2841 Sheppard, Oliver    04 Holy Family               6:45  142
143 #2801 Kenny, Ashton       04 Hazelwood El              6:45  143
144 #3367 McGrath, Jerome     04 Cape St Fran              6:46  144
145 #2993 Griffiths, Jacob    04 Mary Queen o              6:46  145
146 #3000 Kearley, Joshua     04 Mary Queen o              6:47  146
147 #2829 Jarvis, Robbie      04 Holy Family               6:48  147
148 #3079 Peddle, Ryan        04 Paradise Elementary       6:50  148
149 #3054 Gibbons, Lee        04 Paradise Elementary       6:52  149
150 #3357 Peircey, Jonah      04 St Peters El              6:55  150
151 #3120 Murray, Ryan        04 Roncalli El SJ            6:59  151
152 #2774 Birmingham, Alexan  04 Goulds Elementary         7:00  152
153 #3149 George, Luke        04 St Georges E              7:01  153
154 #3100 Asokan, Rahul       04 Roncalli El SJ            7:05  154
155 #3105 Choi, Jungmin       04 Roncalli El SJ            7:06  155
156 #2945 Hayes, K.C.         04 Macdonald Dr              7:12  156
157 #3373 Ennis, Brandon      04 Goulds Elementary         7:13  157
158 #2803 Lewis, Karson       04 Hazelwood El              7:46  158
159 #3388 Dicks, Kyle         04 Hazelwood El              7:51  159
160 #3407 Jordan, Samual      04 Cape St Fran              8:02  160
161 #3386 Hibbs, Diondray     04 Mary Queen o              8:09  161
162 #3353 Sullivan, Owen      04 Cape St Fran              8:18  162
163 #2798 Etheridge, Brady    04 Hazelwood El              8:20  163
164 #2946 Hayes, Michael      04 Macdonald Dr              9:00  164
    #3376  Achiek, Anyang     05 Mary Queen of Peace/SJ    DQ

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Bishop Feild                 41    2    4   12   23
      Total Time:    18:40.00
         Average:     4:40.00
   2 St Bonaventures Coll /sj     72   11   19   20   22   46  102  110
      Total Time:    19:30.00
         Average:     4:52.50
   3 Macdonald Drive Elementar    97    7   18   28   44   45   70   85  108  120
      Total Time:    19:47.00
         Average:     4:56.75
   4 Mary Queen of Peace/SJ      109   15   30   31   33   40   41   43   47   51
      Total Time:    20:08.00
         Average:     5:02.00
   5 Goulds Elementary           125   24   29   34   38   52   68   80   90  152
      Total Time:    20:24.00
         Average:     5:06.00
   6 St Francis of Assisi        128    3   17   39   69   95   99  101  103  125
      Total Time:    20:00.00
         Average:     5:00.00
   7 Paradise Elementary         135   13   16   42   64   66   67   76  105  112
      Total Time:    20:25.00
         Average:     5:06.25
   8 Holy Trinity Elem /torbay   139   14   27   48   50   56   89  118  121  137
      Total Time:    20:30.00
         Average:     5:07.50
   9 St. Bernards Elememtary     180    5   49   55   71   84
      Total Time:    20:49.00
         Average:     5:12.25
  10 Roncalli Elementry/SJ       223    8    9   87  119  133  151  154  155
      Total Time:    21:15.00
         Average:     5:18.75
  11 Elizabeth Park Elementary   360   32   74  124  130  131
      Total Time:    23:31.00
         Average:     5:52.75
  12 St Georges El. /manuels     375    1   83  138  153
      Total Time:    23:44.00
         Average:     5:56.00
  13 Cowan Heights Elementary    384   62   91  114  117  126  127  128  129
      Total Time:    23:37.00
         Average:     5:54.25
  14 Holy Family School /par     391   60  104  111  116  135  142  147
      Total Time:    23:42.00
         Average:     5:55.50
  15 St Peters Elementary/MP     407   81   82   94  150
      Total Time:    23:56.00
         Average:     5:59.00
  16 Hazelwood Elementary /sj    493  100  109  141  143  158  159  163
      Total Time:    25:30.00
         Average:     6:22.50


Return to Results


Copyright © NLAA 2024