19th Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John´s
Meet #3, October 1, 2011

Grade 4 Girls born in 2002

Results last updated - Monday, July 11th, 2016 @ 11:10pm
Event 1  Girls 1130 Meter Run CC Born in 2002
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 #5766 Bonia, Camryn       02 Macdonald Dr              4:44    1
  2 #5896 Barnes, Skey-Lynn   02 ST Teresas S              4:59    2
  3 #5782 Ryan, Olivia        02 Mariners Ath              5:04    3
  4 #4263 Druken, Taylor      02 St Georges E              5:08    4
  5 #5888 Pomeroy, Molly      02 St Marys Ele              5:13    5
  6 #5757 Snook, Olivia       02 Holy Family               5:13    6
  7 #5604 Kenny, Brooklyn     02 Baltimore Broncos         5:16    7
  8 #2073 Hann, Morgan        02 Bishop Abraham E          5:19    8
  9 #2341 Pace, Abby          02 Mary Queen o              5:22    9
 10 #2220 Kennedy, Tara       02 Upper Gullies El          5:23   10
 11 #5718 Howlett, Jayne      02 Goulds Elementary         5:24   11
 12 #5612 Bonnell, Jamie      02 Beachy Cove               5:24   12
 13 #5802 Ricketts, Emily     02 Mary Queen o              5:25   13
 14 #4274 Peters, Hayley      02 Mary Queen o              5:26   14
 15 #1969 Samson, Emily       02 Holy Trinity              5:28   15
 16 #5831 McLoughlin, Megan   02 Paradise Elementary       5:30   16
 17 #5613 Drover, Mackenzie   02 Beachy Cove               5:32   17
 18 #2446 Carter, Emma        02 Macdonald Dr              5:36   18
 19 #5676 Gulliver, Jessica   02 Elizabeth Pa              5:36   19
 20 #2040 Audas, Elizabeth    02 Rennies Rive              5:36   20
 21 #5695 Traverse, Hannah    02 Elizabeth Pa              5:39   21
 22 #2476 Cahill, Mackenzie   02 Holy Trinity              5:44   22
 23 #5876 Gill, Maggie        02 St Georges E              5:46   23
 24 #2064 Dean, Skylar        02 ST Teresas S              5:47   24
 25 #2059 Walsh, Erin         02 St. Bernards              5:49   25
 26 #1980 Crichton, Kayla     02 Holy Trinity              5:51   26
 27 #2066 Walsh, Jaimee-Lynn  02 Hazelwood El              5:51   27
 28 #5753 Mills, Lauren       02 Holy Family               5:52   28
 29 #2062 Pottle, Maggie      02 St. Bernards              5:53   29
 30 #1973 Vicars, Rebecca     02 Holy Trinity              5:54   30
 31 #2063 Yard, Jessyka       02 St. Bernards              5:54   31
 32 #5938 Ozon, Jessica       02 Vanier Elementary         5:55   32
 33 #5865 Humes, Sara         02 St Francis o              5:55   33
 34 #4259 McDonald, Olivia    02 St Georges E              5:56   34
 35 #5803 Ryder, Jessica      02 Mary Queen o              5:58   35
 36 #2060 Murphy, Kathleen    02 St. Bernards              5:59   36
 37 #5800 Perry, Jenna        02 Mary Queen o              6:00   37
 38 #5914 Hancock, Keira      02 St.Matthews Elem          6:01   38
 39 #2036 O'Dea, Maggie       02 Rennies Rive              6:01   39
 40 #5816 Bastow, Katie       02 Paradise Elementary       6:02   40
 41 #2061 McGrath, Brianna    02 St Georges E              6:02   41
 42 #4282 King, Justine       02 Mary Queen o              6:03   42
 43 #2135 Dawe, Chloe         02 Upper Gullies El          6:04   43
 44 #5643 Larkin, Michaela    02 Cowan Height              6:04   44
 45 #5696 Traverse, Maggie    02 Elizabeth Pa              6:05   45
 46 #5874 Fitzpatrick, Julia  02 St Georges E              6:05   46
 47 #2080 Jenkins, Alyssa     02 ST Teresas S              6:05   47
 48 #5926 Tiller, Josie       02 St.Matthews Elem          6:06   48
 49 #4276 Jackman, Isabelle   02 St Marys Ele              6:07   49
 50 #5862 Murray, Laura       02 St Bonaventu              6:08   50
 51 #5632 Dillon, Erin        02 Cowan Height              6:09   51
 52 #5756 Rideout, Anna       02 Holy Family               6:11   52
 53 #5909 Einter, Lindsey     02 St.Matthews Elem          6:13   53
 54 #5722 Maloney, Alyssa     02 Goulds Elementary         6:15   54
 55 #5626 Clarke, Katelyn     02 Cape St Fran              6:17   55
 56 #5707 Boyle, Kaitlyn      02 Goulds Elementary         6:17   56
 57 #2087 Boone, Courtney     02 Hazelwood El              6:18   57
 58 #5710 Clarke, Meagan      02 Goulds Elementary         6:19   58
 59 #5762 Huang, Doreen       02 Larkhall Academy          6:19   59
 60 #4269 Healey, Annika      02 Mary Queen o              6:19   60
 61 #4252 Koen-Alonso, Julia  02 Macdonald Dr              6:20   61
 62 #5814 Young, Emily        02 Morris Academy            6:24   62
 63 #1979 Boone, Victoria     02 Holy Trinity              6:25   63
 64 #5933 Collins, Sara       02 Vanier Elementary         6:26   64
 65 #5939 Peters, Clara       02 Vanier Elementary         6:27   65
 66 #5685 March, Abby         02 Elizabeth Pa              6:27   66
 67 #5934 Critch, Erin        02 Vanier Elementary         6:28   67
 68 #5921 McGrath, Katie      02 St.Matthews Elem          6:29   68
 69 #4262 Kieley, Julia       02 Holy Cross E (H)          6:29   69
 70 #2037 Bulmon, Julia       02 Rennies Rive              6:30   70
 71 #2913 Darby, Evelene      02 St Georges E              6:30   71
 72 #5723 McGrath, Alex       02 Goulds Elementary         6:31   72
 73 #5716 Hayes, Jenna        02 Goulds Elementary         6:31   73
 74 #1967 Pitcher, Julia      02 Larkhall Academy          6:32   74
 75 #2318 Quigley, Laura      02 Bishop Abraham E          6:32   75
 76 #5605 Kenny, Emily        02 Baltimore Broncos         6:33   76
 77 #2070 Maloney, Jillian    02 Holy Cross E (H)          6:33   77
 78 #2098 Guptill, Megan      02 St Bonaventu              6:34   78
 79 #4273 Hartery, Rachael    02 Vanier Elementary         6:35   79
 80 #2075 Noftall, Ali        02 Bishop Abraham E          6:37   80
 81 #2065 Luby, Gabrielle     02 St. Bernards              6:38   81
 82 #2038 Hanrahan, Kate      02 Rennies Rive              6:39   82
 83 #4271 Ramsay, Claudia     02 ST Teresas S              6:39   83
 84 #5949 Keats, Rebecca      02 Goulds Elementary         6:40   84
 85 #1972 House, Lauren       02 Holy Trinity              6:40   85
 86 #5709 Chafe, Grace        02 Goulds Elementary         6:41   86
 87 #2944 Darby, Alexia       02 St Georges E              6:42   87
 88 #4250 Bartlett, Maren     02 St Francis o              6:42   88
 89 #5675 Gibbons, Olivia     02 Elizabeth Pa              6:46   89
 90 #5929 Butt, Margaret      02 Vanier Elementary         6:48   90
 91 #5813 Rachel, Waddleton   02 Morris Academy            6:50   91
 92 #5833 Moran, Leslie       02 Paradise Elementary       6:51   92
 93 #5812 McGuire, Julie-Ann  02 Morris Academy            6:53   93
 94 #5836 Power, Zoie         02 Paradise Elementary       6:55   94
 95 #5898 Lush, Emily         02 ST Teresas S              6:56   95
 96 #5870 Burrows, Phoebe     02 St Georges E              6:58   96
 97 #2100 Critch, Taylor      02 ST Teresas S              6:59   97
 98 #2074 Nash, Molly         02 Cowan Height              7:01   98
 99 #4275 Freeman, Jenna      02 Paradise Elementary       7:02   99
100 #5691 Peddle, Natasha     02 Elizabeth Pa              7:03  100
101 #2507 Sheppard, Julie     02 Mary Queen o              7:03  101
102 #5622 Wells, Ashtyn       02 Beachy Cove               7:05  102
103 #2324 Quinlan, Norah      02 Bishop Abraham E          7:06  103
104 #5773 Pittman, Nicole     02 Macdonald Dr              7:12  104
105 #4254 Walsh, Ashley       02 Macdonald Dr              7:15  105
106 #5801 Pollett, Sophie     02 Mary Queen o              7:17  106
107 #2068 Roff, Haleigh       02 St Francis o              7:18  107
108 #2039 Clift-Reid, Abbi    02 Rennies Rive              7:19  108
109 #5832 Miller, Malorie     02 Paradise Elementary       7:23  109
110 #5820 Clarke, Jena        02 Paradise Elementary       7:26  110
111 #5728 Rideout, Devon      02 Goulds Elementary         7:30  111
112 #5810 Curtis, Lauren      02 Morris Academy            7:35  112
113 #2362 Mooney, Emily       02 Holy Trinity              7:38  113
114 #1974 Cadigan, Stephanie  02 Holy Trinity              7:39  114
115 #2058 Squires, Brianna    02 Cowan Height              7:43  115
116 #5920 McGrath, Allie      02 St.Matthews Elem          7:44  116
117 #2099 Clifford, Carly     02 St Peters El              7:44  117
118 #2334 Sheppard, Mary      02 Bishop Abraham E          7:45  118
119 #1977 McNiven, Victoria   02 Holy Trinity              7:47  119
120 #5771 Hunter, Madeline    02 Macdonald Dr              7:56  120
121 #4267 Burden, Hollly      02 Macdonald Dr              7:58  121
122 #2095 Samuelson, Hannah   02 Goulds Elementary         7:59  122
123 #2331 Quigley, Meaghan    02 Bishop Abraham E          8:01  123
124 #2338 Tapper, Vanessa     02 Bishop Abraham E          8:01  124
125 #1978 Pearcey, Amanda     02 Holy Trinity              8:02  125
126 #4272 Penney, Bridget     02 Holy Trinity              8:03  126
127 #5881 Fagan, Cassie       02 St Marys Ele              8:04  127
128 #4260 Conran, Claire      02 St Marys Ele              8:04  128
129 #2091 Whelan, Alexandra   02 ST Teresas S              8:04  129
130 #2092 Azmy, Sohar         02 ST Teresas S              8:05  130
131 #2086 Walsh, Brooke       02 St. Bernards              8:06  131
132 #5689 Payne, Bailey       02 Elizabeth Pa              8:09  132
133 #5825 Ford, Taylor        02 Paradise Elementary       8:10  133
134 #1975 Schimp, Sara        02 Holy Trinity              8:12  134
135 #1976 Hawkins, Sarah      02 Holy Trinity              8:13  135
136 #2756 May, Ryleigh        02 St.Matthews Elem          8:15  136
137 #2096 Tobin, Caroline     02 Cowan Height              8:16  137
138 #5904 Abbott, Paige       02 St.Matthews Elem          8:18  138
139 #2339 Kearsey, Hayley     02 Bishop Abraham E          8:19  139
140 #4284 Noftall, Anna       02 Upper Gullies El          8:23  140
141 #1971 King, Aleah         02 Holy Trinity              8:25  141
142 #1970 Bigelow, Calista    02 Holy Trinity              8:30  142
143 #5769 Hollett, Katie      02 Macdonald Dr              8:31  143
144 #5768 Gladney, Leah       02 Macdonald Dr              8:34  144
145 #5804 Searle, Amanda      02 Mary Queen o              8:37  145
146 #2089 Lake, Jenna         02 St Peters El              8:43  146
147 #5684 Madden, Bailey      02 Elizabeth Pa              8:45  147
148 #2056 O'Leary, Hailey     02 Hazelwood El              8:48  148
149 #5725 Poole, Hannah       02 Goulds Elementary         8:50  149
150 #5671 Croft, Ashley       02 Elizabeth Pa              8:51  150
151 #4295 Ryan, Taylor        02 Cowan Height              8:52  151
152 #5732 Warford, Alicia     02 Goulds Elementary         8:53  152
153 #5616 Greeley, Jessica    02 Beachy Cove               8:53  153

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Mary Queen of Peace/SJ       71    9   13   14   35   37   42   60  101  106
      Total Time:    22:11.00
         Average:     5:32.75
   2 Holy Trinity Elem /torbay    93   15   22   26   30   63   85  113  114  119
      Total Time:    22:57.00
         Average:     5:44.25
   3 St Georges El. /manuels     102    4   23   34   41   46   71   87   96
      Total Time:    22:52.00
         Average:     5:43.00
   4 St. Bernards Elememtary     121   25   29   31   36   81  131
      Total Time:    23:35.00
         Average:     5:53.75
   5 Elizabeth Park Elementary   151   19   21   45   66   89  100  132  147  150
      Total Time:    23:47.00
         Average:     5:56.75
   6 ST Teresas School/SJ        156    2   24   47   83   95   97  129  130
      Total Time:    23:30.00
         Average:     5:52.50
   7 Goulds Elementary           179   11   54   56   58   72   73   84   86  111
      Total Time:    24:15.00
         Average:     6:03.75
   8 Macdonald Drive Elementar   184    1   18   61  104  105  120  121  143  144
      Total Time:    23:52.00
         Average:     5:58.00
   9 St.Matthews Elem            207   38   48   53   68  116  136  138
      Total Time:    24:49.00
         Average:     6:12.25
  10 Rennies River Elem/SJ       211   20   39   70   82  108
      Total Time:    24:46.00
         Average:     6:11.50
  11 Vanier Elementary           228   32   64   65   67   79   90
      Total Time:    25:16.00
         Average:     6:19.00
  12 Paradise Elementary         242   16   40   92   94   99  109  110  133
      Total Time:    25:18.00
         Average:     6:19.50
  13 Bishop Abraham El /sj       266    8   75   80  103  118  123  124  139
      Total Time:    25:34.00
         Average:     6:23.50
  14 Beachy Cove Elementary      284   12   17  102  153
      Total Time:    26:54.00
         Average:     6:43.50
  15 Cowan Heights Elementary    308   44   51   98  115  137  151
      Total Time:    26:57.00
         Average:     6:44.25
  16 St Marys Elementary /sj     309    5   49  127  128
      Total Time:    27:28.00
         Average:     6:52.00
  17 Morris Academy              358   62   91   93  112
      Total Time:    27:42.00
         Average:     6:55.50


Return to Results


Copyright © NLAA 2024