6th Annual Warm-Up Cross Country Series for Schools

Provincial Recreation Center (Torbay Airport), St. John's
Meet #2, September 26, 1998
Organized by NLAA

Results last updated - Wednesday, February 02nd, 2022 @ 02:32pm
                CROSS COUNTRY RUNNING SERIES FOR SCHOOLS, RACE 2

12:32 noon, September 26, 1998
Provincial Recreation Centre, St. John's

Grade 7 Boys (born in 1986) - 1500 metres 

  POS    #      NAME                    TIME    SCHOOL
    1   449 SHEAN THISTLE (86)          5:05   Beaconsfield Jr   
    2   342 NICK ADAMS (86)             5:07   St Paul's El  SJ  
    3   196 MATTHEW THOMEY (86)         5:14   St Columba El HG  
    4   658 TREVOR DIXON (86)           5:29   Amalgamated Acad  
    5   924 SHAN WHITTEN (86)           5:33   Beaconsfield Jr   
    6   657 TIMMY BONEERING ()          5:35   Amalgamated Acad  
    7   369 MICHAEL GOSSE (86)          5:37   Fred Kirby Int F  
    8   430 BRENT GRAY (86)             5:39   Mobile R High MO  
    9   344 DAVID AYLWARD (86)          5:39   Mobile R High MO  
   10   310 DAVID FREAKE (86)           5:43   Ecole St Patrick  
   11   514 JAMES PENNEY (86)           5:44   St Catherine's A  
   12   925 BRYAN HOPKINS (86)          5:49   Frank Roberts In  
   13   337 JEFF BREWER (86)            5:50   Beaconsfield Jr   
   14   374 BRUCE BUTLER (86)           5:53   Fred Kirby Int F  
   15   201 BOBBY LYNCH (86)            5:55   St Columba El HG  
   16   450 JOHN DICKS (86)             5:58   Beaconsfield Jr   
   17   332 TREVOR PRIOR (86)           6:02   Fred Kirby Int F  
   18   659 ANDREW POLLETT (86)         6:11   Amalgamated Acad  
   19   467 RANDY MOONEY (86)           6:14   St Joseph's S FE  
   20   326 ADAM SULLIVAN (86)          6:14   St Joseph's S FE  
   21   341 DAVID HARNETT (86)          6:17   St Paul's El  SJ  
   22   313 RYAN SPARROW (86)           6:18   St Paul's El  SJ  
   23   308 ROBERT RAWE (86)            6:24   I.J. Samson Jr H  
   24   314 NOEL SPARROW (86)           6:25   St Paul's El  SJ  
   25   343 TREVOR HICKEY (86)          6:28   St Paul's El  SJ  
   26   436 ALLAN SWEENEY (86)          6:28   Beaconsfield Jr   
   27   513 TERRY TREMBLETT (86)        6:29   St Catherine's A  
   28   300 SHAWN HEDGES (86)           6:34   I.J. Samson Jr H  
   29   920 ANDREW BENNETT (86)         6:37   I.J. Samson Jr H  
   30   470 MICHAEL KAVANAGH (86)       6:38   St Joseph's S FE  
   31   399 RYAN OSMOND (86)            6:40   Fred Kirby Int F  
   32   339 JAMISON MERCER (86)         6:42   Beaconsfield Jr   
   33   198 BILLY LEWIS (86)            6:42   St Columba El HG  
   34   307 ALEX WESOLOWSKI (86)        6:45   St Paul's El  SJ  
   35   193 DAVID ASH (86)              6:53   St Columba El HG  
   36   448 JERMIE DUFRESNE (86)        6:56   Beaconsfield Jr   
   37   471 ANDREW HAWKINS (86)         7:01   St Joseph's S FE  
   38   362 MICHAEL SHEA (86)           7:04   Ecole St Patrick  
   39   364 SETH PIKE (86)              7:37   Ecole St Patrick  
   40   340 STEPHEN COFFIN (86)         8:25   St Paul's El  SJ  
   41   398 ANDREW ZOBIN (86)           8:42   Holy Trinity El   
   42   301 BRANK BRUNO (86)           11:33   Ecole St Patrick  


SCHOOL STANDINGS

School: Beaconsfield Jr

1 SHEAN THISTLE 
5 SHAN WHITTEN 
13 JEFF BREWER 
16 JOHN DICKS 
Points:     35
Place:       1


School: St Paul's El  SJ

2 NICK ADAMS 
21 DAVID HARNETT 
22 RYAN SPARROW 
24 NOEL SPARROW 
Points:     69
Place:       2


School: Fred Kirby Int F

7 MICHAEL GOSSE 
14 BRUCE BUTLER 
17 TREVOR PRIOR 
31 RYAN OSMOND 
Points:     69
Place:       3


School: St Columba El HG

3 MATTHEW THOMEY 
15 BOBBY LYNCH 
33 BILLY LEWIS 
35 DAVID ASH 
Points:     86
Place:       4


School: St Joseph's S FE

19 RANDY MOONEY 
20 ADAM SULLIVAN 
30 MICHAEL KAVANAGH 
37 ANDREW HAWKINS 
Points:    106
Place:       5


School: Ecole St Patrick

10 DAVID FREAKE 
38 MICHAEL SHEA 
39 SETH PIKE 
42 BRANK BRUNO 
Points:    129
Place:       6