5th Annual Warm-Up Cross Country Series for Schools
Provincial Recreation Center (Torbay Airport), St. John's
Meet #3, October 4, 1997
Organized by NLAA
Results last updated - Wednesday, February 02nd, 2022 @ 11:58am
Cross Country Running Series for Schools, Race 3
DATE: October 4, 1997
LOCATION: Provincial Recreation Centre, St. John's
GRADE 4 BOYS born in 1988 - 1500 METRES
POS # NAME TIME SCHOOL
1 316 SHAWN SULLIVAN (88) 5:49 RONCALLI ELEM SJ
2 10 ROSS BANNATYNE (88) 6:00 ST GEORGE'S ELEM
3 429 BILLY ANDERSON (88) 6:04 HOLY FAMILY SCHO
4 138 SIMON POWER (88) 6:06 FATIMA ACADEMY
5 317 ANDREW MCNIVEN (88) 6:13 RONCALLI ELEM SJ
6 397 ROBERT MARTIN (88) 6:15 ST ANDREW'S ELEM
7 363 ZACHARY ANSTEY (88) 6:19 ECOLE ST GERARD
8 357 ZACHARY WADE (88) 6:21 ECOLE ST GERARD
9 107 JONATHAN CULLETON (88) 6:23 ST ANNE'S ACADEM
10 103 COLIN WHIFFIN (88) 6:24 ST ANNE'S ACADEM
11 431 MATTHEW FIFIELD (88) 6:25 HOLY FAMILY SCHO
12 139 CHRISTOPHER NASH (88) 6:25 FATIMA ACADEMY
13 19 TRAVIS RIDEOUT (88) 6:26 ST GEORGE'S ELEM
14 224 CHRISTOPHER FRY (88) 6:32 PARADISE ELEMENT
15 99 NEILSON WOODMAN (88) 6:34 ST ANNE'S ACADEM
16 22 RYAN COLLINS (88) 6:34 ST GEORGE'S ELEM
17 492 BRANDON DEAN (88) 6:35 ST CATHERINE'S A
18 219 MARK BLANEHARD (88) 6:37 PARADISE ELEMENT
19 362 JAMES NAPIER (88) 6:39 ECOLE ST GERARD
20 296 SCOTT DATES (88) 6:41 ST ANDREW'S ELEM
21 361 JOEL HARVIE (88) 6:41 ECOLE ST GERARD
22 370 DAVID BUTLER (88) 6:42 ECOLE ST GERARD
23 213 BRADLEY WALSH (88) 6:43 PARADISE ELEMENT
24 17 TYSON MOORES (88) 6:45 ST GEORGE'S ELEM
25 430 ANDREW HOGAN (88) 6:46 HOLY FAMILY SCHO
26 470 CHAD COLE () 6:46 HOLY TRINITY ELE
27 220 SHAWN WOODFINE (88) 6:47 PARADISE ELEMENT
28 275 CODY ROACH (88) 6:50 AMALGAMATED ACAD
29 276 MATTHEW TAYLOR (88) 6:56 AMALGAMATED ACAD
30 285 STEVEN DAWE (88) 6:58 AMALGAMATED ACAD
31 274 RYAN SNOW (88) 6:58 AMALGAMATED ACAD
32 15 GREGORY COLLINS (88) 6:59 ST GEORGE'S ELEM
33 525 STEPHEN HEARN (88) 6:59 PARADISE ELEMENT
34 435 MATTHEW EVANS (88) 6:60 HOLY FAMILY SCHO
35 469 ALEX BYRNE () 7: 3 HOLY TRINITY ELE
36 101 DALE GRIFFIN (88) 7: 6 ST ANNE'S ACADEM
37 106 PETER DERHAM (88) 7: 8 ST ANNE'S ACADEM
38 372 SCOTT BENNETT (88) 7: 9 ECOLE ST GERARD
39 214 MARK BLACKWOOD (88) 7:10 PARADISE ELEMENT
40 365 JONATHAN HUDSON (88) 7:12 ST AUGUSTINE'S E
41 18 STEVEN PARTER (88) 7:12 ST GEORGE'S ELEM
42 279 EVAN BUTLER (88) 7:13 AMALGAMATED ACAD
43 222 SHANE ROWE (88) 7:16 PARADISE ELEMENT
44 493 STEPHEN SINGLETON (88) 7:17 ST CATHERINE'S A
45 20 CLAYTON PETTEN (88) 7:19 ST GEORGE'S ELEM
46 104 BRETT MURPHY (88) 7:21 ST ANNE'S ACADEM
47 282 ADAM PARSONS (88) 7:25 AMALGAMATED ACAD
48 288 BRADFORD SAUNDERS (88) 7:25 AMALGAMATED ACAD
49 284 EVAN HANRAHAN (88) 7:26 AMALGAMATED ACAD
50 468 BRADLEY GARETT () 7:31 HOLY TRINITY ELE
51 108 DENNIS DRAY (88) 7:32 ST ANNE'S ACADEM
52 403 MATTHEW COLE (88) 7:33 ST ANNE'S ELEM C
53 105 PAUL HEALEY (88) 7:33 ST ANNE'S ACADEM
54 12 JOSHUA BEST (88) 7:35 ST GEORGE'S ELEM
55 277 BLAIR ADAMS (88) 7:36 AMALGAMATED ACAD
56 491 CHAD POWER (88) 7:37 ST CATHERINE'S A
57 16 ANDREW FOWLOW (88) 7:39 ST GEORGE'S ELEM
58 401 CHRIS RICHARDS (88) 7:40 ST ANNE'S ELEM C
59 98 KRISTOPHER HEALEY (88) 7:40 ST ANNE'S ACADEM
60 212 GORDAN MILLEY (88) 7:45 PARADISE ELEMENT
61 283 ANDREW SNOW (88) 7:48 AMALGAMATED ACAD
62 360 CHRISTOPHER BURT (88) 7:52 ECOLE ST GERARD
63 102 DEREK GRIFFIN (88) 7:53 ST ANNE'S ACADEM
64 278 CHRIS MERCER (88) 8: 3 AMALGAMATED ACAD
65 364 JOSH DAY (88) 8: 9 ECOLE ST GERARD
66 140 DAVID COFFEY (88) 8:19 FATIMA ACADEMY
67 13 KYLE BUTT (88) 8:21 ST GEORGE'S ELEM
68 14 KURT FOLLETT (88) 8:22 ST GEORGE'S ELEM
69 539 ANDREW SUDWORTH (88) 8:26 ST AUGUSTINE'S E
70 433 RICHARD CHRISTOPHER (88) 8:26 HOLY FAMILY SCHO
71 432 COLIN POWER (88) 8:29 HOLY FAMILY SCHO
72 540 ANDREW BUTTON (88) 8:30 BISHOP FIELD ELE
73 434 MICHAEL GIBBONS (88) 8:30 HOLY FAMILY SCHO
74 281 BRENT SMITH (88) 8:31 AMALGAMATED ACAD
75 218 ANDREW NORMAN (88) 8:32 PARADISE ELEMENT
76 527 TREVOR VINCENT (88) 8:32 PARADISE ELEMENT
77 209 ALEX HOLWELL (88) 8:34 PARADISE ELEMENT
78 402 WADE RODWAY (88) 8:40 ST ANNE'S ELEM C
79 286 MATTHEW PEDDLE (88) 8:41 AMALGAMATED ACAD
80 404 MARTIN LEWIS (88) 8:43 ST ANNE'S ELEM C
81 287 TYLER BUTT (88) 8:52 AMALGAMATED ACAD
82 217 SHANE COISH (88) 8:55 PARADISE ELEMENT
83 210 NATHAN BARNES (88) 8:57 PARADISE ELEMENT
84 215 JASON CHASE (88) 9: 6 PARADISE ELEMENT
85 100 JUSTIN MURPHY (88) 9: 6 ST ANNE'S ACADEM
86 569 NICHOLAS COLBERT (88) 9:19 ST PETER'S ELEM
87 21 GEORGE JEFFORD (88) 9:44 ST GEORGE'S ELEM
88 11 ROGER BATTEN (88) 10: 2 ST GEORGE'S ELEM
89 9 ALBERT ANTHONY (88) 10:47 ST GEORGE'S ELEM
90 201 JOSHUA CLARKE (88) 11: 9 PARADISE ELEMENT
91 221 ALEX WALSH (88) 11:30 PARADISE ELEMENT
School Standings
School: ECOLE ST GERARD
7 ZACHARY ANSTEY
8 ZACHARY WADE
19 JAMES NAPIER
21 JOEL HARVIE
Points: 55
Place: 1
School: ST GEORGE'S ELEM
2 ROSS BANNATYNE
13 TRAVIS RIDEOUT
16 RYAN COLLINS
24 TYSON MOORES
Points: 55
Place: 2
School: ST ANNE'S ACADEM
9 JONATHAN CULLETON
10 COLIN WHIFFIN
15 NEILSON WOODMAN
36 DALE GRIFFIN
Points: 70
Place: 3
School: HOLY FAMILY SCHO
3 BILLY ANDERSON
11 MATTHEW FIFIELD
25 ANDREW HOGAN
34 MATTHEW EVANS
Points: 73
Place: 4
School: PARADISE ELEMENT
14 CHRISTOPHER FRY
18 MARK BLANEHARD
23 BRADLEY WALSH
27 SHAWN WOODFINE
Points: 82
Place: 5
School: AMALGAMATED ACAD
28 CODY ROACH
29 MATTHEW TAYLOR
30 STEVEN DAWE
31 RYAN SNOW
Points: 118
Place: 6
School: ST ANNE'S ELEM C
52 MATTHEW COLE
58 CHRIS RICHARDS
78 WADE RODWAY
80 MARTIN LEWIS
Points: 268
Place: 7