Results last updated - Wednesday, May 17th, 2023 @ 12:53pm
Event 1 Girls 50 Meter Dash Grades 3&4
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 # 1 Bishop, Ella 13 Acreman Elem 9.03 8
2 # 399 Fifield, Callie 13 Mary Queen W 9.10 8
3 # 538 Tibbs, Ella 13 St. Bernard' 9.10 7
4 # 97 Corcoran, Skye 13 Dunne Memori 9.21 1
5 # 141 Brodeur, Madelein 13 École des Gr 9.22 1
6 # 646 Samms, Rebecca 13 Stephenville Ele 9.26 11
7 # 321 Gushue, Penny 14 Immaculate C 9.30 3
8 # 530 Walsh, Aynslie 13 St. Anne's A 9.32 2
9 # 150 Oloko, Gabriela 14 École des Gr 9.42 6
10 # 151 Snow, Olivia 14 École des Gr 9.43 2
11 # 84 Murphy, Natalie 14 Bishop Feild 9.43 11
12 # 45 Morgan, Ella 14 Beachy Cove 9.49 6
13 # 271 Benoit, Quinn 13 Holy Family Para 9.51 11
14 # 698 O'Dea, Anna 13 Vanier Eleme 9.56 10
15 # 408 Squires, Hannah 13 Mary Queen W 9.56 5
16 # 584 Neville-White, Ha 13 St. George's 9.59 7
17 # 507 Hillman, River 13 Roncalli Ele 9.63 1
18 # 350 Gendron, Carissa 13 Larkhall Aca 9.64 9
19 # 132 Peddle, Charlee 13 East Point E 9.66 2
20 # 473 Collins, Eliza 13 Paradise Ele 9.66 8
21 # 510 Sameer, Taleen 13 Roncalli Ele 9.73 11
22 # 705 St. Croix, Matild 14 Vanier Eleme 9.76 7
23 # 444 Leonard, Ava 13 Newtown Elem 9.76 5
24 # 532 Hutchings, Autumn 13 St. Augustin 9.77 3
25 # 452 Sinclair, Jane 13 Newtown Elem 9.78 3
26 # 291 Leonard, Allie 13 Holy Family Para 9.82 8
27 # 647 Simon, Stella 13 Stephenville Ele 9.84 5
28 # 553 Hawco, Quinn 14 St. Edward's 9.85 2
29 # 225 Sweetapple, Ariah 13 Hazelwood El 9.88 8
30 # 372 Higdon, Kate 13 Macdonald Dr 9.89 2
31 # 313 Baker, Alexis 14 Immaculate C 9.90 2
32 # 163 Cooper, Adrianna 13 Elizabeth Pa 9.93 4
33 # 94 Wong, Lydia 14 Bishop Feild 9.93 5
34 # 661 Walsh, Tessa 13 Upper Gullie 9.95 10
35 # 479 Freake, Lily 13 Paradise Ele 10.02 6
36 # 537 O'Keefe, Grace 13 St. Bernard' 10.15 4
37 # 632 Percy, Emma 14 St. Matthew' 10.17 9
38 # 259 Myers, Quinlan 14 Holy Cross E 10.17 8
39 # 603 Nesbit, Mallory 13 St. Mary's E 10.18 3
40 # 397 Crews, Davie 14 Mary Queen W 10.18 10
41 # 386 Ineh, Mary 13 Mqpschool 10.24 9
42 # 536 Whalen, Lindsay 13 St. Augustin 10.26 4
43 # 648 White, Abigail 13 Stephenville Ele 10.28 4
44 # 66 Thompson, Clara 14 Beachy Cove 10.29 9
45 # 441 Hynes, Avery 13 Newtown Elem 10.29 4
46 # 373 Keats, Jane 13 Macdonald Dr 10.35 8
47 # 572 Tremblett, Payton 14 St. Edward's 10.35 1
48 # 299 Norman, Lily 14 Holy Family Para 10.39 6
49 # 375 Matchim, Layla 13 Macdonald Dr 10.43 4
49 # 580 Kavanagh, Emily 13 St. George's 10.43 1
51 # 127 Kandeepan, Aaruja 13 East Point E 10.43 1
52 # 174 Parrott, Ava 13 Elizabeth Pa 10.44 6
53 # 578 Gamus, Allarice 14 St. George's 10.48 9
54 # 358 Norman, Chloe 14 Larkhall Aca 10.49 10
55 # 268 Wpoodford, Bridge 13 Holy Cross E 10.50 1
56 # 651 Ryland, Kate 14 Stephenville PR 10.51 9
57 # 673 Buffitt, Rylie 13 Vanier Eleme 10.54 8
58 # 656 Keough, Camryn 13 Upper Gullie 10.57 2
59 # 571 Taylor, Chloe 14 St. Edward's 10.62 10
60 # 522 O'Reilly, Beth 14 St. Anne's A 10.68 3
61 # 412 Blanchard, Avery 14 Morris Acade 10.71 6
62 # 3 Cumby, Kate 14 Acreman Elem 10.75 10
63 # 251 Lewis, Peyton 13 Holy Cross E 10.80 7
64 # 356 Jojo, Bliss 14 Larkhall Aca 10.84 5
65 # 519 Hepditch, Jane 14 St. Anne's A 10.84 4
66 # 10 Sooley, Peyton 13 Acreman Elem 10.86 3
67 # 173 Parrott, Abigail 13 Elizabeth Pa 10.88 7
68 # 69 Wilkinson, Rose 14 Beachy Cove 10.90 10
69 # 620 De Castro, Hadass 14 St. Matthew' 10.93 2
70 # 383 Fowler, Hannah 13 Mqpschool 10.96 3
71 # 204 Kemaoglu, Maya 14 Hazelwood El 11.10 7
72 # 105 Abdergader, Hajer 13 East Point E 11.20 4
73 # 657 Morgan Way, Tracy 13 Upper Gullie 12.27 6
74 # 600 Latoszek, Abigale 14 St. Mary's E 12.37 10
75 # 190 Carew, Claire 14 Hazelwood El 12.54 5
76 # 593 Cormier, Jina 13 St. Mary's E 12.95 5
77 # 422 Phillips, Sophie 14 Morris Acade 13.08 5
-- # 639 Taite, Lauren 14 St. Matthew' DNS 7
-- # 493 O'Keefe, Callie 13 Paradise Ele DNS 7
-- # 428 Whelan, Mackenzie 14 Morris Acade DNS 9
-- # 322 Mason, Lilah 13 Immaculate C DNS 9
-- # 535 Shea, Claire 13 St. Augustin DNS 1
-- # 88 Steffen, Freya 14 Bishop Feild DNS 3
-- # 99 McCormack, Sophia 13 Dunne Memori DNS 6
Event 3 Boys 50 Meter Dash Grades 3&4
===================================================================
Name Year School Finals H#
===================================================================
1 # 653 Carroll, Jude 13 Upper Gullie 8.37 4
2 # 162 Carroll, Jacob 13 Elizabeth Pa 8.46 1
3 # 398 Dunne, Blake 13 Mary Queen W 8.58 11
4 # 663 Adefimi, Alim 14 Vanier Eleme 8.68 4
5 # 400 Ma, Andy 13 Mary Queen W 8.77 9
6 # 101 Tobin, Kellan 13 Dunne Memori 8.80 2
7 # 615 Buckingham, Linde 14 St. Matthew' 8.81 2
8 # 609 Price, Foster 14 St. Mary's E 8.82 10
9 # 686 Johnston, Andrew 13 Vanier Eleme 8.85 11
10 # 377 White, Isaac 13 Macdonald Dr 8.90 6
11 # 72 Blackwood, Will 13 Bishop Feild 9.01 7
12 # 458 Thomas, William 13 Newtown Elem 9.01 5
13 # 337 Rizkalla, Evan 13 Lakecrest In 9.03 10
14 # 429 Young, Kody 14 Morris Acade 9.06 5
15 # 415 Markhus, Carter 14 Morris Acade 9.12 4
16 # 505 Cluett, Jack 13 Roncalli Ele 9.12 10
17 # 526 Power, Sam 13 St. Anne's A 9.13 1
18 # 453 St. Croix, Charli 13 Newtown Elem 9.14 8
19 # 157 Akeeagok, Jack 13 Elizabeth Pa 9.14 2
20 # 111 Alahmad, Mohammad 13 East Point E 9.20 7
21 # 347 Dicks, Samson 13 Larkhall Aca 9.25 7
22 # 378 Yazar, Aslan 13 Macdonald Dr 9.32 5
23 # 220 Reardon, Connor 14 Hazelwood El 9.35 2
24 # 332 Chan, Luke 13 Lakecrest In 9.36 4
25 # 650 Bullen, Caiden 14 Stephenville PR 9.37 4
26 # 145 Leroux, Mathieu 14 École des Gr 9.39 8
27 # 467 Butler, Nick 13 Paradise Ele 9.40 2
28 # 143 Dandeneau, Emery 13 École des Gr 9.43 6
29 # 649 White, Ethan 13 Stephenville Ele 9.43 5
30 # 351 Gendron, Conrad 13 Larkhall Aca 9.45 8
31 # 374 Khdairo, Ali Ahme 13 Macdonald Dr 9.45 7
32 # 216 Penney, Reid 14 Hazelwood El 9.46 10
33 # 707 Stokes, Declan 14 Vanier Eleme 9.48 10
34 # 382 Drover, Adam 13 Mqpschool 9.51 3
35 # 475 Corkum, Owen 13 Paradise Ele 9.52 9
36 # 9 Reid, Luke 13 Acreman Elem 9.63 7
37 # 544 Butler, Parker 13 St. Edward's 9.66 7
38 # 17 Barbour, Ethan 14 Beachy Cove 9.73 2
39 # 107 Al Milli, Huzayfa 13 East Point E 9.74 9
40 # 103 Whelan, Ryan 14 Dunne Memori 9.76 8
41 # 290 Lannon, Grayson 14 Holy Family Para 9.78 5
42 # 41 McNeill, Lucas 14 Beachy Cove 9.81 5
43 # 96 Corcoran, Dalton 13 Dunne Memori 9.85 4
44 # 147 Mallet, Joshua 13 École des Gr 9.86 11
45 # 540 Batten, Adam 14 St. Edward's 9.87 1
46 # 346 Dales, Hans 14 Larkhall Aca 9.97 3
47 # 178 Toope, Oliver 13 Elizabeth Pa 9.99 4
48 # 247 Hutchings, Grayso 13 Holy Cross E 10.00 6
49 # 335 Kalla, Kanish 13 Lakecrest In 10.02 7
50 # 523 Parsons, Jack 14 St. Anne's A 10.02 2
51 # 551 Green, Noah 14 St. Edward's 10.05 9
52 # 511 Warren, Carter 13 Roncalli Ele 10.12 9
53 # 384 Hunter, Callum 13 Mqpschool 10.16 6
54 # 655 Joseph, Delvin 13 Upper Gullie 10.19 7
55 # 90 Warren, Avery 13 Bishop Feild 10.21 3
56 # 652 Strickland, James 14 Stephenville PR 10.25 1
57 # 36 Janes, Myles 14 Beachy Cove 10.29 6
58 # 326 Parsons, Cayden 14 Immaculate C 10.42 6
59 # 414 Crocker, Luke 14 Morris Acade 10.48 8
60 # 518 Greene, Ayden 13 St. Anne's A 10.48 10
61 # 492 O'Keefe, Benjamin 13 Paradise Ele 10.61 3
62 # 581 Lynch, Joshua 14 St. George's 10.88 11
63 # 235 Collett, Jaxon 14 Holy Cross E 10.90 8
64 # 605 Norman, Eric 14 St. Mary's E 11.00 9
65 # 302 Sheppard, Henry 14 Holy Family Para 11.02 8
66 # 437 Froude, William 13 Newtown Elem 11.31 2
67 # 659 Sears, Declan 13 Upper Gullie 11.36 1
68 # 317 Dalton, Blake 13 Immaculate C 11.43 9
69 # 583 Moores, Spencer 13 St. George's 11.55 4
70 # 81 Mac An Ri, Cormac 14 Bishop Feild 11.86 6
71 # 7 Peddle, Drew 13 Acreman Elem 12.17 5
72 # 114 Alsherif, Hussein 14 East Point E 12.60 10
73 # 401 Maloney, Kai 14 Mary Queen W 13.46 6
74 # 233 Bartlett, Jacob 14 Holy Cross E 13.83 3
75 # 11 Vargas, Jordan 13 Acreman Elem 14.09 1
76 # 390 Shibly, Umar 13 Mqpschool 14.11 11
-- # 587 Sellars, Wyatt 14 St. George's DNS 9
-- # 633 Perry, Zachary 13 St. Matthew' DNS 3
-- # 506 Habiballa, Ahmed 13 Roncalli Ele DNS 1
-- # 277 Druken, Hunter 13 Holy Family Para DNS 3
-- # 641 Westman, Adam 14 St. Matthew' DNS 10
-- # 598 Hunt, Liam 14 St. Mary's E DNS 5
-- # 327 Pelley, Jax 13 Immaculate C DNS 8
-- # 223 Smith, Spencer 14 Hazelwood El DNS 1
-- # 533 Manning, Rylan 13 St. Augustin DNS 3
Event 5 Girls 50 Meter Hurdles Grades 3&4
===================================================================
Name Year School Finals H#
===================================================================
1 # 446 Mi, Michelle 13 Newtown Elem 9.21 8
2 # 74 Cavanagh, Georgia 13 Bishop Feild 9.24 5
3 # 534 Ryan, Locklynn 13 St. Augustin 9.37 1
4 # 677 Collingwood, Elis 13 Vanier Eleme 9.47 8
5 # 514 Bartlett, Lily 14 St. Anne's A 9.48 7
6 # 63 Soulier, Liviya 14 Beachy Cove 9.49 6
7 # 379 Ahmad, Alin 13 Mqpschool 9.93 1
7 # 528 Slaney, Karleigh 14 St. Anne's A 9.93 5
9 # 308 Warren, Leah 14 Holy Family Para 10.00 6
10 # 434 Devereaux, Molly 13 Newtown Elem 10.07 1
11 # 318 Dalton, Willow 13 Immaculate C 10.10 3
12 # 689 Ledrew, Maggie 13 Vanier Eleme 10.11 5
13 # 713 Warman, Charlotte 13 Vanier Eleme 10.12 6
14 # 371 Foley, Emily 13 Macdonald Dr 10.13 8
14 # 507 Hillman, River 13 Roncalli Ele 10.13 4
16 # 603 Nesbit, Mallory 13 St. Mary's E 10.24 4
17 # 510 Sameer, Taleen 13 Roncalli Ele 10.28 5
18 # 198 Foley, Rachel 14 Hazelwood El 10.29 9
19 # 394 Benson, Ellie 13 Mary Queen W 10.36 9
20 # 13 Woodman, Bree 14 Acreman Elem 10.41 7
21 # 92 Whittle, Vivienne 14 Bishop Feild 10.44 10
22 # 661 Walsh, Tessa 13 Upper Gullie 10.45 10
23 # 315 Barnes, Marissa 13 Immaculate C 10.48 8
24 # 78 Hawkswell, France 14 Bishop Feild 10.49 8
25 # 404 Patey, Mea 14 Mary Queen W 10.50 6
26 # 209 McCarthy, Mallory 14 Hazelwood El 10.55 5
27 # 354 Hayley, Addison 14 Larkhall Aca 10.56 4
28 # 631 Noseworthy, Maddi 14 St. Matthew' 10.56 5
29 # 323 Moriarity, Emma 14 Immaculate C 10.69 10
30 # 46 Morrissey, Mary 14 Beachy Cove 10.76 2
31 # 239 Dalton, Charlee 13 Holy Cross E 10.79 7
32 # 396 Cabot-Johnson, Al 14 Mary Queen W 10.82 5
33 # 651 Ryland, Kate 14 Stephenville PR 10.83 4
34 # 243 Flynn, Abbi 13 Holy Cross E 10.88 6
34 # 648 White, Abigail 13 Stephenville Ele 10.88 7
36 # 537 O'Keefe, Grace 13 St. Bernard' 10.98 2
37 # 368 Angelova, Darina 13 Macdonald Dr 10.99 9
38 # 656 Keough, Camryn 13 Upper Gullie 11.05 1
39 # 516 Brazil, Madelyn 14 St. Anne's A 11.16 6
40 # 256 Morgan, Maya 13 Holy Cross E 11.16 1
41 # 98 Critch, Avery 13 Dunne Memori 11.19 10
42 # 172 Lambert, Marah 13 Elizabeth Pa 11.27 6
43 # 559 Kelly, Madelyn 14 St. Edward's 11.29 3
44 # 543 Burke, Evelyn 14 St. Edward's 11.31 10
45 # 173 Parrott, Abigail 13 Elizabeth Pa 11.36 3
46 # 148 Martin, Zoé 14 École des Gr 11.40 1
47 # 3 Cumby, Kate 14 Acreman Elem 11.43 2
48 # 391 Shink, Olive 13 Mqpschool 11.54 3
49 # 595 Debicka, Lucy 13 St. Mary's E 11.58 8
50 # 211 Murphy, Kacey 14 Hazelwood El 11.60 7
51 # 360 Saunders, Zoie 14 Larkhall Aca 11.63 2
52 # 109 Alahmad, Hayda 13 East Point E 11.77 9
53 # 383 Fowler, Hannah 13 Mqpschool 11.78 4
54 # 417 Marshall, Madison 14 Morris Acade 11.80 3
55 # 182 Williams Saulter, 13 Elizabeth Pa 11.85 9
56 # 146 Lopez-Garland, El 14 École des Gr 11.96 2
57 # 102 Toope, Katie 13 Dunne Memori 11.98 1
58 # 5 Harnum, Sydney 13 Acreman Elem 12.23 8
59 # 282 Green, Jorja 13 Holy Family Para 12.55 9
60 # 558 Kelly, Adelaide 14 St. Edward's 12.81 7
61 # 26 Elliott, Ashlyn 14 Beachy Cove 12.91 3
62 # 466 Blackwood, Sasha 13 Paradise Ele 13.51 2
63 # 611 Snelgrove, Tessa 14 St. Mary's E 13.55 9
64 # 613 Beaudoin, Maggie 14 St. Matthew' 13.68 4
65 # 348 Durdle, Amelia 14 Larkhall Aca 13.74 9
66 # 459 Walsh, Addison 13 Newtown Elem 13.85 2
67 # 502 Whelan, Emma 13 Paradise Ele 13.95 1
68 # 484 Hynes, Emmersyn 13 Paradise Ele 14.40 3
69 # 416 Hounsell, Diana 14 Morris Acade 17.85 8
-- # 637 Stamp, Paisley 14 St. Matthew' DNS 7
-- # 419 Newhook, Makenzie 13 Morris Acade DNS 4
-- # 369 Devine, Lily 13 Macdonald Dr DNS 6
-- # 140 Blouin, Gabrielle 13 École des Gr DNS 5
-- # 535 Shea, Claire 13 St. Augustin DNS 2
-- # 294 MacDonald, Cahill 14 Holy Family Para DNS 7
-- # 99 McCormack, Sophia 13 Dunne Memori DNS 4
Event 6 Boys 50 Meter Hurdles Grades 3&4
===================================================================
Name Year School Finals H#
===================================================================
1 # 381 Cavanagh, Charlie 13 Mqpschool 9.13 9
2 # 337 Rizkalla, Evan 13 Lakecrest In 9.20 10
3 # 644 Jesso, Liam 13 Stephenville Ele 9.25 10
4 # 628 Luby-Sheppard, Al 13 St. Matthew' 9.26 2
5 # 392 Snook, Ruben 13 Mqpschool 9.27 1
6 # 515 Brazil, Jacob 13 St. Anne's A 9.33 7
7 # 87 Soucy, Mick 14 Bishop Feild 9.36 8
8 # 429 Young, Kody 14 Morris Acade 9.37 10
9 # 70 Young, Tate 13 Beachy Cove 9.45 10
10 # 527 Richardson, Jax 13 St. Anne's A 9.46 2
11 # 529 Smith, Lucas 13 St. Anne's A 9.49 6
12 # 658 Russell, Wyatt 13 Upper Gullie 9.51 2
13 # 614 Bitton, Sawyer 13 St. Matthew' 9.54 1
14 # 143 Dandeneau, Emery 13 École des Gr 9.54 5
15 # 623 Gibbons, Nathanie 13 St. Matthew' 9.55 8
16 # 347 Dicks, Samson 13 Larkhall Aca 9.56 9
17 # 160 Buckle, Ryan 13 Elizabeth Pa 9.60 7
18 # 509 Reynolds, Mason 13 Roncalli Ele 9.62 10
19 # 147 Mallet, Joshua 13 École des Gr 9.63 9
20 # 377 White, Isaac 13 Macdonald Dr 9.64 6
20 # 152 Soper, Max 13 École des Gr 9.64 4
22 # 351 Gendron, Conrad 13 Larkhall Aca 9.65 7
23 # 687 Kaposy, Ty 13 Vanier Eleme 9.76 7
24 # 309 Warren, Levi 14 Holy Family Para 9.77 3
25 # 500 Voytusyshyn, Lev 13 Paradise Ele 9.77 1
26 # 476 Dyke, Nick 13 Paradise Ele 9.79 5
27 # 126 Ibrahim, Zakariya 13 East Point E 9.80 4
28 # 402 Mangubat, David 13 Mary Queen W 9.88 4
29 # 95 Corcoran, Connor 13 Dunne Memori 9.89 10
30 # 333 Chan, Ronan 13 Lakecrest In 9.94 4
31 # 447 Mulrooney, Ashton 13 Newtown Elem 9.96 1
32 # 415 Markhus, Carter 14 Morris Acade 9.98 9
33 # 410 Williams, Jacob 14 Mary Queen W 9.99 8
34 # 314 Baldwin, Adrian 13 Immaculate C 10.03 5
34 # 68 Wade, Sebastian 14 Beachy Cove 10.03 7
36 # 576 Young, Jayden 14 St. Edward's 10.05 1
37 # 100 St. Croix, Cohen 13 Dunne Memori 10.05 8
38 # 8 Piercey, James 13 Acreman Elem 10.08 7
39 # 215 Organ, Alexander 14 Hazelwood El 10.09 8
40 # 652 Strickland, James 14 Stephenville PR 10.11 8
41 # 478 Flynn, Oliver 13 Paradise Ele 10.11 6
42 # 504 Antle, Harrison 13 Roncalli Ele 10.19 1
43 # 694 Montbourquette, E 13 Vanier Eleme 10.21 9
44 # 75 Doyle, Burgess 13 Bishop Feild 10.21 1
45 # 407 Smith, Parker 13 Mary Queen W 10.24 9
46 # 346 Dales, Hans 14 Larkhall Aca 10.26 6
47 # 440 Howard, Sam 13 Newtown Elem 10.36 6
48 # 9 Reid, Luke 13 Acreman Elem 10.36 10
49 # 326 Parsons, Cayden 14 Immaculate C 10.38 3
50 # 445 Meade, Noah 13 Newtown Elem 10.45 5
51 # 58 Rowe, Parker 13 Beachy Cove 10.50 3
52 # 511 Warren, Carter 13 Roncalli Ele 10.51 3
53 # 93 Wong, Brendan 14 Bishop Feild 10.53 5
54 # 546 Connolly, Declan 14 St. Edward's 10.57 3
55 # 608 Pollock, Lachlan 14 St. Mary's E 10.64 3
56 # 264 Quinlan, Nathan 13 Holy Cross E 10.66 2
57 # 161 Carroll, Hayden 13 Elizabeth Pa 10.72 6
58 # 370 Duggan, Jack 13 Macdonald Dr 10.79 7
59 # 305 Sweeney, Mason 14 Holy Family Para 10.80 2
60 # 164 Cooper, Will 13 Elizabeth Pa 10.84 8
61 # 607 Pollock, Alexande 14 St. Mary's E 10.91 9
62 # 659 Sears, Declan 13 Upper Gullie 11.02 8
63 # 263 Puddester, Kamry 14 Holy Cross E 11.10 3
64 # 547 Crotty, Callen 13 St. Edward's 11.26 4
65 # 137 Wall, Benjamin 13 East Point E 11.27 6
66 # 184 Aleman-Garzon, Ad 14 Hazelwood El 11.29 1
67 # 119 Collins, Ben 14 East Point E 11.39 2
68 # 281 Fitzpatrick, Decl 14 Holy Family Para 11.40 6
69 # 654 Day, Alex 13 Upper Gullie 11.57 9
70 # 6 Noer, Adam 13 Acreman Elem 11.94 5
71 # 696 Muradi, Farhad 13 Vanier Eleme 12.26 3
72 # 424 Pryor, Nicholas 14 Morris Acade 12.38 4
73 # 262 Penney, Aiden 13 Holy Cross E 12.44 4
74 # 104 Williams, Chase 13 Dunne Memori 13.43 4
75 # 319 Foley, Elijah 14 Immaculate C 14.42 7
76 # 385 Hussain, Muhammad 13 Mqpschool 14.66 5
-- # 533 Manning, Rylan 13 St. Augustin DNS 2
-- # 188 Bragg, Jace 14 Hazelwood El DNS 10
-- # 594 Curtis, Malcolm 14 St. Mary's E DNS 5
-- # 334 Csar, Holton 13 Lakecrest In DNS 2
Event 7 Girls 150 Meter Dash Grades 3&4
===================================================================
Name Year School Finals H#
===================================================================
1 # 1 Bishop, Ella 13 Acreman Elem 26.00 2
2 # 534 Ryan, Locklynn 13 St. Augustin 26.63 1
3 # 577 Anderson, Jillian 13 St. George's 26.81 7
4 # 530 Walsh, Aynslie 13 St. Anne's A 27.19 6
5 # 85 Parker-Charles, I 14 Bishop Feild 27.29 6
6 # 538 Tibbs, Ella 13 St. Bernard' 27.39 13
7 # 97 Corcoran, Skye 13 Dunne Memori 27.47 2
8 # 194 Coffey, Nadia 14 Hazelwood El 27.53 9
9 # 454 Stacey, Kara 13 Newtown Elem 27.71 3
10 # 288 Hounsell, Kayleig 13 Holy Family Para 27.72 8
11 # 646 Samms, Rebecca 13 Stephenville Ele 27.94 3
12 # 612 Barrington, Hanna 13 St. Matthew' 28.15 5
13 # 520 Mulrooney, Alaina 13 St. Anne's A 28.25 2
14 # 541 Brennan, Leah 13 St. Edward's 28.61 11
15 # 642 Whitten, Aislynn 13 St. Matthew' 28.63 2
16 # 584 Neville-White, Ha 13 St. George's 28.72 4
17 # 4 Grenn, Kennedy 13 Acreman Elem 28.81 13
18 # 141 Brodeur, Madelein 13 École des Gr 28.88 9
19 # 62 Skinner, Sara 14 Beachy Cove 28.90 13
20 # 64 Squires- Sturge, 13 Beachy Cove 29.02 7
21 # 517 Gambin, Penney 13 St. Anne's A 29.07 1
22 # 318 Dalton, Willow 13 Immaculate C 29.12 4
23 # 645 Samms, Claudia 13 Stephenville Ele 29.21 9
24 # 150 Oloko, Gabriela 14 École des Gr 29.24 6
25 # 585 Rideout, Chelsea 14 St. George's 29.31 10
26 # 532 Hutchings, Autumn 13 St. Augustin 29.32 5
27 # 691 Lin, Lindy 14 Vanier Eleme 29.40 9
28 # 13 Woodman, Bree 14 Acreman Elem 29.54 8
29 # 19 Birmingham, Peyto 13 Beachy Cove 29.56 11
30 # 643 Benoit, Nico 13 Stephenville Ele 29.74 10
31 # 350 Gendron, Carissa 13 Larkhall Aca 29.79 10
32 # 510 Sameer, Taleen 13 Roncalli Ele 29.94 2
33 # 110 Alahmad, Malak 14 East Point E 30.31 8
34 # 430 Adams, Rachel 13 Newtown Elem 30.31 12
35 # 610 Rowe, Margaret 13 St. Mary's E 30.55 3
36 # 76 Fletcher, Esme 14 Bishop Feild 30.63 11
37 # 359 Oluseyi, Christob 14 Larkhall Aca 30.65 3
38 # 379 Ahmad, Alin 13 Mqpschool 30.74 9
39 # 408 Squires, Hannah 13 Mary Queen W 30.78 9
40 # 315 Barnes, Marissa 13 Immaculate C 31.04 7
41 # 426 Sooley-O'Reilly, 13 Morris Acade 31.10 11
42 # 386 Ineh, Mary 13 Mqpschool 31.29 6
43 # 324 Moriarity, Ivory 13 Immaculate C 31.32 10
44 # 240 Ennis, Lilah 14 Holy Cross E 31.40 5
45 # 625 Jefford, Sophie 14 St. Matthew' 31.55 6
46 # 259 Myers, Quinlan 14 Holy Cross E 31.55 7
47 # 472 Collins, Ava 13 Paradise Ele 31.59 11
48 # 274 Chislett, Avery 14 Holy Family Para 31.68 6
49 # 203 Hoban, Annika 14 Hazelwood El 32.04 11
50 # 591 Brown, Quinn 14 St. Mary's E 32.16 5
51 # 464 Bartlett, Finnley 13 Paradise Ele 32.36 12
52 # 77 Greeley-Robinson, 13 Bishop Feild 32.71 1
53 # 118 Chan, Sunday 13 East Point E 32.77 4
54 # 549 Doyle, Lexi 14 St. Edward's 32.82 1
55 # 602 Moss, Imogen 13 St. Mary's E 33.30 4
56 # 108 Al Milli, Rawan 14 East Point E 33.33 12
57 # 373 Keats, Jane 13 Macdonald Dr 33.72 10
58 # 403 Morris, Olivia 13 Mary Queen W 33.75 2
59 # 688 Lazaryeva, Zlata 14 Vanier Eleme 33.80 13
60 # 411 Winter, Gracie 13 Mary Queen W 33.98 8
61 # 146 Lopez-Garland, El 14 École des Gr 34.69 12
62 # 238 Crawley, Jane 14 Holy Cross E 34.71 12
63 # 383 Fowler, Hannah 13 Mqpschool 34.72 10
64 # 375 Matchim, Layla 13 Macdonald Dr 34.75 13
65 # 703 Ramos, Celine 14 Vanier Eleme 34.95 5
66 # 413 Costello, Faith 13 Morris Acade 35.05 5
67 # 344 Bolt, Thea 14 Larkhall Aca 37.35 1
68 # 421 Payne, Adrianna 14 Morris Acade 37.40 3
69 # 531 Butler, Sami 13 St. Augustin 39.53 12
-- # 436 Ellsworth, Sophia 13 Newtown Elem DNS 1
-- # 489 Mitchell-Price, M 13 Paradise Ele DNS 7
-- # 291 Leonard, Allie 13 Holy Family Para DNS 3
-- # 180 Wang, Eva 13 Elizabeth Pa DNS 7
-- # 376 Purchase, Isla 13 Macdonald Dr DNS 4
-- # 206 Kielly, Noah 14 Hazelwood El DNS 8
-- # 176 Smith, Julia 13 Elizabeth Pa DNS 4
-- # 573 Tyson, Kaylee 13 St. Edward's DNS 13
-- # 171 Lacey, Gabriella 13 Elizabeth Pa DNS 8
Event 8 Boys 150 Meter Dash Grades 3&4
===================================================================
Name Year School Finals H#
===================================================================
1 # 53 Pritchett, Dylan 13 Beachy Cove 24.78 6
2 # 653 Carroll, Jude 13 Upper Gullie 25.55 6
3 # 508 Patro, Ayush 13 Roncalli Ele 26.39 12
4 # 668 Barnes, Cameron 14 Vanier Eleme 26.41 12
5 # 455 Stead, Benjamin 13 Newtown Elem 26.76 11
6 # 212 Murphy, Owen 14 Hazelwood El 26.90 12
7 # 392 Snook, Ruben 13 Mqpschool 26.96 14
8 # 494 Reid, Ethan 13 Paradise Ele 27.06 4
9 # 650 Bullen, Caiden 14 Stephenville PR 27.31 10
10 # 400 Ma, Andy 13 Mary Queen W 27.66 9
11 # 450 Pitcher, Harrison 13 Newtown Elem 27.71 6
12 # 378 Yazar, Aslan 13 Macdonald Dr 27.73 1
13 # 106 Abdul-Wahid, Adam 13 East Point E 27.82 2
14 # 512 Williams, James 13 Roncalli Ele 27.86 11
15 # 152 Soper, Max 13 École des Gr 27.91 2
16 # 39 Lee, Caleb 14 Beachy Cove 28.02 7
17 # 389 Roberts, Gavin 13 Mqpschool 28.03 3
18 # 470 Clarke, Aiden 13 Paradise Ele 28.11 13
19 # 191 Chafe, Jesse 14 Hazelwood El 28.14 11
20 # 658 Russell, Wyatt 13 Upper Gullie 28.32 1
21 # 160 Buckle, Ryan 13 Elizabeth Pa 28.46 8
22 # 338 Vidyasankar, Kris 13 Lakecrest In 28.48 3
23 # 234 Coffey, Dylan 13 Holy Cross E 28.55 2
24 # 341 Adu, Bryant 14 Larkhall Aca 28.65 2
25 # 374 Khdairo, Ali Ahme 13 Macdonald Dr 28.84 5
26 # 361 Sheaves, Jacob 14 Larkhall Aca 28.88 10
27 # 8 Piercey, James 13 Acreman Elem 28.88 1
28 # 401 Maloney, Kai 14 Mary Queen W 28.90 5
29 # 139 Benoukraf, Adam 14 École des Gr 28.95 10
30 # 269 Adebayo, Imoleayo 13 Holy Family Para 28.96 1
31 # 564 Murphy, Eli 13 St. Edward's 29.40 7
