NLAA TrackFest
Saturday, June 18th, 2016
MUN Field House, St. Johns

Results last updated - Tuesday, May 09th, 2017 @ 03:41pm
                                    
 
Event 1  Girls 50 Meter Dash Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   508 Lee, Bethany        06 St Bonaventu              8.75   3 
  2   126 Yoga, Aaliyah       07 Ecole des Gr              8.82   3 
  3   149 Bellows, Leighanna  06 Hazelwood El              8.94   2 
  4   511 Morris, Charli      07 St Bonaventu              8.98   7 
  5   457 Crane, Jada         07 St Bernards               9.25   6 
  6   310 Natsheh, Emma       06 Mary Queen o              9.26   7 
  7    66 Kerrivan, Haley     07 Bishop Feild              9.30   5 
  8   620 Hudson, Heidi       07 St Matthews               9.31   6 
  9    38 Kelly, Grace        06 Beachy Cove               9.33   2 
 10   523 Sullivan, Eva       06 St Bonaventu              9.34   5 
 11   469 McEvoy, Lilly       06 St Bernards               9.36   7 
 12    22 Brown, Morgan       06 Beachy Cove               9.38   5 
 13   671 Chislett, Devero    06 Stephenville El           9.41   3 
 14   569 Beatty, Petra       07 St Marys Ele              9.45   5 
 15   275 Lundrigan, Anna     07 Lakecrest In              9.46   6 
 15   209 Williams, Jaime     07 Hazelwood El              9.46   1 
 17   271 Broussard, Mary     07 Lakecrest In              9.49   7 
 18   606 Bailey, Alexandra   07 St Matthews               9.53   4 
 19   616 Goodland, Lindsey   06 St Matthews               9.55   3 
 20   110 Elbensi, Nadia      06 Ecole des Gr              9.59   7 
 21   422 Collins, Chantel    06 St Annes Aca              9.62   4 
 22    99 Squires, Heather    07 Dunne Memori              9.66   7 
 23   406 Penney, Rebecca     06 Riverside El              9.68   5 
 24    98 Hynes, Savannah     07 Dunne Memori              9.77   4 
 25   440 O'Reilly, Kaitlyn   06 St Annes Aca              9.79   2 
 26   108 Dubuc, Mairead      07 Ecole des Gr              9.85   6 
 27    94 Williams, Isabelle  06 C.C. Loughli              9.94   1 
 28   701 Leonard, Mackenzie  07 Tricentia Ac              9.97   3 
 29   700 Brett, Ava          07 Tricentia Ac             10.01   6 
 30    75 O'Brien, Kiran      07 Bishop Feild             10.04   1 
 31   389 Avery, Rachel       06 Riverside El             10.06   2 
 32   463 Hearn, Jane         07 St Bernards              10.08   3 
 33   386 Williams, Emma      07 Paradise Ele             10.12   2 
 34   247 Joy, Halle          07 Immaculate C             10.23   1 
 35   322 Rowe, Michelle      06 Mary Queen o             10.27   4 
 36   653 Goosney, Kate       06 St Thomas Aq             10.28   4 
 37   207 White, Anna         06 Hazelwood El             10.30   5 
 38    56 Blair, Zoe          07 Bishop Feild             10.39   4 
 39   319 Quigley, Sarah      06 Mary Queen o             10.44   1 
 40   595 Rooney, Davanna     06 St Marys Ele             10.52   7 
 41   648 Blachard, Lacey     07 St Thomas Aq             10.58   6 
 42   380 Stuckless, Carly    07 Paradise Ele             10.71   1 
 43   234 Sheppard, Marie     07 Holy Family              10.99   2 
 44   233 Ryan, Allie         07 Holy Family              11.02   4 
 45   647 Bishop, Hannah      06 St Thomas Aq             11.14   5 
 46   254 Moriarity, Lily     07 Immaculate C             11.17   5 
 47   214 Budgell, Kadence    07 Holy Family              11.28   7 
 47    88 Genest, Alexie      07 C.C. Loughli             11.28   2 
 49   591 Patten, Lauren      07 St Marys Ele             12.28   6 
 --   414 Soper, Hayley       07 Riverside El               DNS   4 
 --   427 Foley, Kaya         07 St Annes Aca               DNS   6 
 --    11 Organ, Hailey       07 Bay D'Espoir               DNS   3 
 --   543 Lockyer, Kaitlyn    07 St Francis o               DNS   1 
 --   366 Neville, Hannah     06 Paradise Ele               DNS   3 
 
Event 3  Boys 50 Meter Dash Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   282 Butler, Matthew     06 Mary Queen o              8.30   6 
  2   408 Pitts, Garett       06 Riverside El              8.44   1 
  3   618 Griffiths, Matthew  06 St Matthews               8.47   5 
  4   124 Whitty, Nevyn       07 Ecole des Gr              8.52   7 
  5    29 Doyle, Carter       07 Beachy Cove               8.71   5 
  6   507 Hynes, Carter       06 St Bonaventu              8.74   3 
  7   613 Finn, Cody          06 St Matthews               8.90   6 
  8   669 Belliveau, Noah     06 Stephenville El           8.95   7 
  9   614 Finn, Connor        06 St Matthews               8.98   2 
 10   315 Peddle, Luke        06 Mary Queen o              9.05   7 
 11   534 Boyde, Cole         06 St Francis o              9.11   5 
 12   112 Hinchey, Graysen    07 Ecole des Gr              9.13   4 
 13    71 Monaghan, Tadhg     07 Bishop Feild              9.20   1 
 14    61 Flynn, Robin        06 Bishop Feild              9.23   3 
 15   394 Chard, Jacob        07 Riverside El              9.27   6 
 16   533 Boland, Noah        06 St Francis o              9.31   1 
 17    48 Penton, Jayden      06 Beachy Cove               9.32   3 
 18   674 Lewis, James        06 Stephenville El           9.33   4 
 19    64 Goldie, Jasper      07 Bishop Feild              9.40   6 
 20   580 House, Rainer       07 St Marys Ele              9.43   7 
 21   500 Gillespie, Patrick  07 St Bonaventu              9.46   2 
 22   401 Monk, Russell       07 Riverside El              9.53   7 
 23   432 King, Chase         06 St Annes Aca              9.56   5 
 24   201 St. John, Jacob     07 Hazelwood El              9.61   4 
 25   455 Chafe, Cameron      06 St Bernards               9.62   5 
 26   333 Bastow, Matthew     07 Paradise Ele              9.67   7 
 27   458 Dalton, Kalem       06 St Bernards               9.68   1 
 28   227 Moores, Andrew      07 Holy Family               9.72   3 
 29   573 Cutler Snelgrove,   06 St Marys Ele              9.74   3 
 30   438 O'Keefe, Rylan      06 St Annes Aca              9.80   1 
 31   190 Pitcher, Liam       07 Hazelwood El              9.82   2 
 32   277 Noseworthy, Theo    07 Lakecrest In              9.87   5 
 33     7 George, Garrison    07 Bay D'Espoir              9.88   1 
 34   341 Coles, Jake         07 Paradise Ele             10.03   2 
 35   117 Madore, Jacob       07 Ecole des Gr             10.06   6 
 36   666 Tallack, Brady      07 St Thomas Aq             10.10   2 
 37   662 Russell, Andrew     06 St Thomas Aq             10.23   4 
 38   162 Ellis, Nathan       07 Hazelwood El             10.29   3 
 39   485 Singh, Yashraj      06 St Bernards              10.33   3 
 40   279 Barrett, Owen       06 Mary Queen o             10.42   2 
 41   339 Butler, Blake       07 Paradise Ele             10.49   4 
 42   650 Campbell, Austin    06 St Thomas Aq             10.66   6 
 42   251 McGrath, Matthew    07 Immaculate C             10.66   7 
 44   560 Kearley, Nathan     06 St Georges E             10.72   4 
 44    87 Adey, David         07 C.C. Loughli             10.72   2 
 46   592 Patten, Nathan      06 St Marys Ele             11.06   4 
 47   430 Horlick, Logan      07 St Annes Aca             11.09   6 
 48   222 Lambert, Brody      07 Holy Family              11.11   5 
 49    34 Hicks, Joshua       07 Beachy Cove              11.76   4 
 50   679 Vermaak, Sean       06 Stephenville El          12.00   6 
 51   231 Reed, Brendan       07 Holy Family              12.53   7 
 --   263 Tooktoshina, Tyler  07 Immaculate C               DNS   5 
 --   100 White, Riley        06 Dunne Memori               DNS   1 
 --   262 Smith, Cody         07 Immaculate C               DNS   3 
 --   541 Hollet, Alex        06 St Francis o               DNS   2 
 
Event 5  Girls 50 Meter Hurdles Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1    77 Ratsimandresy, Kan  06 Bishop Feild              8.80   7 
  2    81 Steeves, Claudia    06 Bishop Feild              9.07   6 
  3   609 Brazil, Dakota      06 St Matthews               9.21   7 
  4   676 Perrier, Amber      06 Stephenville El           9.84   1 
  5   469 McEvoy, Lilly       06 St Bernards               9.90   7 
  6   268 White, Danica       06 Immaculate C              9.94   1 
  7   405 Parsons, Mackenzie  07 Riverside El              9.97   1 
  8   671 Chislett, Devero    06 Stephenville El           9.99   3 
  9   126 Yoga, Aaliyah       07 Ecole des Gr             10.00   1 
 10   612 Fancey, Claire      06 St Matthews              10.07   2 
 11   703 Tobin, Dana         06 Tricentia Ac             10.20   4 
 12   242 Connors, Madison    06 Immaculate C             10.32   2 
 13   244 Curran, Presley     07 Immaculate C             10.36   5 
 14   653 Goosney, Kate       06 St Thomas Aq             10.39   6 
 15    55 Blades, Winter      06 Bishop Feild             10.40   4 
 15   101 Basabose, Bonita    06 Ecole des Gr             10.40   6 
 17    99 Squires, Heather    07 Dunne Memori             10.44   2 
 18   184 O'Neil, Faith       06 Hazelwood El             10.45   3 
 19   288 Cook, Norah         06 Mary Queen o             10.55   5 
 20   634 Pendergast, Darby   06 St Matthews              10.59   5 
 21   672 Gallant, Katie      07 Stephenville El          10.62   2 
 21   656 Lainey-Rudgene, Ol  07 St Thomas Aq             10.62   7 
 23   426 Fitzpatrick, Heidi  06 St Annes Aca             10.65   5 
 23   470 Murphy, Sarah       06 St Bernards              10.65   6 
 25   579 Fowler, Ava         06 St Marys Ele             10.68   2 
 26   365 Morrison, Anna      07 Paradise Ele             10.75   7 
 26   701 Leonard, Mackenzie  07 Tricentia Ac             10.75   5 
 28   200 Spurrell, Grace     07 Hazelwood El             10.76   1 
 29   704 Williams, Kaylee    06 Tricentia Ac             10.85   3 
 30   597 Taylor, Julianne    07 St Marys Ele             10.90   3 
 31   226 Lynch, Norah        07 Holy Family              10.93   2 
 32   348 Flight, Jenna       07 Paradise Ele             10.96   5 
 33   215 Christopher, Leah   07 Holy Family              11.00   6 
 33    31 Fildes, Chloe       06 Beachy Cove              11.00   5 
 33   319 Quigley, Sarah      06 Mary Queen o             11.00   7 
 36    98 Hynes, Savannah     07 Dunne Memori             11.03   1 
 37    90 Madore, Ava         07 C.C. Loughli             11.12   4 
 38   444 Richardson, Sara    07 St Annes Aca             11.16   4 
 39   652 Gabriel, Paige      06 St Thomas Aq             11.22   4 
 39   151 Bouzane, Kailey     07 Hazelwood El             11.22   7 
 41   483 Sharpe, Madeline    07 St Bernards              11.37   4 
 42   397 Jefford, Katelyn    06 Riverside El             11.38   4 
 43   241 Young, Katie        07 Holy Family              11.60   4 
 44    88 Genest, Alexie      07 C.C. Loughli             12.62   1 
 45    93 Vietch, Maria       06 C.C. Loughli             12.92   7 
 --   427 Foley, Kaya         07 St Annes Aca               DNS   6 
 --   566 Asalom, Malak       07 St Marys Ele               DNS   6 
 --   414 Soper, Hayley       07 Riverside El               DNS   5 
 --   360 Hynes, Laura        07 Paradise Ele               DNS   6 
 
Event 6  Boys 50 Meter Hurdles Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   408 Pitts, Garett       06 Riverside El              8.68   1 
  2   618 Griffiths, Matthew  06 St Matthews               8.93   2 
  3   351 Gosse, Michael      06 Paradise Ele              8.96   1 
  4    14 Strickland, James   07 Bay D'Espoir              9.16   4 
  5   680 Young, Brady        06 Stephenville El           9.18   4 
  6   613 Finn, Cody          06 St Matthews               9.21   6 
  7    78 Rawsthorne, Kai     06 Bishop Feild              9.29   6 
  8   123 Thoms, Charlie      08 Ecole des Gr              9.33   4 
  9    68 Lewis, Felix        06 Bishop Feild              9.42   4 
 10   394 Chard, Jacob        07 Riverside El              9.47   3 
 11   403 Mullett, Evan       08 Riverside El              9.49   5 
 12   476 O'Driscoll, Owen    06 St Bernards               9.70   1 
 13   195 Sears, Lucas        07 Hazelwood El              9.71   3 
 14    73 Njala, Roderic      07 Bishop Feild              9.72   2 
 14   186 Parsons, Brody      06 Hazelwood El              9.72   2 
 16   468 Lee, Landen         07 St Bernards               9.75   4 
 17   122 Theriault, Rowan    07 Ecole des Gr              9.77   5 
 18   230 Norman, Christophe  08 Holy Family               9.80   1 
 18   277 Noseworthy, Theo    07 Lakecrest In              9.80   2 
 20   449 Webber, Matthew     06 St Annes Aca              9.95   3 
 21   421 Brooks, Chayse      06 St Annes Aca              9.99   1 
 22   221 Hollett, Matthew    07 Holy Family              10.02   3 
 23   615 Fitzgerald, Coale   07 St Matthews              10.11   3 
 24   573 Cutler Snelgrove,   06 St Marys Ele             10.12   6 
 24   677 Ryan, Max           06 Stephenville El          10.12   6 
 26   238 Tomes, Jack         07 Holy Family              10.25   2 
 27   105 Cormier, Travis     07 Ecole des Gr             10.34   1 
 28   583 Kidane, Meseret     06 St Marys Ele             10.36   3 
 29   299 Hayward, Ethan      06 Mary Queen o             10.37   2 
 30   303 Kavanagh, Matthew   06 Mary Queen o             10.46   5 
 31    41 Mesbah, Gabriel     07 Beachy Cove              10.55   6 
 32   666 Tallack, Brady      07 St Thomas Aq             10.57   5 
 33    19 Baker, Myles        07 Beachy Cove              10.65   5 
 34   321 Roche, Keegan       06 Mary Queen o             10.73   6 
 35   661 Reid, Philip        07 St Thomas Aq             10.77   6 
 36   451 Whyte, Kaiden       07 St Annes Aca             10.79   4 
 37   702 Snook, Tristan      07 Tricentia Ac             10.80   5 
 38   546 Martyn, Hanz        06 St Francis o             10.83   5 
 39   163 Fowler, Gregory     07 Hazelwood El             10.94   1 
 40    32 Gamble, Scott       07 Beachy Cove              11.16   4 
 41   679 Vermaak, Sean       06 Stephenville El          11.61   2 
 42   369 O'Reilly, James     07 Paradise Ele             11.86   6 
 43   274 Jones, Robby        07 Lakecrest In             12.07   1 
 44   531 Biddiscombe, Chris  07 St Francis o             12.27   3 
 45   261 Simms, Patrick      06 Immaculate C             12.47   3 
 --   100 White, Riley        06 Dunne Memori               DNS   5 
 --   358 Hoskins, Parker     07 Paradise Ele               DNS   4 
 --   604 Wright, Benjamin    07 St Marys Ele               DNS   2 
 
Event 7  Girls 150 Meter Dash Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   678 Shea, Maria         06 Stephenville El          24.33   5 
  2   609 Brazil, Dakota      06 St Matthews              26.42   8 
  3   148 Avery, Kendra       06 Hazelwood El             26.95   7 
  4   508 Lee, Bethany        06 St Bonaventu             27.02   6 
  5    28 Down, Niamh         06 Beachy Cove              27.04   9 
  6   457 Crane, Jada         07 St Bernards              27.31   1 
  7   511 Morris, Charli      07 St Bonaventu             27.40   2 
  8    66 Kerrivan, Haley     07 Bishop Feild             27.65   7 
  9   310 Natsheh, Emma       06 Mary Queen o             27.86   2 
 10   487 Tuff, Rachael       06 St Bernards              27.88   2 
 11    92 Stride, Brooklyn    07 C.C. Loughli             27.95   1 
 12    22 Brown, Morgan       06 Beachy Cove              28.14   8 
 13   149 Bellows, Leighanna  06 Hazelwood El             28.16   9 
 13    58 Brown, Kathleen     06 Bishop Feild             28.16   5 
 15   297 Halfyard, Sarah     06 Mary Queen o             28.69   1 
 16   209 Williams, Jaime     07 Hazelwood El             28.74   8 
 17   599 White, Hannah       07 St Marys Ele             28.87   8 
 18   608 Barnes, Isadora     07 St Matthews              29.06   9 
 19   370 Paterson, Anna      07 Paradise Ele             29.08   2 
 20   496 Breen, Hannah       06 St Bonaventu             29.11   3 
 21   275 Lundrigan, Anna     07 Lakecrest In             29.18   5 
 22    52 Young, Safa         07 Beachy Cove              29.22   5 
 23   549 Power, Sarah        07 St Francis o             29.56   7 
 24   346 Dillon, Sienna      07 Paradise Ele             29.57   3 
 25   700 Brett, Ava          07 Tricentia Ac             29.86   5 
 25   596 Swift, Jane         06 St Marys Ele             29.86   7 
 27   391 Baker, Emily        06 Riverside El             29.97   8 
 28   470 Murphy, Sarah       06 St Bernards              30.00   8 
 29   236 Skinner, Kaytlynn   06 Holy Family              30.28   4 
 30   584 Maceachern, Molly   06 St Marys Ele             30.36   6 
 31     4 Cox, Tori           07 Bay D'Espoir             30.56   1 
 32    54 Best, Hannah        07 Bishop Feild             30.57   2 
 33   652 Gabriel, Paige      06 St Thomas Aq             30.78   4 
 34   656 Lainey-Rudgene, Ol  07 St Thomas Aq             31.01   7 
 35   422 Collins, Chantel    06 St Annes Aca             31.09   6 
 36   389 Avery, Rachel       06 Riverside El             31.62   3 
 37     9 Hoskins, Brianna    07 Bay D'Espoir             31.67   9 
 38   426 Fitzpatrick, Heidi  06 St Annes Aca             32.00   3 
 39   344 Cutler, Calli       07 Paradise Ele             32.99   6 
 40   392 Bennet, Lily        07 Riverside El             33.08   6 
 41    90 Madore, Ava         07 C.C. Loughli             33.58   4 
 42   241 Young, Katie        07 Holy Family              34.30   1 
 43   264 Wade, Hannah        07 Immaculate C             35.47   4 
 44   647 Bishop, Hannah      06 St Thomas Aq             35.81   9 
 45    93 Vietch, Maria       06 C.C. Loughli             38.67   7 
 46   632 Parrell, Keira      06 St Matthews              41.92   4 
 --    11 Organ, Hailey       07 Bay D'Espoir               DNS   6 
 --   213 Bradbury, Kiana     07 Holy Family                DNS   9 
 --   543 Lockyer, Kaitlyn    07 St Francis o               DNS   3 
 
Event 8  Boys 150 Meter Dash Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   173 Knight, Andy        06 Hazelwood El             24.40   1 
  2    27 Down, Devon         06 Beachy Cove              25.12   5 
  3   491 Alabi, Olufikayo    06 St Bonaventu             25.13   2 
  4   420 Bennett, Andrew     06 St Annes Aca             25.57   9 
  5   669 Belliveau, Noah     06 Stephenville El          25.59   9 
  6   124 Whitty, Nevyn       07 Ecole des Gr             26.17   3 
  7   507 Hynes, Carter       06 St Bonaventu             26.24   5 
  8   538 Devereaux, Jared    07 St Francis o             26.35   8 
  9   601 White, Samuel       06 St Marys Ele             26.62   7 
 10   558 Gilbert, Ethan      06 St Georges E             26.78   7 
 11   403 Mullett, Evan       08 Riverside El             27.16   6 
 12   442 Pearson, Brayden    06 St Annes Aca             27.17   8 
 13   614 Finn, Connor        06 St Matthews              27.41   9 
 14   571 Cochran, Emmett     06 St Marys Ele             27.51   2 
 15   623 Mack, David         06 St Matthews              27.72   4 
 16    73 Njala, Roderic      07 Bishop Feild             27.76   2 
 16   410 Rideout, Jared      06 Riverside El             27.76   5 
 18   229 Murphy, Ian         06 Holy Family              27.81   6 
 19   112 Hinchey, Graysen    07 Ecole des Gr             27.95   7 
 20    71 Monaghan, Tadhg     07 Bishop Feild             27.99   2 
 21   104 Chaoukie, Dehane    06 Ecole des Gr             28.03   5 
 22   216 Clement, Brandon    07 Holy Family              28.12   7 
 23   198 Singh, Sahibdeep    07 Hazelwood El             28.34   4 
 24   368 Noseworthy, Graham  07 Paradise Ele             28.42   7 
 25   237 Stratton, Dominic   06 Holy Family              28.50   3 
 26   514 Noordhof, Anakin    06 St Bonaventu             28.53   9 
 27   401 Monk, Russell       07 Riverside El             28.57   8 
 27   621 Ivey, Andrew        06 St Matthews              28.57   1 
 29    64 Goldie, Jasper      07 Bishop Feild             28.74   8 
 30    50 Rowsell, Terrell    07 Beachy Cove              28.77   6 
 31   552 Rose, Gavin         06 St Francis o             28.95   6 
 32   458 Dalton, Kalem       06 St Bernards              29.32   9 
 33   317 Power, Luke         06 Mary Queen o             29.34   9 
 34    20 Boland, Alex        07 Beachy Cove              29.82   4 
 35   471 Nawaz, Baasil       07 St Bernards              30.32   6 
 36   581 Jackman, Thomas     06 St Marys Ele             30.61   1 
 37   661 Reid, Philip        07 St Thomas Aq             30.72   4 
 38     7 George, Garrison    07 Bay D'Espoir             30.99   8 
 39   250 Lewis, Cameron      06 Immaculate C             31.51   1 
 40   677 Ryan, Max           06 Stephenville El          31.80   8 
 41   554 Somerton, Evan      07 St Francis o             32.17   3 
 41   293 Etchegary, Teddy    06 Mary Queen o             32.17   1 
 43   480 Power, Kelton       07 St Bernards              32.66   7 
 44   279 Barrett, Owen       06 Mary Queen o             32.92   4 
 45   702 Snook, Tristan      07 Tricentia Ac             34.23   3 
 46   274 Jones, Robby        07 Lakecrest In             35.36   6 
 47    87 Adey, David         07 C.C. Loughli             36.07   5 
 --    10 Hynes, Carter       07 Bay D'Espoir               DNS   2 
 --   446 Wadman, Liam        06 St Annes Aca               DNS   3 
 
Event 9  Girls 300 Meter Dash Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   678 Shea, Maria         06 Stephenville El          55.07   5 
  2   285 Clouston, Ellery    06 Mary Queen o             57.14   7 
  3    49 Power, Ellie        06 Beachy Cove              57.23   8 
  4   436 O'Keefe, Hailee     06 St Annes Aca             59.72   3 
  5   619 Healy, Molly        06 St Matthews            1:00.21   1 
  6   405 Parsons, Mackenzie  07 Riverside El           1:01.41   6 
  7    92 Stride, Brooklyn    07 C.C. Loughli           1:02.27   4 
  8   487 Tuff, Rachael       06 St Bernards            1:02.88   6 
  9   568 Beattie, Hannah     07 St Marys Ele           1:03.23   1 
 10   626 Murphy, Lacey       06 St Matthews            1:03.91   3 
 11   676 Perrier, Amber      06 Stephenville El        1:04.86   6 
 12   450 Whittle, Chloe      07 St Annes Aca           1:05.18   4 
 13   525 Thoms, Luci         06 St Bonaventu           1:05.55   8 
 13   200 Spurrell, Grace     07 Hazelwood El           1:05.55   1 
 15    38 Kelly, Grace        06 Beachy Cove            1:05.61   4 
 16    58 Brown, Kathleen     06 Bishop Feild           1:05.83   1 
 17    84 Taylor, Mary        07 Bishop Feild           1:06.04   2 
 17   325 Smart, Heather      06 Mary Queen o           1:06.04   5 
 19   498 Cavell, Helen       06 St Bonaventu           1:06.34   7 
 20    75 O'Brien, Kiran      07 Bishop Feild           1:06.75   5 
 21   608 Barnes, Isadora     07 St Matthews            1:07.57   5 
 22     4 Cox, Tori           07 Bay D'Espoir           1:08.43   6 
 23   703 Tobin, Dana         06 Tricentia Ac           1:08.52   8 
 24   549 Power, Sarah        07 St Francis o           1:08.93   7 
 25   522 Sullivan, Elle      06 St Bonaventu           1:09.06   2 
 26   239 Tucker, Nakkita     07 Holy Family            1:09.23   4 
 27   466 Joyce, Kailie       07 St Bernards            1:09.50   3 
 28   399 Laite-Baggs, Maiya  06 Riverside El           1:09.82   2 
 29   672 Gallant, Katie      07 Stephenville El        1:09.93   8 
 30   322 Rowe, Michelle      06 Mary Queen o           1:10.12   6 
 31   187 Pendergast, Rebecc  06 Hazelwood El           1:10.39   2 
 32   484 Sheppard, Sydney    07 St Bernards            1:11.05   4 
 33    94 Williams, Isabelle  06 C.C. Loughli           1:11.33   2 
 34   367 Nichols, Katie      07 Paradise Ele           1:11.51   3 
 35   236 Skinner, Kaytlynn   06 Holy Family            1:12.36   8 
 36   271 Broussard, Mary     07 Lakecrest In           1:13.38   7 
 37   217 Dawe, Tianna        07 Holy Family            1:15.32   5 
 38   166 Gushue, Brooklyn    07 Hazelwood El           1:16.27   8 
 39   392 Bennet, Lily        07 Riverside El           1:17.63   7 
 40    37 Ilijanic, Ella      07 Beachy Cove            1:17.96   7 
 41   342 Coles, Jayme        07 Paradise Ele           1:18.95   6 
 42   591 Patten, Lauren      07 St Marys Ele           1:36.14   3 
 --   566 Asalom, Malak       07 St Marys Ele               DNS   5 
 --   366 Neville, Hannah     06 Paradise Ele               DNS   1 
 
Event 10  Boys 300 Meter Dash Grades 3&4
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   173 Knight, Andy        06 Hazelwood El             55.05   3 
  2    42 Mitchelmore, Ash    06 Beachy Cove              55.18   7 
  3   431 Hussey, Zachary     06 St Annes Aca             55.88   7 
  4    61 Flynn, Robin        06 Bishop Feild             56.93   7 
  5   445 Ryan, Jacob         06 St Annes Aca             57.18   2 
  6   563 Ryan, Michael       06 St Georges E             57.38   6 
  7   517 Quinlan, Patrick    06 St Bonaventu             58.39   2 
  8   281 Brown, Sean         06 Mary Queen o             58.82   6 
  9   304 Kirby, Scott        06 Mary Queen o             59.12   3 
 10   680 Young, Brady        06 Stephenville El          59.59   7 
 11   538 Devereaux, Jared    07 St Francis o             59.99   1 
 12   539 Dyer, Peter         06 St Francis o           1:00.09   3 
 13   558 Gilbert, Ethan      06 St Georges E           1:00.20   5 
 14    59 Caimanque, Benjami  06 Bishop Feild           1:00.37   3 
 15   623 Mack, David         06 St Matthews            1:00.78   2 
 16    14 Strickland, James   07 Bay D'Espoir           1:01.28   8 
 17   104 Chaoukie, Dehane    06 Ecole des Gr           1:01.35   3 
 18   489 Williams, Parker    07 St Bernards            1:01.41   7 
 19   505 Hogan, Sean         06 St Bonaventu           1:01.66   7 
 20   122 Theriault, Rowan    07 Ecole des Gr           1:02.02   1 
 21   410 Rideout, Jared      06 Riverside El           1:02.11   8 
 22   363 Keeping, Christian  06 Paradise Ele           1:02.64   6 
 23   409 Power, Alexander    06 Riverside El           1:03.11   5 
 24   514 Noordhof, Anakin    06 St Bonaventu           1:03.82   1 
 25   621 Ivey, Andrew        06 St Matthews            1:04.34   4 
 26   185 O'Reilly, Michael   07 Hazelwood El           1:04.61   5 
 27   455 Chafe, Cameron      06 St Bernards            1:04.78   2 
 28   416 Spurrell, Tristan   07 Riverside El           1:05.38   1 
 29    72 Moyes-Vaandering,   06 Bishop Feild           1:05.53   8 
 30   227 Moores, Andrew      07 Holy Family            1:05.71   5 
 31    30 Eaton, Campbell     06 Beachy Cove            1:06.43   4 
 32   183 Murphy, Connor      07 Hazelwood El           1:07.20   4 
 33   583 Kidane, Meseret     06 St Marys Ele           1:08.44   4 
 34   594 Rioux, Simon        07 St Marys Ele           1:08.54   6 
 35   321 Roche, Keegan       06 Mary Queen o           1:08.59   5 
 36   216 Clement, Brandon    07 Holy Family            1:09.23   6 
 37    10 Hynes, Carter       07 Bay D'Espoir           1:09.33   4 
 38    47 Penney, Tristan     06 Beachy Cove            1:09.89   5 
 39   115 Labib, Yassin       06 Ecole des Gr           1:11.43   4 
 40   551 Rose, Alex          07 St Francis o           1:12.81   8 
 41   250 Lewis, Cameron      06 Immaculate C           1:15.07   6 
 42   223 Lawlor, Jack        07 Holy Family            1:22.75   2 
 --   459 Gentry, Alex        07 St Bernards                 DQ   8 
 --   615 Fitzgerald, Coale   07 St Matthews                 DQ   8 
 --   604 Wright, Benjamin    07 St Marys Ele               DNS   2 
 --   262 Smith, Cody         07 Immaculate C               DNS   3 
 
Event 11  Girls 4x200 Meter Relay Grades 3&4
===================================================================
    School                                               Finals  H#
===================================================================
  1 Bishop Feild  'A'                                   2:37.06   3 
     1) 77 Ratsimandresy, Kanto 06      2) 54 Best, Hannah 07             
     3) 84 Taylor, Mary 07              4) 81 Steeves, Claudia 06         
  2 Beachy Cove Elementary  'A'                         2:38.74   4 
     1) 52 Young, Safa 07               2) 37 Ilijanic, Ella 07           
     3) 28 Down, Niamh 06               4) 49 Power, Ellie 06             
  3 St Bonaventures College  'B'                        2:38.99   4 
     1) 525 Thoms, Luci 06              2) 498 Cavell, Helen 06           
     3) 501 Goodyear, Claire 07         4) 513 Murphy, Megan 06           
  4 Mary Queen of Peace/SJ  'A'                         2:39.98   2 
     1) 325 Smart, Heather 06           2) 297 Halfyard, Sarah 06         
     3) 288 Cook, Norah 06              4) 285 Clouston, Ellery 06        
  5 St Annes Academy /dunvil  'A'                       2:44.31   1 
     1) 450 Whittle, Chloe 07           2) 444 Richardson, Sara 07        
     3) 440 O'Reilly, Kaitlyn 06        4) 436 O'Keefe, Hailee 06         
  6 St Matthews Elem  'A'                               2:44.64   1 
     1) 612 Fancey, Claire 06           2) 616 Goodland, Lindsey 06       
     3) 619 Healy, Molly 06             4) 626 Murphy, Lacey 06           
  7 Hazelwood Elementary /sj  'B'                       2:45.41   1 
     1) 184 O'Neil, Faith 06            2) 148 Avery, Kendra 06           
     3) 192 Ryan, Brooklyn 06           4) 187 Pendergast, Rebecca 06     
  8 St Marys Elementary /sj  'A'                        2:49.75   2 
     1) 596 Swift, Jane 06              2) 599 White, Hannah 07           
     3) 569 Beatty, Petra 07            4) 568 Beattie, Hannah 07         
  9 St Bonaventures College  'A'                        2:51.15   3 
     1) 519 Shik, Olivia 06             2) 506 Hollett, Cecelia 06        
     3) 523 Sullivan, Eva 06            4) 522 Sullivan, Elle 06          
 10 Hazelwood Elementary /sj  'A'                       2:54.61   3 
     1) 159 Corcoran, Vanessa 07        2) 197 Sherriffs, Kate 07         
     3) 152 Bouzane, Kiana 07           4) 156 Byrne, Finleigh 06         
