Visit Toyota Plaza Online


Nautilus NLAA Provincial 5K Road Race Championship

8:00 am, Sunday, August 28th, 2016
St. John’s, Newfoundland
Organized by Nautilus Running Club
This race is part of the 2016 Toyota Plaza High Performance Road Running Series - Race #10

Results last updated - Tuesday, September 06th, 2016 @ 02:19pm
POS    #      NAME                        TIME    F/M        AGE  CAT
1     1955 MATTHEW POWER                  16:04   M(1)      20-29   1
2     1978 ADAM SNOW                      16:11   M(2)      30-39   1
3     1922 EVAN KNIGHT (PGNL)             16:22   M(3)      U20     1
4     1924 CHARLIE KOURVELAS (ANER)       16:24   M(4)      30-39   2
5     1899 JASON GUY                      16:32   M(5)      30-39   3
6     1930 DANIEL MACDONALD               16:42   M(6)      30-39   4
7     1972 MICHAEL SCOTT                  16:58   M(7)      20-29   2
8     1969 BRANDON SAGER (ANER)           17:10   M(8)      30-39   5
9     1932 KYLE MACLEOD                   17:21   M(9)      20-29   3
10    1960 ZACHARY PUTT                   17:23   M(10)     20-29   4
11    1815 EDWARD DURNFORD (ANER)         17:29   M(11)     40-49   1
12    1662 DANIEL CONWAY (ANER)           17:31   M(12)     20-29   5
13    1921 ERIC KNIGHT (PGNL)             17:56   M(13)     U20     2
14    1940 JENNIFER MURRIN (ANER)         18:02   F(1)      30-39   1
15    1860 DON FAGAN (ANER)               18:08   M(14)     40-49   2
16    1931 JEFF MACDONALD                 18:33   M(15)     30-39   6
17    1996 AMANDA WILKINS (PGNL)          18:43   F(2)      20-29   1
18    1935 BRAD MCDONALD                  19:03   M(16)     20-29   6
19    1983 WERNER TARS                    19:11   M(17)     50-59   1
20    1951 ALEXANDER PITTMAN (RRCG)       19:19   M(18)     U20     3
21    1950 TONY PIKE                      19:20   M(19)     50-59   2
22    1998 JOHN WALSH (NAUT)              19:27   M(20)     40-49   3
23    1956 MATTHEW F POWER                19:31   M(21)     20-29   7
24    1989 KURTIS WALSH                   19:37   M(22)     20-29   8
25    1939 MICHAEL MURPHY                 19:40   M(23)     30-39   7
26    1782 CATHERINE DEVEAU               19:43   F(3)      30-39   2
27    1575 SHANTEL BUTTRESS               19:45   F(4)      20-29   2
28    1980 PETER SOUCY (ANER)             19:54   M(24)     50-59   3
29    1967 MEGAN RYAN (MARC)              19:58   F(5)      20-29   3
30    1660 BILL COLLINS (ANER)            19:59   M(25)     50-59   4
31    1968 CHRIS RYAN                     20:13   M(26)     30-39   8
32    1997 CARA WIRACHOWSKY               20:16   F(6)      20-29   4
33    1979 JAMIE SNOW                     20:17   M(27)     30-39   9
34    1973 CHRIS SCOTT                    20:22   M(28)     20-29   9
35    1913 NICOLE HOLLOHAN                20:24   F(7)      20-29   5
36    1733 GREG DAVIS (ANER)              20:30   M(29)     30-39   10
37    1971 JASON SAVOURY                  20:39   M(30)     40-49   4
38    1702 KEELEY COX (PRCA)              20:40   F(8)      U20     1
39    1902 JOANNA HARRIS (ANER)           20:43   F(9)      50-59   1
40    1894 DARRIN GOULDING                20:44   M(31)     30-39   11
41    1909 MARK HAYWARD (ANER)            20:45   M(32)     30-39   12
42    1910 KRISTY HAYWARD                 20:47   F(10)     30-39   3
43    1912 MATTHEW HICKEY                 20:48   M(33)     U20     4
44    1882 MARK FOSTER                    20:48   M(34)     30-39   13
45    1934 SUSAN MARTYN (ANER)            20:53   F(11)     40-49   1
46    1977 ANDREW SMITH (ANER)            20:54   M(35)     40-49   5
47    1970 MELINDA SAUNDERS (ANER)        20:56   F(12)     40-49   2
48    1920 RICHARD KMACK                  20:57   M(36)     30-39   14
49    1947 ANTHONY PAUL (ANER)            21:01   M(37)     40-49   6
50    1941 CAROLINE MUSELET (ANER)        21:03   F(13)     40-49   3
51    1897 GERARD GRIFFIN                 21:06   M(38)     50-59   5
52    1675 MARSHALL CONWAY                21:08   M(39)     30-39   15
53    1923 JEREMY KORCHOSKI               21:17   M(40)     40-49   7
54    1963 NANCY ROBBINS                  21:21   F(14)     40-49   4
55    1957 GLEN POWER (ANER)              21:23   M(41)     50-59   6
56    1684 HANNAH COOKE                   21:36   F(15)     U20     2
57    1974 DANIELLE SEVIOUR               21:40   F(16)     U20     3
58    1965 ARCH ROSE                      21:55   M(42)     50-59   7
59    1975 PAUL SHEA (ANER)               22:00   M(43)     50-59   8
60    1927 CYNTHIA LITTLEJOHN             22:02   F(17)     30-39   4
61    1911 VICTORIA HEALEY (PGNL)         22:08   F(18)     20-29   6
62    1966 MIKE RUSSELL                   22:14   M(44)     20-29   10
63    1926 RICK LAWES                     22:20   M(45)     60-69   1
64    1985 AMANDA TIPPETT (PRCA)          22:21   F(19)     30-39   5
65    1586 JODI CARD (ANER)               22:30   F(20)     30-39   6
66    1386 ALISTAIR BATH                  22:37   M(46)     50-59   9
67    1919 COURTNEY KENDALL               22:38   F(21)     30-39   7
68    1982 DWAN STREET (ANER)             22:39   F(22)     30-39   8
69    1928 JUDIT LOVAS                    23:04   F(23)     30-39   9
70    1915 ELROY HYNES                    23:33   M(47)     70+     1
71    1953 BETHANY PORTER                 23:44   F(24)     20-29   7
72    1986 SHARON TRAINOR (NAUT)          23:47   F(25)     50-59   2
73    1991 TIM WARREN                     23:49   M(48)     30-39   16
74    1388 JODY BECKETT-O'LEARY           23:58   F(26)     40-49   5
75    1562 MELISSA BUTLER                 24:01   F(27)     30-39   10
76    1952 MARK POPE                      24:11   M(49)     30-39   17
77    1929 ALANA LOVEYS                   24:13   F(28)     20-29   8
78    1522 VLADA BOGDANOVA                24:21   F(29)     30-39   11
79    1641 RYAN COLLINS                   24:27   M(50)     30-39   18
80    1467 WILLIAM BIGGIN                 24:48   M(51)     50-59   10
81    1552 ARLENE BURKE                   24:50   F(30)     50-59   3
82    1710 MELANIE CULLETON               25:01   F(31)     30-39   12
83    1916 EMMA HYSLOP                    25:03   F(32)     U20     4
84    1443 DAYLE BIGGIN                   25:03   F(33)     40-49   6
85    1823 NANCY ELKINS                   25:05   F(34)     50-59   4
86    1629 COURTNEY CLARKE                25:17   F(35)     U20     5
87    1988 RYAN WALL                      25:17   M(52)     20-29   11
88    1936 MARK MCINTOSH                  25:21   M(53)     40-49   8
89    1873 DENNIS FLYNN (ANER)            25:22   M(54)     40-49   9
90    1943 DEBBIE NURSE                   25:39   F(36)     60-69   1
91    1917 BERNADETTE JERRETT             25:47   F(37)     60-69   2
92    1984 CLYDE THORNHILL (ANER)         25:56   M(55)     60-69   2
93    1994 BUD WHITTEN                    26:06   M(56)     50-59   11
94    1857 JOHN ERWIN                     26:12   M(57)     50-59   12
95    1724 AMELIA DANIAL                  26:40   F(38)     30-39   13
96    1949 COLETTE PHILLIPS               26:49   F(39)     50-59   5
97    1901 HAROLD HARDIMAN                27:17   M(58)     60-69   3
98    1739 YVONNE DAY (NWRC)              27:23   F(40)     40-49   7
99    1995 DAVID WILKIE                   27:39   M(59)     30-39   19
100   1918 TREVOR KEARSEY                 27:54   M(60)     30-39   20
101   1993 CASSANDRA WEST                 27:58   F(41)     30-39   14
102   1549 NICOLE BRUCE                   29:10   F(42)     30-39   15
103   1411 SARAH BENNETT                  29:30   F(43)     30-39   16
104   122  ROCHELLE ABBOTT                29:34   F(44)     40-49   8
105   1962 AMY RAMSAY                     29:35   F(45)     30-39   17
106   1954 JENNIFER PORTER (PRCA)         30:21   F(46)     30-39   18
107   1861 ALEXANDER FAHEY                30:29   M(61)     U20     5
108   1869 MARK FAHEY                     30:30   M(62)     40-49   10
109   1959 HEATHER PRETTY                 30:31   F(47)     40-49   9
110   1942 JENNIFER NAKASHIMA             30:48   F(48)     40-49   10
111   1769 KEITH DAY (NWRC)               31:21   M(63)     60-69   4
112   1634 CRYSTAL CLINE                  32:01   F(49)     20-29   9
113   1933 CHRISTINA MACNAB               32:06   F(50)     30-39   19
114   1945 PURVIKALYAN PALLEGAR           32:37   M(64)     20-29   12
115   1819 PAMELA EARLE                   32:40   F(51)     30-39   20
116   1360 MAUREEN BAKER (TTRC)           32:45   F(52)     50-59   6
117   1981 CHRISTA STARKES-NICHOLL        33:15   F(53)     30-39   21
118   1987 RENEE TURNER                   34:43   F(54)     40-49   11
119   1632 JUNE CLARKE (NWRC)             34:45   F(55)     50-59   7
120   1948 STACEY PENNEY                  42:28   F(56)     40-49   12
121   1992 CHRISTINE WELLS                46:23   F(57)     30-39   22

Return to Results


Copyright © NLAA 2024