Visit Toyota Plaza Online


Mews Memorial 8K Road Race

8:00 am, Sunday, July 10th, 2016
St. John’s, Newfoundland
Organized by Athletics North-East
This race is part of the 2016 Toyota Plaza High Performance Road Running Series - Race #7

Results last updated - Thursday, July 14th, 2016 @ 06:01pm
POS    #      NAME                        TIME    F/M        AGE  CAT
1     1494 COLIN FEWER (ANER)             25:03   M(1)      30-39   1
2     1536 MARK GREENE                    25:55   M(2)      30-39   2
3     1751 MATTHEW POWER                  26:26   M(3)      20-29   1
4     1612 CHARLIE KOURVELAS (ANER)       26:37   M(4)      30-39   3
5     1547 JASON GUY                      26:41   M(5)      30-39   4
6     1754 PETER POWER (ANER)             26:45   M(6)      50-59   1
7     1898 JASON WHITE                    26:49   M(7)      40-49   1
8     1680 JUSTIN MURPHY                  27:20   M(8)      30-39   5
9     1420 PATRICK COLLINS                27:29   M(9)      30-39   6
10    953  KATE BAZELEY                   27:30   F(1)      30-39   1
11    1560 MARK HAYWARD (ANER)            27:37   M(10)     30-39   7
12    1810 MICHAEL SCOTT                  27:45   M(11)     20-29   2
13    1638 KYLE MACLEOD                   27:46   M(12)     20-29   3
14    1799 BRANDON SAGER (ANER)           27:58   M(13)     30-39   8
15    1897 JAMIE WEST (ANER)              28:06   M(14)     30-39   9
16    1478 EDWARD DURNFORD (ANER)         28:13   M(15)     40-49   2
17    1381 ANDREW BRUCE (ANER)            28:18   M(16)     30-39   10
18    1642 SHELDON MARSH (ANER)           28:18   M(17)     30-39   11
19    1490 DON FAGAN (ANER)               28:21   M(18)     40-49   3
20    1403 ADAM CHAMBERS                  28:21   M(19)     30-39   12
21    1845 SHAWN STRATTON (NAUT)          28:21   M(20)     40-49   4
22    1427 DANIEL CONWAY (ANER)           28:27   M(21)     20-29   4
23    1633 MATT LUNDRIGAN                 28:35   M(22)     20-29   5
24    1546 STEPHEN GURR (NAUT)            29:12   M(23)     40-49   5
25    688  ANDREW BAKER                   29:27   M(24)     30-39   13
26    1635 JEFF MACDONALD                 29:27   M(25)     30-39   14
27    1503 JACOPO FRAGASSO                29:29   M(26)     20-29   6
28    1417 JEFF COLLINGWOOD (ANER)        29:31   M(27)     50-59   2
29    1556 BRIAN HARNETT                  29:34   M(28)     20-29   7
30    1840 KAREN STACEY (ANER)            29:36   F(2)      30-39   2
31    1483 DOUGLAS ELLIOTT                29:36   M(29)     30-39   15
32    1473 WILLIAM DUGGAN (ANER)          29:47   M(30)     20-29   8
33    1852 CHRIS SWEENEY                  29:51   M(31)     30-39   16
34    857  JENNIFER BARRON                29:51   F(3)      30-39   3
35    1651 PAUL MATTHEWS (ANER)           30:04   M(32)     50-59   3
36    516  ADAM BAKER                     30:12   M(33)     U20     1
37    1880 KATIE WADDEN                   30:16   F(4)      30-39   4
38    1402 CHRIS CAVANAGH (ANER)          30:17   M(34)     40-49   6
39    1589 DARREN JENSEN (ANER)           30:17   M(35)     40-49   7
40    1687 JENNIFER MURRIN (ANER)         30:20   F(5)      30-39   5
41    1424 MICHAEL CONNORS                30:41   M(36)     U20     2
42    43   JONATHAN ADEY (ANER)           30:43   M(37)     30-39   17
43    1878 CRAIG VOKEY                    30:44   M(38)     40-49   8
44    1567 JAY HICKEY                     30:54   M(39)     30-39   18
45    1892 JUSTIN WARREN                  30:56   M(40)     30-39   19
46    1476 TOM DUNNE                      30:57   M(41)     30-39   20
47    1682 MICHAEL MURPHY                 30:59   M(42)     30-39   21
48    1580 DARRELL HOPKINS                31:00   M(43)     30-39   22
49    1765 SHELDON QUINTON                31:01   M(44)     50-59   4
50    1905 DONALD WILLIAMS                31:01   M(45)     60-69   1
51    1740 ALEXANDER PITTMAN (RRCG)       31:08   M(46)     U20     3
52    1364 PRADEEP BOBBY (ANER)           31:19   M(47)     30-39   23
53    1803 MARC SAUNDERS                  31:24   M(48)     40-49   9
54    1583 GLEN HUNT (ANER)               31:25   M(49)     40-49   10
55    1708 NEAL ORAM                      31:29   M(50)     30-39   24
56    1655 BRAD MCDONALD                  31:31   M(51)     20-29   9
57    1836 PETER SOUCY (ANER)             31:34   M(52)     50-59   5
58    1693 GLEN NOEL                      31:38   M(53)     50-59   6
59    1752 MATTHEW F POWER                31:39   M(54)     20-29   10
60    1585 PATRICK HURLEY                 31:43   M(55)     U20     4
61    1525 DAAN GOOSSENS                  31:43   M(56)     20-29   11
62    1448 GERRY DALTON                   31:43   M(57)     50-59   7
63    1463 STEPHEN DODGE                  31:45   M(58)     50-59   8
64    1418 BILL COLLINS (ANER)            31:47   M(59)     50-59   9
65    1851 CLAYTON SWANTON                31:49   M(60)     30-39   25
66    1649 SUSAN MARTYN (ANER)            31:54   F(6)      40-49   1
67    40   JOHN ADAMS (ANER)              31:55   M(61)     50-59   10
68    1695 BERNIE NORTH                   31:59   M(62)     40-49   11
69    1435 CHRIS COX (PRCA)               32:00   M(63)     40-49   12
70    57   MARC ALIVIO (PRCA)             32:03   M(64)     30-39   26
71    1931 STEVE WOOLRIDGE                32:06   M(65)     30-39   27
72    1691 STEPHANIE NEVIN (ANER)         32:06   F(7)      20-29   1
73    1469 SCOTT DOWNEY (NAUT)            32:07   M(66)     50-59   11
74    1391 SHANTEL BUTTRESS               32:07   F(8)      20-29   2
75    1795 MEGAN RYAN                     32:12   F(9)      20-29   3
76    1891 DUANE WARREN                   32:15   M(67)     40-49   13
77    1122 NATHAN BESSEY                  32:15   M(68)     20-29   12
78    1760 JANET QUICK                    32:16   F(10)     50-59   1
79    1730 KAREN PENWELL (ANER)           32:19   F(11)     30-39   6
80    1788 CHRIS RYAN                     32:26   M(69)     30-39   28
81    1599 DAVID KELLY (ANER)             32:31   M(70)     40-49   14
82    1577 NICOLE HOLLOHAN                32:33   F(12)     20-29   4
83    1437 KEELEY COX (PRCA)              32:42   F(13)     U20     1
84    1875 GEERT VAN BIESEN               32:43   M(71)     50-59   12
85    1805 JASON SAVOURY                  32:45   M(72)     40-49   15
86    1374 TAMMY BRENTON                  32:47   F(14)     40-49   2
87    1719 ANTHONY PAUL (ANER)            32:48   M(73)     40-49   16
88    1681 MARGO MURPHY (ANER)            32:54   F(15)     30-39   7
89    1616 RAY LAITE (ANER)               32:59   M(74)     50-59   13
90    1471 APRIL DRAY                     33:05   F(16)     30-39   8
91    1405 ERIK CHARRON (ANER)            33:06   M(75)     30-39   29
92    1773 NANCY ROBBINS                  33:08   F(17)     40-49   3
93    1783 REBECCA RUDOFSKY               33:10   F(18)     30-39   9
94    1744 SANDI PORTER (ANER)            33:11   F(19)     30-39   10
95    1771 SHERI-LYNN REID                33:11   F(20)     30-39   11
96    1541 GERARD GRIFFIN                 33:18   M(76)     50-59   14
97    1554 DEAN HAMMOND                   33:22   M(77)     30-39   30
98    1582 COLIN HOWSE (ANER)             33:24   M(78)     60-69   2
99    1876 RUSSELL VARDY                  33:25   M(79)     40-49   17
100   1824 ANDREW SMITH (ANER)            33:27   M(80)     40-49   18
101   1452 LLOYD DAWE                     33:32   M(81)     50-59   15
102   1559 KRISTY HAYWARD                 33:34   F(21)     30-39   12
103   1485 ANDRE ENGELBRECHT              33:36   M(82)     50-59   16
104   1688 CAROLINE MUSELET (ANER)        33:37   F(22)     40-49   4
105   1519 KEITH GLYNN (PRCA)             33:40   M(83)     50-59   17
106   1804 MELINDA SAUNDERS (ANER)        34:01   F(23)     40-49   5
107   1375 GORDON BROCKERVILLE (MARC)     34:09   M(84)     60-69   3
108   1532 DARRIN GOULDING                34:12   M(85)     30-39   31
109   1721 BLAINE PEARCE (ANER)           34:16   M(86)     40-49   19
110   1821 CLAIRE SKANES                  34:17   F(24)     20-29   5
111   1726 LARRY PENNEY                   34:17   M(87)     40-49   20
112   1564 VICTORIA HEALEY (PGNL)         34:23   F(25)     20-29   6
113   1611 JEREMY KORCHOSKI               34:29   M(88)     40-49   21
114   1844 MICHELLE STRANG                34:32   F(26)     30-39   13
115   1766 KYLE REES                      34:36   M(89)     20-29   13
116   1802 KATIE SAUNDERS                 34:37   F(27)     40-49   6
117   1617 RICK LAWES                     34:59   M(90)     60-69   4
118   1780 ANDREW ROSSITER (ANER)         35:07   M(91)     40-49   22
119   1817 JANELLE SIMMONS (ANER)         35:17   F(28)     30-39   14
120   1690 CHRISTOPHER NEVIN              35:18   M(92)     30-39   32
121   758  STEPHEN BARNES                 35:23   M(93)     20-29   14
122   1526 ANDREW GOSSE (PRCA)            35:24   M(94)     40-49   23
123   1520 RYAN GLYNN (PRCA)              35:26   M(95)     30-39   33
124   1798 JARED RYPKEMA                  35:27   M(96)     30-39   34
125   1650 ED MATTHEWS (PRCA)             35:35   M(97)     40-49   24
126   1537 THELMA GREENE                  35:37   F(29)     30-39   15
127   1885 KURTIS WALSH                   35:41   M(98)     20-29   15
128   1720 JEFF PAWLEY                    35:41   M(99)     40-49   25
129   1628 CYNTHIA LITTLEJOHN             35:43   F(30)     30-39   16
130   1397 JODI CARD (ANER)               35:44   F(31)     30-39   17
131   1588 STEPHANIE JACKMAN (ANER)       35:50   F(32)     40-49   7
132   964  NANCY BEATON                   35:50   F(33)     30-39   18
133   1083 JENNIFER BENNETT               35:51   F(34)     40-49   8
134   1605 FLEUR KENWARD (NAUT)           35:52   F(35)     40-49   9
135   1569 JO ANN HICKS (RRCG)            35:57   F(36)     40-49   10
136   1579 STEVE HOOD                     36:10   M(100)    50-59   18
137   1415 FRED COLBOURNE                 36:14   M(101)    60-69   5
138   1818 KELLY SIMMS                    36:14   F(37)     30-39   19
139   1475 ANDREA DUGUID                  36:15   F(38)     40-49   11
140   1877 BRENDAN VEITCH                 36:19   M(102)    60-69   6
141   1775 RUDY ROBERTS                   36:23   M(103)    40-49   26
142   1486 MATTHEW ENGLISH                36:24   M(104)    U20     5
143   1637 RYAN MACLEAN                   36:24   M(105)    40-49   27
144   1493 BRUCE FANCY                    36:29   M(106)    50-59   19
145   1673 ROBERT MORONEY                 36:29   M(107)    40-49   28
146   1774 GLORIA ROBERTS (RRCG)          36:35   F(39)     50-59   2
147   1764 DIANA QUINTON                  36:37   F(40)     50-59   3
148   1692 PAULA NEWHOOK                  36:39   F(41)     40-49   12
149   1742 STEPHANIE POMEROY              36:40   F(42)     20-29   7
150   1366 DAVID BONNELL                  36:49   M(108)    30-39   35
151   1761 JONATHAN QUINLAN               36:49   M(109)    20-29   16
152   1848 MATTHEW STURGE                 36:55   M(110)    30-39   36
153   1908 LAUREN WINDSOR                 36:55   F(43)     20-29   8
154   1511 MARC GEORGE                    36:58   M(111)    30-39   37
155   1600 ANDREW KENDALL                 36:58   M(112)    20-29   17
156   1646 DENISE MARTIN (ANER)           37:00   F(44)     30-39   20
157   1468 NANCY DOUGLAS                  37:03   F(45)     30-39   21
158   1498 DAVID FOLEY                    37:05   M(113)    50-59   20
159   1558 JOAN HARTERY (ANER)            37:13   F(46)     60-69   1
160   1477 JERRY DUNPHY                   37:14   M(114)    40-49   29
161   1481 RON EARLES (PRCA)              37:16   M(115)    50-59   21
162   1896 MATHEW WENGER                  37:19   M(116)    30-39   38
163   1679 JUANITA MURPHY (PRCA)          37:21   F(47)     40-49   13
164   1496 BARRY FLYNN                    37:22   M(117)    30-39   39
165   1841 JENNY STARK                    37:23   F(48)     20-29   9
166   1791 JOE RYAN                       37:24   M(118)    60-69   7
167   1846 DWAN STREET (ANER)             37:26   F(49)     30-39   22
168   1868 NATASHA TRAINOR                37:27   F(50)     40-49   14
169   1790 JANET RYAN                     37:28   F(51)     40-49   15
170   1777 JENNIFER ROSE                  37:30   F(52)     30-39   23
171   1886 SCOTT WALSH (ANER)             37:35   M(119)    20-29   18
172   1361 GEORGE BLACKWOOD (ANER)        37:36   M(120)    50-59   22
173   1863 AMANDA TIPPETT (PRCA)          37:41   F(53)     30-39   24
174   1746 SARAH POWELL                   37:42   F(54)     30-39   25
175   1850 MARK SULLIVAN                  37:42   M(121)    40-49   30
176   1699 ARJAN O'BRIEN                  37:43   M(122)    U20     6
177   1462 LISA DOBBIN                    37:44   F(55)     50-59   4
178   1370 STEPHEN BRACE                  37:46   M(123)    20-29   19
179   1648 YVONNE MARTIN (ANER)           37:48   F(56)     50-59   5
180   1797 SHIRLEY RYDER                  37:52   F(57)     60-69   2
181   1505 JANET FUREY (ANER)             37:55   F(58)     50-59   6
182   1832 TONY SMITH                     37:55   M(124)    40-49   31
183   1652 DAVID MAYNE (ANER)             38:07   M(125)    50-59   23
184   1865 CHRISTOPHER TOBIN              38:08   M(126)    30-39   40
185   1667 ROBERT MILLS                   38:09   M(127)    40-49   32
186   1601 COURTNEY KENDALL               38:09   F(59)     30-39   26
187   1408 SARAH CHURCHILL                38:11   F(60)     30-39   27
188   1789 COLLEEN RYAN (PRCA)            38:12   F(61)     40-49   16
189   1413 VANESSA CLUETT (ANER)          38:13   F(62)     30-39   28
190   1521 NATALIE GODDEN                 38:16   F(63)     50-59   7
191   1645 JULIANNA MARSHALL              38:16   F(64)     30-39   29
192   1539 JOHN GREEY                     38:18   M(128)    30-39   41
193   1694 MATTHEW NORMAN                 38:20   M(129)    30-39   42
194   1533 CORY GRANDY                    38:22   M(130)    40-49   33
195   1866 JASON TOBIN                    38:24   M(131)    40-49   34
196   1758 GAIL PRICE (ANER)              38:28   F(65)     50-59   8
197   1433 OWEN COUSINS                   38:29   M(132)    30-39   43
198   1540 TORY GREEY (ANER)              38:31   F(66)     30-39   30
199   1497 DENNIS FLYNN (ANER)            38:38   M(133)    40-49   35
200   1701 EILEEN O'BRIEN                 38:41   F(67)     50-59   9
201   1839 VANESSA SQUIRES                38:45   F(68)     30-39   31
202   1969 ANDREW YOUNG                   38:46   M(134)    30-39   44
203   1394 SIMONE CAINES (ANER)           38:48   F(69)     50-59   10
204   1037 JODY BECKETT-O'LEARY           38:50   F(70)     40-49   17
205   1492 JENNIFER FAHEY                 38:51   F(71)     30-39   32
206   1707 CLARENCE O'NEILL (ANER)        38:55   M(135)    50-59   24
207   132  SCOTT ANTLE                    38:58   M(136)    40-49   36
208   1513 SANDY GIBBONS                  38:58   M(137)    60-69   8
209   690  ERIN BAKER                     39:04   F(72)     30-39   33
210   1800 COLLEEN SAGER                  39:11   F(73)     30-39   34
211   1620 MARIE LEDREW (ANER)            39:12   F(74)     40-49   18
212   1822 ADAM SKINNER                   39:13   M(138)    20-29   20
213   1630 TRACY LOVELESS                 39:14   F(75)     40-49   19
214   1565 GERRY HEFFERNAN                39:18   M(139)    50-59   25
215   1801 BILL SAUNDERS                  39:23   M(140)    70+     1
216   1627 JACKIE LINEHAN                 39:26   F(76)     50-59   11
217   1581 LAURA HOWELLS                  39:27   F(77)     20-29   10
218   1907 MADELINE WILSON (PRCA)         39:30   F(78)     50-59   12
219   1528 JIM GOSSE                      39:30   M(141)    50-59   26
220   1597 ANTHONY KEEPING                39:31   M(142)    30-39   45
221   995  MATTHEW BEAZLEY                39:34   M(143)    20-29   21
222   1466 CAROLYN DONAHUE                39:35   F(79)     40-49   20
223   1829 NICOLE SMITH                   39:37   F(80)     20-29   11
224   1474 NICOLE DUGGAN-BARTLETT (PRCA)  39:39   F(81)     30-39   35
225   1792 JULIETTE RYAN (ANER)           39:41   F(82)     20-29   12
226   713  KEVIN BALDWIN                  39:42   M(144)    50-59   27
227   1113 PETER BENNETT                  39:42   M(145)    40-49   37
228   1548 SARAH PAUL                     39:42   F(83)     30-39   36
229   1659 BETTY MCKENNA (ANER)           39:43   F(84)     60-69   3
230   1382 GARY BRUCE                     39:48   M(146)    60-69   9
231   1725 LANCE PENNEY                   39:48   M(147)    30-39   46
232   1668 TYLER MILLS                    39:54   M(148)    20-29   22
233   1904 SUSAN WILKINS                  39:55   F(85)     40-49   21
234   1626 HEATHER LEWIS                  39:56   F(86)     40-49   22
235   1703 SEAN O'GRADY                   39:56   M(149)    40-49   38
236   1544 CONNIE GULLAGE (PRCA)          40:00   F(87)     40-49   23
237   1656 KIM MCDONALD (PRCA)            40:00   F(88)     50-59   13
238   1736 PAMELA PIKE                    40:11   F(89)     40-49   24
239   1665 TREVOR MERCER                  40:13   M(150)    40-49   39
240   1723 MATTHEW PEDDLE                 40:13   M(151)    30-39   47
241   886  TINA BARRY (PRCA)              40:15   F(90)     40-49   25
242   689  CHRIS BAKER                    40:17   M(152)    50-59   28
243   1698 DEBBIE NURSE                   40:19   F(91)     60-69   4
244   1820 EVAN SIMPSON                   40:20   M(153)    70+     2
245   1862 ALLISON TILLEY                 40:22   F(92)     30-39   37
246   1767 CHARISSA REEVES                40:28   F(93)     30-39   38
247   1421 SHARON COLLINS                 40:29   F(94)     40-49   26
248   1188 WILLIAM BIGGIN                 40:30   M(154)    50-59   29
249   1834 PAUL SNOW (ANER)               40:31   M(155)    50-59   30
250   1615 TAMMY LAHEY                    40:35   F(95)     40-49   27
251   1572 MATTHEW HILLIER                40:40   M(156)    U20     7
252   1425 TIFFANY CONNORS                40:40   F(96)     20-29   13
253   1853 EMILY SWEENEY                  40:43   F(97)     20-29   14
254   1590 BERNADETTE JERRETT             40:49   F(98)     60-69   5
255   1390 MELISSA BUTLER                 40:51   F(99)     30-39   39
256   1747 ANDREW POWER (PRCA)            40:52   M(157)    30-39   48
257   1856 KATHIE THOMS                   40:55   F(100)    40-49   28
258   1444 ALAN CROTTY                    40:58   M(158)    60-69   10
259   1553 BETH HAMILTON                  41:02   F(101)    30-39   40
260   1749 KRISTA POWER                   41:05   F(102)    40-49   29
261   1570 JENNIFER HIGDON                41:07   F(103)    30-39   41
262   1535 KERRY GREEN                    41:09   F(104)    30-39   42
263   1365 ANGELA BONNELL                 41:14   F(105)    30-39   43
264   1613 JENNIFER LACEY                 41:15   F(106)    40-49   30
265   1509 LISA J GALWAY (PRCA)           41:19   F(107)    30-39   44
266   1543 PAT GRIFFIN (ANER)             41:22   M(159)    30-39   49
267   1502 ASHLEY FOWLER                  41:26   F(108)    20-29   15
268   1368 CHRIS BOWES                    41:30   M(160)    30-39   50
269   1604 GARY KENNELL                   41:32   M(161)    40-49   40
270   1487 JOHN ERWIN                     41:33   M(162)    50-59   31
271   1426 ALLISON CONWAY                 41:36   F(109)    20-29   16
272   1500 CHASITY FOLLETT                41:36   F(110)    20-29   17
273   1460 GORDON DELANEY                 41:37   M(163)    30-39   51
274   1489 BOB FAGAN                      41:39   M(164)    40-49   41
275   1625 CHARLOTTE LEWIS                41:40   F(111)    30-39   45
276   1748 HENRY POWER (ANER)             41:46   M(165)    50-59   32
277   1981 ANGUS YOUNGHUSBAND             41:46   M(166)    U20     8
278   1831 TED SMITH (ANER)               41:51   M(167)    60-69   11
279   1447 COLIN CURTIS                   41:54   M(168)    30-39   52
280   1884 EILISH WALSH                   41:56   F(112)    50-59   14
281   1858 CLYDE THORNHILL (ANER)         41:57   M(169)    60-69   12
282   1184 DAYLE BIGGIN                   42:00   F(113)    40-49   31
283   1445 MELANIE CULLETON               42:01   F(114)    30-39   46
284   1362 AMY BLUNDON                    42:02   F(115)    30-39   47
285   1465 ROD DOMINIE                    42:02   M(170)    40-49   42
286   1785 TANYA RUSSELL (ANER)           42:03   F(116)    30-39   48
287   1654 ZACH MCCARTHY                  42:04   M(171)    20-29   23
288   1542 NATALIE GRIFFIN                42:05   F(117)    20-29   18
289   1488 ALLISON FAGAN                  42:10   F(118)    30-39   49
290   1735 MICHAEL PIKE                   42:13   M(172)    30-39   53
291   1387 JOHN BURDEN                    42:14   M(173)    60-69   13
292   1825 ANDREW SMITH                   42:17   M(174)    30-39   54
293   1385 ISAAC BUDDEN                   42:18   M(175)    U20     9
294   1968 WALTER YETMAN                  42:23   M(176)    40-49   43
295   1414 AUNE COLBOURNE                 42:23   F(119)    50-59   15
296   1379 JENNIFER BROWNE (ANER)         42:30   F(120)    40-49   32
297   1436 CHRISTOPHER COX                42:33   M(177)    U20     10
298   1859 MARY TILLEY (PRCA)             42:34   F(121)    50-59   16
299   1406 MICHELLE CHEESEMAN             42:34   F(122)    50-59   17
300   1170 REGINA BEST (ANER)             42:34   F(123)    40-49   33
301   1453 PAUL DAWE                      42:36   M(178)    40-49   44
302   1837 SUE SPARROW                    42:38   F(124)    50-59   18
303   1842 JAYNE STEWART                  42:43   F(125)    30-39   50
304   1849 MAGGIE SULLIVAN                42:47   F(126)    30-39   51
305   1826 CANDIDA SMITH                  42:54   F(127)    40-49   34
306   1674 TARA MOULTON                   42:59   F(128)    30-39   52
307   1508 VALERIE GALLOWAY               43:00   F(129)    30-39   53
308   1404 JESSICA CHAMBERS               43:02   F(130)    30-39   54
309   761  FLORENCE BARRON (ANER)         43:02   F(131)    70+     1
310   1398 WENDY CAREW-WALSH              43:06   F(132)    30-39   55
311   1594 ANDREA KEARLEY                 43:12   F(133)    40-49   35
312   1843 MELANIE STONE                  43:13   F(134)    30-39   56
313   1371 MIKE BRADBURY                  43:14   M(179)    30-39   55
314   1449 LORI DALTON (PRCA)             43:16   F(135)    30-39   57
315   1671 RONA MOORE                     43:19   F(136)    20-29   19
316   1835 ERIN SOOLEY                    43:22   F(137)    30-39   58
317   1517 LISA GILLESPIE                 43:22   F(138)    40-49   36
318   1524 SHERRY GOODRIDGE               43:22   F(139)    30-39   59
319   1784 ASHLEY RUMSEY                  43:27   F(140)    30-39   60
320   1661 WENDY MEADE                    43:39   F(141)    30-39   61
321   915  ANGELA BARTLETT                43:40   F(142)    30-39   62
322   1717 NANCY PARSONS                  43:40   F(143)    30-39   63
323   1943 BONNIE YETMAN                  43:41   F(144)    50-59   19
324   1377 GLORIA BROWN (PRCA)            43:43   F(145)    50-59   20
325   1640 ANDREW MALONEY                 43:45   M(180)    30-39   56
326   1389 DONNA BURT                     43:47   F(146)    50-59   21
327   1410 VICTORIA CLARKE                43:48   F(147)    30-39   64
328   1622 DIANE LEGROW                   43:55   F(148)    50-59   22
329   1072 THERESA BELL                   43:59   F(149)    50-59   23
330   1636 CHERYL MACLEAN                 44:03   F(150)    30-39   65
331   1401 TRACEY CARTER                  44:03   F(151)    40-49   37
332   1602 DONNA KENNEDY WEILACHER        44:05   F(152)    50-59   24
333   1647 LEANNE MARTIN                  44:07   F(153)    30-39   66
334   1530 WILL GOUGH                     44:16   M(181)    40-49   45
335   1900 BUD WHITTEN                    44:16   M(182)    50-59   33
336   69   BRAD ANDREWS                   44:17   M(183)    30-39   57
337   1809 KEN SCOTT                      44:18   M(184)    50-59   34
338   1472 MEGHAN DUFF                    44:19   F(154)    20-29   20
339   1893 CANDACE WATKINS                44:24   F(155)    30-39   67
340   1772 SUE RIDEOUT (PRCA)             44:26   F(156)    40-49   38
341   1596 TREVOR KEARSEY                 44:30   M(185)    30-39   58
342   1506 JENNIFER FUREY                 44:31   F(157)    30-39   68
343   1808 BAILEY SCAPLEN                 44:33   F(158)    30-39   69
344   1643 GERRY MARSHALL                 44:33   F(159)    60-69   6
345   1676 SUSAN FLANAGAN (ANER)          44:34   F(160)    40-49   39
346   1787 ANGELA RYAN                    44:34   F(161)    30-39   70
347   1770 SHEILA REID                    44:34   F(162)    30-39   71
348   1598 ELIZABETH KELLAND              44:41   F(163)    60-69   7
349   1854 TINA TAYLOR                    44:45   F(164)    40-49   40
350   1827 LISA SMITH                     44:45   F(165)    40-49   41
351   1461 PAULINE DILLON                 44:49   F(166)    40-49   42
352   1527 COREY GOSSE                    44:49   M(186)    30-39   59
353   1657 ERIN MCGOWAN (PRCA)            44:59   F(167)    30-39   72
354   1121 TREVOR BENNETT                 45:01   M(187)    50-59   35
355   1393 DENISE CAHILL                  45:01   M(188)    50-59   36
356   92   CATHY ANDREWS                  45:05   F(168)    60-69   8
357   1939 ASHLEY YETMAN                  45:10   F(169)    U20     2
358   1755 TED POWER                      45:25   M(189)    30-39   60
359   38   GINA ADAMS                     45:30   F(170)    20-29   21
360   1706 JENNIFER OLIVER                45:32   F(171)    20-29   22
361   1847 HEATHER STRONG                 45:32   F(172)    40-49   43
362   1431 KATHRYN COOPER                 45:32   F(173)    40-49   44
363   1619 GRAHAM LEDREW                  45:34   M(190)    30-39   61
364   1457 YVONNE DAY (NWRC)              45:38   F(174)    40-49   45
365   1807 TINA SAVOURY (PRCA)            45:44   F(175)    40-49   46
366   1378 DANIELLE BROWNE (ANER)         46:05   F(176)    40-49   47
367   1762 SIMONE QUINLAN                 46:08   F(177)    50-59   25
368   1555 GARY HANCOCK                   46:09   M(191)    50-59   37
369   1499 MARIA FOLEY                    46:11   F(178)    40-49   48
370   1621 BRENDA LEE (PRCA)              46:12   F(179)    50-59   26
371   1903 FRED WIGHT                     46:12   M(192)    70+     3
372   1864 ANDREW TOBIN (PRCA)            46:12   M(193)    30-39   62
373   1926 ANTHONY WOODMAN                46:13   M(194)    60-69   14
374   1576 NATALIE HOLDEN                 46:25   F(180)    30-39   73
375   1510 JOANNE GEORGE                  46:27   F(181)    30-39   74
376   1384 ETHAN BUDDEN                   46:28   M(195)    U20     11
377   1507 TANYA GALLANT (PRCA)           46:32   F(182)    30-39   75
378   1429 COURTNEY COOMBS                46:42   F(183)    20-29   23
379   1830 PHILIP SMITH                   46:43   M(196)    50-59   38
380   1697 RUSSELL NOSEWORTHY             46:43   M(197)    U20     12
381   1696 MELANIE NOSEWORTHY             46:51   F(184)    40-49   49
382   1459 BONNIE DELANEY                 46:54   F(185)    40-49   50
383   1879 ANNA WADDEN                    46:59   F(186)    20-29   24
384   1811 CATHERINE SEVIOUR              47:06   F(187)    40-49   51
385   1738 CHRISTINE PINSENT              47:08   F(188)    30-39   76
386   1571 MARSHA HILL                    47:14   F(189)    20-29   25
387   1428 BRENDAN COOMBES                47:19   M(198)    30-39   63
388   1778 JULIA ROSE                     47:25   F(190)    U20     3
389   1776 ARCH ROSE                      47:25   M(199)    50-59   39
390   1712 ASHLEY OWENS                   47:28   F(191)    20-29   26
391   1714 KELLY OWENS FOWLER             47:29   F(192)    40-49   52
392   1573 BONITA HISCOCK (ANER)          47:29   F(193)    50-59   27
393   1743 JENNIFER PORTER (PRCA)         47:29   F(194)    30-39   77
394   1728 SIMON PENNEY                   47:31   M(200)    20-29   24
395   1899 AMANDA WHITEWAY                47:31   F(195)    30-39   78
396   1419 BREANNAH COLLINS               47:33   F(196)    20-29   27
397   1683 MICHELLE MURPHY                47:34   F(197)    30-39   79
398   1871 NORINE TUCKER                  47:35   F(198)    50-59   28
399   1446 COURTNEY CUMBEN                47:36   F(199)    20-29   28
400   1658 AMANDA MCGRATH (PRCA)          47:46   F(200)    50-59   29
401   32   SHELLEY ABBOTT                 47:49   F(201)    30-39   80
402   1561 ANDREA HEAD                    47:49   F(202)    30-39   81
403   753  JIM BARNES                     47:53   M(201)    70+     4
404   1399 DEBRA CARNELL                  47:56   F(203)    60-69   9
405   1686 HALIE MURRIN                   47:58   F(204)    20-29   29
406   1753 MICHELLE POWER                 48:00   F(205)    50-59   30
407   1608 HEATHER KEOUGH                 48:00   F(206)    30-39   82
408   1678 LORI MULROONEY                 48:07   F(207)    40-49   53
409   1609 MIKE KIDNEY                    48:09   M(202)    40-49   46
410   1566 ANN MARIE HICKEY               48:12   F(208)    20-29   30
411   33   STEPHANIE ABBOTT               48:13   F(209)    30-39   83
412   1    ROCHELLE ABBOTT                48:18   F(210)    40-49   54
413   1631 VERLEY LOVELESS                48:18   F(211)    40-49   55
414   1584 MICHELLE HUNT                  48:18   F(212)    30-39   84
