Visit Toyota Plaza Online Visit Timex online


Paradise Timex Five and Dime - 5km

8:00 am, Saturday, September 13th, 2014
Paradise, Newfoundland
Organized by Paradise Running Club

Results last updated - Monday, July 11th, 2016 @ 11:02pm
POS    #      NAME                        TIME    F/M        AGE  CAT
1     1296 DAVID FREAKE                   16:11   M(1)      20-29   1
2     1312 MARK HAYWARD (ANER)            16:47   M(2)      20-29   2
3     1328 CHRISTOPHER LOWE               17:47   M(3)      20-29   3
4     1335 BORIS MRAK                     17:50   M(4)      20-29   4
5     1276 JEFF COLLINGWOOD (ANER)        17:52   M(5)      50-59   1
6     1277 BEN COLLINGWOOD (ANER)         18:15   M(6)      20-29   5
7     1434 SHELDON MARSH                  18:17   M(7)      30-39   1
8     1367 JAKE TAYLOR                    18:48   M(8)      U20     1
9     1433 BRIAN HARNETT                  18:57   M(9)      20-29   6
10    1290 WILLIAM DUGGAN                 19:19   M(10)     20-29   7
11    1329 KYLE MACLEOD                   19:28   M(11)     20-29   8
12    1272 ERIK CHARRON (ANER)            19:35   M(12)     30-39   2
13    1287 GEOFF DAVIS                    19:52   M(13)     30-39   3
14    1343 BILL POMEROY (ANER)            19:54   M(14)     40-49   1
15    1300 PETER GAMMON                   19:59   M(15)     60-69   1
16    1285 JAMES CRAWLEY                  20:02   M(16)     U20     2
17    1306 LUIS GONZALEZ                  20:13   M(17)     30-39   4
18    1309 JOE GREENE                     20:17   M(18)     30-39   5
19    1336 GORD NASH                      20:20   M(19)     40-49   2
20    1315 GLEN HUNT                      20:26   M(20)     40-49   3
21    1281 CHRIS COX (PRCA)               20:34   M(21)     40-49   4
22    1342 CRAIG PIKE (PRCA)              20:43   M(22)     40-49   5
23    1353 ARCH ROSE                      20:45   M(23)     50-59   2
24    1356 JASON SAVOURY                  21:18   M(24)     30-39   6
25    1313 VICTORIA HEALEY (PGNL)         21:21   F(1)      U20     1
26    1331 CHRISTIANE MARTIN (ANER)       21:28   F(2)      50-59   1
27    1354 CHRIS RYAN                     21:33   M(25)     30-39   7
28    1280 KEELEY COX (PRCA)              21:45   F(3)      U20     2
29    1368 DARCI TUCKER                   21:53   F(4)      U20     3
30    1326 CHRISTOPHER LEWIS              21:58   M(26)     20-29   9
31    1289 ROBERT DROVER                  22:33   M(27)     30-39   8
32    1409 COURTNEY MUNN                  22:34   F(5)      20-29   1
33    1438 MARSHA LOVELESS                22:36   F(6)      30-39   1
34    1330 GRACE MARCOUX                  22:37   F(7)      U20     4
35    1305 RYAN GLYNN (PRCA)              22:47   M(28)     30-39   9
36    1299 ROBERT GAMBERG (ANER)          22:49   M(29)     60-69   2
37    1310 SHERRY GREWAL                  22:49   F(8)      50-59   2
38    1333 AARON MARTYN                   23:00   M(30)     U20     3
39    1291 RON EARLES (PRCA)              23:00   M(31)     50-59   3
40    1283 KEAGAN CRANE                   23:04   M(32)     U20     4
41    1268 DAVID BROWNE                   23:18   M(33)     20-29   10
42    1292 HAROLD FILLIER                 23:24   M(34)     60-69   3
43    1437 AMBER JONES                    23:25   F(9)      U20     5
44    1345 SARAH POWELL                   23:35   F(10)     20-29   2
45    1321 DARLENE JOHNSON (PRCA)         23:35   F(11)     40-49   1
46    1348 JONATHAN QUINLAN               23:45   M(35)     20-29   11
47    1267 JESSICA BESAW                  23:52   F(12)     20-29   3
48    1366 DWAN STREET (ANER)             24:05   F(13)     30-39   2
49    1303 OLIVIA GIFFEN                  24:13   F(14)     U20     6
50    1317 NATHAN HYNES                   24:23   M(36)     U20     5
51    1341 MAKAYLA PENNELL                24:24   F(15)     U20     7
52    1441 ARTHUR ALTOE                   24:57   M(37)     20-29   12
53    1279 NAOMI COUSINS                  24:58   F(16)     20-29   4
54    1275 ZEA CLINE                      25:26   F(17)     20-29   5
55    1314 SARAH HISCOCK                  25:58   F(18)     U20     8
56    1439 PATRICK HEWITT                 26:03   M(38)     60-69   4
57    1338 RAYMOND O'BRIEN                26:05   M(39)     30-39   10
58    1278 JENNIFER CORCORAN (PRCA)       26:07   F(19)     30-39   3
59    1325 VANESSA LEGGE                  26:21   F(20)     U20     9
60    1295 SAMUEL FOLLETT                 26:25   M(40)     U20     6
61    1294 RANDY FOLLETT (PRCA)           26:26   M(41)     40-49   6
62    1351 EMILY ROBERTS                  26:30   F(21)     U20     10
63    1322 DENISSE JUSTINIANO             26:48   F(22)     30-39   4
64    1261 MIKE ABBOTT                    27:06   M(42)     30-39   11
65    1344 MOLLY POMEROY (ANER)           27:22   F(23)     U20     11
66    1307 ANNA GOSINE                    27:36   F(24)     U20     12
67    1327 BILLY LIU                      27:36   M(43)     20-29   13
68    1371 JESSICA WATERMAN (NAUT)        28:01   F(25)     30-39   5
69    1304 ALEXIA GILES                   28:14   F(26)     40-49   2
70    1350 JENNIFER ROBBINS               28:18   F(27)     30-39   6
71    1273 MICHELLE CHERAMY               28:28   F(28)     40-49   3
72    1320 SAM JENSEN                     28:32   M(44)     U20     7
73    1319 DARREN JENSEN                  28:33   M(45)     40-49   7
74    1284 KYRA CRANE                     28:41   F(29)     U20     13
75    1282 JULIA CRANE                    28:43   F(30)     30-39   7
76    1365 WENDY SPURRELL (PRCA)          29:30   F(31)     40-49   4
77    1337 JOHN NOEL                      29:33   M(46)     50-59   4
78    1288 KEITH DAY (NWRC)               30:17   M(47)     60-69   5
79    1298 TANYA GALLANT (PRCA)           30:42   F(32)     30-39   8
80    1297 KRISTAN FROUDE                 31:06   F(33)     20-29   6
81    1293 KELLY FIRMAGE-O'BRIEN          31:13   F(34)     30-39   9
82    1339 KEVIN PARDY                    31:14   M(48)     70+     1
83    1346 MYFANWY PRICE                  31:37   F(35)     20-29   7
84    1440 NATHAN MARTYN                  31:46   M(49)     U20     8
85    1262 KATRINA ARBUCKLE               32:14   F(36)     30-39   10
86    1369 TRINA WALSH                    32:15   F(37)     40-49   5
87    1355 SUSAN RYAN                     32:16   F(38)     50-59   3
88    1269 FRANK BROWNE                   32:18   M(50)     60-69   6
89    1286 RYAN CRITCH                    32:58   M(51)     20-29   14
90    1363 GREG SMITH                     32:58   M(52)     20-29   15
91    1361 AMANDA SHERMAN                 34:06   F(39)     30-39   11
92    1359 MARLENE SHERMAN                34:06   F(40)     40-49   6
93    1360 TIM SHERMAN                    34:07   M(53)     60-69   7
94    1362 CHRIS SHERMAN                  34:07   M(54)     30-39   12
95    1271 SAMANTHA CAREW (PRCA)          35:00   F(41)     20-29   8
96    1270 NIKKI CAREW                    35:32   F(42)     30-39   12
97    1334 SARAH MOYLAN (PRCA)            35:55   F(43)     30-39   13
98    1347 ANDREA QUIGLEY                 36:33   F(44)     20-29   9
99    1340 KASSANDRA PEDDLE               36:44   F(45)     20-29   10
100   1264 MICHELLE BAILEY                37:31   F(46)     30-39   14
101   1358 AMY SHEPPARD (PRCA)            38:15   F(47)     30-39   15
102   1357 LISA MARIE SHEPPARD (PRCA)     38:15   F(48)     30-39   16
103   1430 NATASHA VERE-HOLLOWAY          38:47   F(49)     30-39   17
104   1266 BRIANNA BARRY                  39:03   F(50)     U20     14
105   1265 TINA BARRY (PRCA)              39:03   F(51)     30-39   18
106   1364 ALEX SNOOK                     41:06   M(55)     U20     9
107   1370 SHERIDA WARREN                 41:06   F(52)     U20     15
108   1324 ALLISON LEAR                   46:30   F(53)     20-29   11
109   1323 SEAN KENNEDY                   46:30   M(56)     20-29   16
110   1352 BETHANY ROBERTS                46:30   F(54)     20-29   12
111   1308 PHILIPPA GOSINE                46:32   F(55)     20-29   13
112   1318 MIRIAM HYNES                   56:54   F(56)     U20     16
113   1316 IVAN HYNES                     56:55   M(57)     50-59   5
114   1349 CAROLYN REID                   56:56   F(57)     50-59   4

Return to Results


Copyright © NLAA 2024