Visit Toyota Plaza Online Visit Timex online


Harbour Front Timex® 10km Road Race

8:00 a.m., Sunday, May 11, 2014
St. John's, Newfoundland
Organized by Nautilus Running Club

Results last updated - Monday, July 11th, 2016 @ 11:02pm
POS    #      NAME                        TIME    F/M        AGE  CAT
1     874  DAVID FREAKE                   32:35   M(1)      20-29   1
2     937  ADAM SNOW                      34:11   M(2)      30-39   1
3     866  JOE DUNFORD (ANER)             34:35   M(3)      30-39   2
4     884  MARK HAYWARD (ANER)            35:19   M(4)      20-29   2
5     955  CHRISTOPHER JACKMAN (ANER)     36:49   M(5)      30-39   3
6     929  MICHAEL SCOTT                  37:08   M(6)      20-29   3
7     920  RUDY RIEDLSPERGER (NAUT)       37:19   M(7)      30-39   4
8     956  DON FAGAN (ANER)               37:28   M(8)      40-49   1
9     827  JEFF COLLINGWOOD (ANER)        37:43   M(9)      50-59   1
10    896  CHRISTOPHER LOWE               37:54   M(10)     20-29   4
11    901  KYLE MORGAN                    38:02   M(11)     30-39   5
12    963  SHELDON MARSH                  38:20   M(12)     30-39   6
13    864  KRISSY DOOLING (ANER)          38:26   F(1)      30-39   1
14    945  JOHN WALSH (NAUT)              38:55   M(13)     40-49   2
15    932  JANELLE SIMMONS (ANER)         39:28   F(2)      30-39   2
16    966  JENNIFER BARRON                39:58   F(3)      30-39   3
17    913  BILL POMEROY (ANER)            40:59   M(14)     40-49   3
18    921  COREY ROBERTS                  41:20   M(15)     40-49   4
19    877  PETER GAMMON                   41:21   M(16)     60-69   1
20    885  BRADLEY HICKEY                 41:46   M(17)     40-49   5
21    946  DUANE WARREN                   41:50   M(18)     40-49   6
22    863  KILEY DOMINIE (PRCA)           41:58   M(19)     30-39   7
23    700  TERRY BLUNDON                  42:03   M(20)     30-39   8
24    865  WILLIAM DUGGAN                 42:07   M(21)     20-29   5
25    855  MARSHALL CONWAY                42:15   M(22)     30-39   9
26    908  DARRYL PARRY                   42:34   M(23)     50-59   2
27    927  JASON SAVOURY                  42:38   M(24)     30-39   10
28    935  JIM SMITH                      43:00   M(25)     50-59   3
29    906  STUART OGILVIE                 43:08   M(26)     30-39   11
30    712  GORDON BROCKERVILLE (MARC)     43:33   M(27)     60-69   2
31    939  SCOTT STEVENSON (RRCG)         43:44   M(28)     30-39   12
32    912  BARRY PETERS                   43:49   M(29)     40-49   7
33    888  DARREN JENSEN                  43:56   M(30)     40-49   8
34    923  ARCH ROSE                      43:57   M(31)     50-59   4
35    967  SHERI-LYNN REID (NWRC)         44:11   F(4)      30-39   4
36    940  MARK SULLIVAN                  44:19   M(32)     30-39   13
37    880  GERARD GRIFFIN                 44:29   M(33)     50-59   5
38    925  JOE RYAN                       44:36   M(34)     60-69   3
39    924  KEVIN RYAN                     44:56   M(35)     60-69   4
40    968  MICHELLE STRANG (MARC)         45:02   F(5)      30-39   5
41    952  OGUZ ARAS                      45:07   M(36)     20-29   6
42    694  NATHAN BESSEY                  45:37   M(37)     20-29   7
43    897  YVONNE MARTIN (ANER)           45:45   F(6)      50-59   1
44    922  GREGG ROBERTSON (NWRC)         46:00   M(38)     40-49   9
45    959  SARA TAPPER                    46:14   F(7)      20-29   1
46    875  COLIN GAMBERG                  46:26   M(39)     30-39   14
47    949  KELLY WILKINS                  46:46   F(8)      40-49   1
48    898  WESLEY MCCABE                  46:47   M(40)     30-39   15
49    876  ROBERT GAMBERG (ANER)          46:58   M(41)     60-69   5
50    957  EMILY GUY (NAUT)               47:09   F(9)      30-39   6
51    878  JIM GOSSE                      47:19   M(42)     40-49   10
52    818  FRED COLBOURNE                 47:42   M(43)     50-59   6
53    862  MARK DIDHAM (NWRC)             48:32   M(44)     30-39   16
54    919  KYLE REES                      48:46   M(45)     20-29   8
55    926  MELINDA SAUNDERS (ANER)        49:13   F(10)     40-49   2
56    810  LIZ COADY                      49:33   F(11)     30-39   7
57    958  HAROLD FILLIER                 49:44   M(46)     60-69   6
58    883  LISA HARVEY                    50:02   F(12)     20-29   2
59    962  J ROBINSON                     50:02   M(47)     50-59   7
60    867  ALEXANDRA EAVES                50:16   F(13)     30-39   8
61    969  FLORA SEYMOUR                  50:30   F(14)     50-59   2
62    933  JOSEPH SINGLETON               50:32   M(48)     60-69   7
63    741  SUSAN BROCKERVILLE (MARC)      50:48   F(15)     50-59   3
64    856  MEGAN CONWAY                   51:02   F(16)     20-29   3
65    905  DANNY O'LEARY                  51:03   M(49)     30-39   17
66    916  WAYNE PREDHAM                  51:27   M(50)     50-59   8
67    789  RUBY CARTER                    52:01   F(17)     50-59   4
68    902  DONNA MURPHY (ANER)            52:03   F(18)     40-49   3
69    671  HEATHER BARRETT (ANER)         52:48   F(19)     40-49   4
70    872  SUSAN FLANAGAN (ANER)          53:00   F(20)     40-49   5
71    903  MARGO MURPHY (ANER)            53:09   F(21)     30-39   9
72    928  KEN SCOTT                      53:26   M(51)     50-59   9
73    890  EMILY KAVANAGH                 53:57   F(22)     20-29   4
74    938  ANNE STAPLETON                 54:15   F(23)     30-39   10
75    870  JENNIFER FAHEY                 54:15   F(24)     30-39   11
76    823  AUNE COLBOURNE                 54:37   F(25)     50-59   5
77    899  KIM MCDONALD (PRCA)            55:01   F(26)     50-59   6
78    951  SHAWN GALLANT (PRCA)           55:14   M(52)     30-39   18
79    857  MICHELLE CORBETT (PRCA)        55:40   F(27)     20-29   5
80    860  TONY DEARNESS                  56:07   M(53)     60-69   8
81    941  CLYDE THORNHILL (ANER)         56:17   M(54)     60-69   9
82    858  JENNIFER CORCORAN (PRCA)       56:22   F(28)     30-39   12
83    887  PHILIP IVIMEY                  56:29   M(55)     30-39   19
84    915  TONY POWER                     56:42   M(56)     50-59   10
85    944  NANCY WADDEN                   57:11   F(29)     20-29   6
86    904  MICHELLE NORTHOVER             57:13   F(30)     50-59   7
87    960  ALEX SMALLWOOD                 57:19   M(57)     30-39   20
88    893  JANET KING                     57:25   F(31)     30-39   13
89    861  KEVIN DELAHUNTY                57:37   M(58)     30-39   21
90    685  FLORENCE BARRON (ANER)         57:44   F(32)     70+     1
91    911  JOY PENNEY                     57:56   F(33)     30-39   14
92    742  GLORIA BROWN (PRCA)            58:02   F(34)     50-59   8
93    965  LEROY MURPHY (ANER)            58:33   M(59)     40-49   11
94    964  RORY MURPHY (ANER)             58:34   M(60)     U20     1
95    764  SONYA BURDEN                   58:38   F(35)     30-39   15
96    889  BERNADETTE JERRETT             58:41   F(36)     50-59   9
97    813  RACHELLE COCHRABE              58:51   F(37)     50-59   10
98    854  JEANETTE COLLINS               59:17   F(38)     30-39   16
99    868  NIKI ELMS                      59:17   F(39)     30-39   17
100   953  ASHLEE LEONAREL              1:00:46   F(40)     20-29   7
101   954  JOHN LEONARDE                1:00:46   M(61)     50-59   11
102   961  IAN EDISON                   1:00:56   M(62)     30-39   22
103   869  ELIZABETH EVELY              1:01:37   F(41)     50-59   11
104   891  AMY KENDELL                  1:01:45   F(42)     30-39   18
105   942  NATASHA TRAINOR              1:01:45   F(43)     30-39   19
106   917  JASMINE RAMRATAN (RRCG)      1:02:00   F(44)     30-39   20
107   943  DANA TUCKER (ANER)           1:02:02   F(45)     30-39   21
108   859  KEITH DAY (NWRC)             1:03:08   M(63)     60-69   10
109   947  CHERYL WHITE                 1:03:23   F(46)     20-29   8
110   886  TARA HOLLETT                 1:03:37   F(47)     20-29   9
111   936  WALTER SMITH                 1:03:49   M(64)     60-69   11
112   909  MELISSA PATEY                1:05:05   F(48)     30-39   22
113   892  LAURA KIELEY                 1:05:28   F(49)     20-29   10
114   815  ELLA CODNER                  1:05:41   F(50)     50-59   12
115   900  BEVERLEY MCISAAC             1:06:25   F(51)     50-59   13
116   907  KEVIN PARDY                  1:07:31   M(65)     70+     1
117   931  AMY SHEPPARD (PRCA)          1:17:53   F(52)     30-39   23
118   930  LISA MARIE SHEPPARD (PRCA)   1:17:53   F(53)     30-39   24

Return to Results


Copyright © NLAA 2024