Visit Toyota Plaza Online Visit Timex online


Boston Pizza Flat Out Timex 5km Road Race

8:00 a.m., Sunday, April 14, 2013
St. John´s, Newfoundland
Organized by Athletics North-East

Results last updated - Monday, July 11th, 2016 @ 11:02pm
POS    #      NAME                        TIME    F/M        AGE  CAT
1     71   DAVID FREAKE                   16:27   M(1)      20-29   1
2     12   PETER BAZELEY (NAUT)           16:31   M(2)      20-29   2
3     168  PETER POWER (ANER)             17:22   M(3)      50-59   1
4     103  JULIA KAWAMOTO                 17:33   F(1)      30-39   1
5     125  PATRICK MCILROY                17:36   M(4)      U20     1
6     55   EDWARD DURNFORD (ANER)         17:47   M(5)      40-49   1
7     62   PAUL FEWER (NAUT)              17:49   M(6)      50-59   2
8     189  MICHAEL SCOTT                  17:56   M(7)      U20     2
9     229  DENG MARIAL                    18:19   M(8)      30-39   1
10    45   LIAM DELANEY                   18:20   M(9)      20-29   3
11    29   MICHAEL COLBERT                18:21   M(10)     30-39   2
12    32   JEFF COLLINGWOOD (ANER)        18:26   M(11)     50-59   3
13    59   DON FAGAN                      18:37   M(12)     30-39   3
14    201  COLIN TAYLOR                   18:41   M(13)     40-49   2
15    204  LUKE TAYLOR                    18:58   M(14)     U20     3
16    163  BILL POMEROY (ANER)            19:03   M(15)     40-49   3
17    141  GORD NASH                      19:11   M(16)     40-49   4
18    42   IAN CRANE                      19:13   M(17)     30-39   4
19    24   ERIK CHARRON (ANER)            19:18   M(18)     30-39   5
20    74   JM GAMBLE                      19:26   M(19)     30-39   6
21    14   SHANNON BEST                   19:29   M(20)     40-49   5
22    212  JAMIE WEST                     19:41   M(21)     30-39   7
23    8    STEVE BARNES                   19:44   M(22)     30-39   8
24    117  DOMINIC LORO                   19:47   M(23)     20-29   4
25    33   BILL COLLINS (ANER)            19:50   M(24)     50-59   4
26    151  MIKE PEDDLE                    19:52   M(25)     30-39   9
27    139  SHERRIE MYERS (ANER)           19:57   F(2)      40-49   1
28    67   TERRY FLEMING                  20:00   M(26)     40-49   6
29    134  CLINT MUNDEN (ANER)            20:01   M(27)     30-39   10
30    54   TOM DUNNE                      20:03   M(28)     30-39   11
31    60   KIRK FARRELL                   20:07   M(29)     30-39   12
32    51   SCOTT DOWNEY (NAUT)            20:12   M(30)     50-59   5
33    84   NICHOLAS HARRIS (RRCG)         20:15   M(31)     U20     4
34    186  MARC SAUNDERS                  20:15   M(32)     30-39   13
35    76   PETER GAMMON                   20:16   M(33)     50-59   6
36    184  SHAWN RYAN                     20:16   M(34)     30-39   14
37    137  LEROY MURPHY (ANER)            20:18   M(35)     40-49   7
38    216  MICHAEL YETMAN                 20:19   M(36)     30-39   15
39    159  CRAIG PIKE (PRCA)              20:21   M(37)     40-49   8
40    205  NOAH TAYLOR                    20:26   M(38)     U20     5
41    116  ROB LJA                        20:35   M(39)     20-29   5
42    190  PAUL SHEA (ANER)               20:39   M(40)     50-59   7
43    77   JOSHUA GILLARD                 20:54   M(41)     30-39   16
44    171  SHELDON QUINTON                20:57   M(42)     40-49   9
45    13   GUY BEAZLEY (ANER)             20:59   M(43)     50-59   8
46    95   COLIN HOWSE (ANER)             20:59   M(44)     50-59   9
47    93   COLIN HISCOCK                  21:11   M(45)     40-49   10
48    11   KEITH BARTLETT (PRCA)          21:12   M(46)     20-29   6
49    34   RAYMOND COLLINS                21:17   M(47)     30-39   17
50    174  CHRIS ROBERTS                  21:19   M(48)     30-39   18
51    48   STEPHEN DODGE                  21:20   M(49)     50-59   10
52    83   JOANNA HARRIS (ANER)           21:23   F(3)      40-49   2
53    35   SHEILA COLLINS (ANER)          21:28   F(4)      40-49   3
54    130  LISA MITCHELL                  21:42   F(5)      30-39   2
55    175  ARCH ROSE (NWRC)               21:43   M(50)     40-49   11
56    145  STUART OGILVIE                 21:59   M(51)     30-39   19
57    183  KEVIN RYAN                     22:01   M(52)     50-59   11
58    198  CHRIS STAM                     22:09   M(53)     20-29   7
59    75   JOHN GAMBLE                    22:12   M(54)     60-69   1
60    203  JOANNE TAYLOR (ANER)           22:14   F(6)      40-49   4
61    121  YVONNE MARTIN (ANER)           22:20   F(7)      50-59   1
62    16   DEAN BLACKWOOD                 22:20   M(55)     30-39   20
63    200  DWAN STREET                    22:22   F(8)      30-39   3
64    222  JIM GOSSE                      22:23   M(56)     40-49   12
65    111  JEREMY KORCHOSKI               22:24   M(57)     30-39   21
66    85   JOAN HARTERY (ANER)            22:25   F(9)      60-69   1
67    161  BRIAN PITTMAN                  22:34   M(58)     40-49   13
68    185  KATIE SAUNDERS                 22:35   F(10)     30-39   4
69    20   STEVE BUTLER                   22:43   M(59)     30-39   22
70    207  JASON TOBIN                    22:48   M(60)     30-39   23
71    110  MICHAEL KIRKLAND               22:58   M(61)     30-39   24
72    199  CLARK STOKES                   22:59   M(62)     40-49   14
73    46   MARK DIDHAM                    23:00   M(63)     30-39   25
74    38   ROGER CORDES                   23:01   M(64)     40-49   15
75    90   DANIEL HEALEY (RRCG)           23:07   M(65)     U20     6
76    19   GARY BRUCE                     23:19   M(66)     60-69   2
77    228  CHRISTINE AUBREY-BASSLER (ANER)
                                          23:23   F(11)     40-49   5
78    31   FRED COLBOURNE                 23:26   M(67)     50-59   12
79    166  EMMA POWER                     23:29   F(12)     U20     1
80    136  LEON MURPHY                    23:30   M(68)     40-49   16
81    138  TIM MURPHY                     23:31   M(69)     20-29   8
82    180  ADAM RYAN                      23:38   M(70)     30-39   26
83    215  TRAVIS WOOLEY                  23:39   M(71)     30-39   27
84    63   HAROLD FILLIER                 23:50   M(72)     60-69   3
85    176  MELANIE ROSE                   23:51   F(13)     30-39   5
86    214  TIMOTHY WHEY (RRCG)            23:52   M(73)     U20     7
87    113  KATHRYN LEAR                   23:53   F(14)     20-29   1
88    209  SHARON TRAINOR (ANER)          24:03   F(15)     50-59   2
89    4    KEITH BAILEY                   24:08   M(74)     40-49   17
90    169  GAIL PRICE (ANER)              24:11   F(16)     40-49   6
91    18   BEVERLY BROMLEY                24:16   F(17)     30-39   6
92    22   JODI CARD (ANER)               24:21   F(18)     30-39   7
93    226  KEN HOLLETT                    24:25   M(75)     50-59   13
94    86   LISA HARVEY                    24:26   F(19)     20-29   2
95    227  RAYMOND CLARKE                 24:33   M(76)     40-49   18
96    187  MELINDA SAUNDERS (ANER)        24:36   F(20)     40-49   7
97    135  DONNA MURPHY (ANER)            24:36   F(21)     40-49   8
98    17   GREG BONIA                     24:36   M(77)     50-59   14
99    107  DEREK KING                     24:38   M(78)     60-69   4
100   206  AMANDA TIPPETT (NWRC)          24:42   F(22)     30-39   8
101   98   NEIL HYDE                      24:46   M(79)     30-39   28
102   79   KAREN GREELEY                  24:48   F(23)     30-39   9
103   72   JANET FUREY (ANER)             24:50   F(24)     50-59   3
104   160  ALEXANDER PITTMAN (RRCG)       24:52   M(80)     U20     8
105   147  GERALD O'NEILL                 24:52   M(81)     20-29   9
106   56   JIM DWYER                      24:52   M(82)     50-59   15
107   81   AMANDA HANCOCK (MARC)          24:54   F(25)     30-39   10
108   178  NOEL ROY                       25:00   M(83)     70+     1
109   170  ANDREW PYNE                    25:01   M(84)     30-39   29
110   220  SUSAN FLANAGAN (ANER)          25:14   F(26)     40-49   9
111   108  COLLEEN KIRBY                  25:15   F(27)     30-39   11
112   52   ALISON DROVER                  25:22   F(28)     40-49   10
113   162  DERRICK PITTMAN (RRCG)         25:24   M(85)     40-49   19
114   44   CRAIG DAWE                     25:27   M(86)     40-49   20
115   194  ARTHUR SMITH (ANER)            25:29   M(87)     50-59   16
116   153  DAN PENNEY (ANER)              25:33   M(88)     50-59   17
117   112  WADE LAMBERT                   25:34   M(89)     40-49   21
118   49   RICHARD DONNAN                 25:46   M(90)     30-39   30
119   3    LISA BADCOCK                   25:46   F(29)     40-49   11
120   132  PAUL MOORES                    25:47   M(91)     40-49   22
121   231  LORNE BENNET                   25:54   M(92)     40-49   23
122   96   ELISSA HULL                    25:57   F(30)     40-49   12
123   144  DEBBIE NURSE                   26:05   F(31)     50-59   4
124   230  CLYDE THORNHILL (ANER)         26:07   M(93)     60-69   5
125   219  ANDREW YOUNG                   26:10   M(94)     20-29   10
126   179  IANIC ROY RICHARD              26:11   M(95)     20-29   11
127   101  DARREN JENSEN                  26:12   M(96)     40-49   24
128   89   SHANE HAWCO                    26:13   M(97)     30-39   31
129   58   ALICIA EZEKIEL                 26:17   F(32)     30-39   12
130   211  JEREMY WALSH                   26:18   M(98)     30-39   32
131   172  MARY REID                      26:20   F(33)     50-59   5
132   208  LAURIE TOBIN                   26:26   F(34)     30-39   13
133   66   MICHAEL P FLEMING              26:28   M(99)     40-49   25
134   167  GENE POWER                     26:30   M(100)    30-39   33
135   30   AUNE COLBOURNE                 26:33   F(35)     50-59   6
136   124  NANCY MCDONALD                 26:57   F(36)     30-39   14
137   2    CATHY ANDREWS                  26:59   F(37)     60-69   2
138   26   JANELLE CLARKE                 27:02   F(38)     30-39   15
139   104  TREVOR KEARSEY                 27:05   M(101)    30-39   34
140   126  KAREN MEAROW (ANER)            27:07   F(39)     60-69   3
141   192  KARLA SHORT                    27:23   F(40)     20-29   3
142   36   SUSAN COLLINS                  27:25   F(41)     30-39   16
143   119  SARAH MACDONALD (ANER)         27:25   F(42)     20-29   4
144   68   GREG FLIGHT (PRCA)             27:26   M(102)    40-49   26
145   188  KEN SCOTT                      27:33   M(103)    50-59   18
146   115  KAREN LINFIELD                 27:39   F(43)     50-59   7
147   218  HEATHER YOUDEN                 27:46   F(44)     30-39   17
148   82   HAROLD HARDIMAN                28:02   M(104)    60-69   6
149   149  MARINA OWENS                   28:08   F(45)     50-59   8
150   15   KURTIS BILLARD                 28:15   M(105)    30-39   35
151   146  KENN OLIVER                    28:16   M(106)    30-39   36
152   105  JULIA KENDELL                  28:16   F(46)     30-39   18
153   221  SHANNON DAWSON                 28:24   F(47)     40-49   13
154   9    FLORENCE BARRON (ANER)         28:25   F(48)     70+     1
155   154  GERRY PENNEY                   28:28   M(107)    60-69   7
156   40   JUSTINE COTTINGHAM-LEBLANC     28:50   F(49)     20-29   5
157   47   DANA DILLON                    29:00   F(50)     30-39   19
158   25   SARAH CHAULK                   29:06   F(51)     20-29   6
159   28   JILLIAN COLBERT                29:16   F(52)     30-39   20
160   165  ANDREW POWER (PRCA)            29:20   M(108)    30-39   37
161   99   PHILIP IVIMEY                  29:20   M(109)    30-39   38
162   152  ANDREA PENNEY                  29:33   F(53)     30-39   21
163   120  DIANA MARTIN                   29:34   F(54)     30-39   22
164   223  NADINE MILLS                   29:34   F(55)     40-49   14
165   131  DEREK MOORES                   29:35   M(110)    40-49   27
166   191  DENISE SHEARMAN                29:36   F(56)     30-39   23
167   133  TANYA MORRISSEY                29:36   F(57)     30-39   24
168   148  ALLISON OSMOND                 29:39   F(58)     30-39   25
169   195  CAVELL SMITH (NWRC)            29:43   F(59)     30-39   26
170   155  STEVEN PENNEY                  29:44   M(111)    30-39   39
171   210  DERRICK TURNER                 29:49   M(112)    40-49   28
172   114  BRENDA LEE (PRCA)              29:50   F(60)     50-59   9
173   41   CAROL ANN CRANE                30:00   F(61)     40-49   15
174   92   ROBYN HIPDITCH                 30:05   F(62)     40-49   16
175   88   SUSAN HASKELL                  30:05   F(63)     40-49   17
176   129  BONNIE MILLER                  30:05   F(64)     40-49   18
177   196  WALTER SMITH                   30:30   M(113)    60-69   8
178   224  CHRIS SUTHERBY                 30:48   M(114)    50-59   19
179   225  JOSEPH SUTHERBY                30:57   M(115)    U20     9
180   127  MICHELLE MENCHENTON            31:07   F(65)     30-39   27
181   100  ROSEMARIE JAMES (ANER)         31:13   F(66)     70+     2
182   181  DEREK RYAN                     31:14   M(116)    20-29   12
183   39   SHARI COSTELLO                 31:18   F(67)     40-49   19
184   27   CRYSTAL CLINE                  31:20   F(68)     20-29   7
185   150  KEVIN PARDY                    31:26   M(117)    70+     2
186   158  SUSAN PERRY                    31:29   F(69)     60-69   4
187   64   AMY FITZPATRICK                31:29   F(70)     20-29   8
188   43   JENNIFER CROSS                 31:29   F(71)     20-29   9
189   213  ANNE MARIE WHELAN              31:46   F(72)     50-59   10
190   173  BRIAN RENDELL                  31:48   M(118)    40-49   29
191   109  MARK KIRBY                     31:54   M(119)    40-49   30
192   94   KRISTY HODDINOTT               31:57   F(73)     30-39   28
193   78   SHELLEY GOSSE (PRCA)           32:08   F(74)     30-39   29
194   217  PATSY YETMAN (ANER)            32:08   F(75)     60-69   5
195   65   SAMANTHA FITZPATRICK (PRCA)    32:08   F(76)     20-29   10
196   118  GERMAINE LYNCH                 32:13   F(77)     30-39   30
197   23   MARK CHANCEY                   32:18   M(120)    40-49   31
198   157  CHRISTOPHER PERCY              32:50   M(121)    30-39   40
199   61   VANESSA FARRELL                33:13   F(78)     40-49   20
200   177  PATRICIA ROSE                  33:24   F(79)     60-69   6
201   6    ALLISON BAMBRICK               33:52   F(80)     30-39   31
202   142  TONYA NORMAN                   34:07   F(81)     30-39   32
203   202  DIANE TAYLOR                   34:07   F(82)     40-49   21
204   37   TRUDY COOMBS                   34:13   F(83)     40-49   22
205   53   MEGHAN DROVER                  34:34   F(84)     30-39   33
206   197  MELISSA SNOW                   34:36   F(85)     30-39   34
207   10   JEANETTE BARRY                 34:39   F(86)     40-49   23
208   97   PAM HUNT                       34:57   F(87)     30-39   35
209   87   TAMMIE HARVEY                  35:02   F(88)     40-49   24
210   70   SHELLY FOLLETT                 36:16   F(89)     30-39   36
211   128  KELLY MERCER                   36:16   F(90)     30-39   37
212   91   KRISTA HICKEY                  36:34   F(91)     30-39   38
213   5    LORI BAILEY                    37:05   F(92)     50-59   11
214   182  JILLIAN RYAN                   37:09   F(93)     30-39   39
215   106  CHERYL KINDEN                  37:43   F(94)     30-39   40
216   21   TAMMY BUTLER (ANER)            38:08   F(95)     40-49   25
217   7    GINA BARNES (PRCA)             38:28   F(96)     40-49   26
218   69   PAULA FLOOD                    38:44   F(97)     50-59   12
219   193  HEATHER SHUTE                  42:40   F(98)     40-49   27

Return to Results


Copyright © NLAA 2024