Flat Out 5k, April 10, 2011

Flat Out 5km Road Race

8:00 a.m., Sunday, April 10, 2011
St. John´s, Newfoundland
Organized by Athletics North-East

Complete race results are also available on the Athletics North-East web site (PDF)

Results last updated - Monday, July 11th, 2016 @ 11:01pm
POS    #      NAME                        TIME    F/M        AGE  CAT
1     698  SEAN HULBURT                   15:24   M(1)      20-29   1
2     675  PETER POWER (ANE)              16:26   M(2)      40-49   1
3     632  DAVID FREAKE (ANE)             16:37   M(3)      20-29   2
4     685  ADAM SNOW                      16:55   M(4)      20-29   3
5     657  THOMAS MARTIN                  17:11   M(5)      20-29   4
6     609  PETER N.BROWNE (ANE)           17:24   M(6)      50-59   1
7     715  JONATHAN SLANEY                17:25   M(7)      20-29   5
8     627  DON FAGAN (NRC)                17:50   M(8)      30-39   1
9     651  MELVIN LAYDEN                  17:54   M(9)      30-39   2
10    720  JEFF PENTON (ANE)              18:23   M(10)     30-39   3
11    621  KRISSY DOOLING                 18:32   F(1)      30-39   1
12    665  BENJAMIN NOAH                  18:50   M(11)     20-29   6
13    721  BILL POMEROY (ANE)             18:53   M(12)     40-49   2
14    610  ANDREW BRUCE                   18:59   M(13)     30-39   4
15    614  ERIK CHARRON (ANE)             19:11   M(14)     20-29   7
16    710  MITCHELL CARTER                19:15   M(15)     20-29   8
17    654  TREVOR LOWE (ANE)              19:19   M(16)     40-49   3
18    722  VICTORIA RALPH                 19:28   F(2)      20-29   1
19    672  TONY PIKE                      19:36   M(17)     40-49   4
20    628  KIRK FARRELL                   19:37   M(18)     30-39   5
21    638  TRACY HUSSEY (NRC)             19:38   F(3)      30-39   2
22    633  PETER GAMMON                   19:44   M(19)     50-59   2
23    630  SCOTT FITZGERALD               19:51   M(20)     40-49   5
24    692  JOHN WALSH                     20:04   M(21)     30-39   6
25    613  CHRIS CAVANAGH                 20:09   M(22)     30-39   7
26    659  SUSAN MARTYN (ANE)             20:21   F(4)      30-39   3
27    604  BILL BOLAND                    20:31   M(23)     40-49   6
28    696  RICHARD WILKINS                20:45   M(24)     30-39   8
29    677  GENE QUIGLEY (ANE)             20:54   M(25)     40-49   7
30    671  CRAIG PIKE                     21:02   M(26)     40-49   8
31    639  CHRISTOPHER JACKMAN            21:04   M(27)     30-39   9
32    682  MARC SAUNDERS                  21:08   M(28)     30-39   10
33    699  FORREST MILLS                  21:12   M(29)     30-39   11
34    649  JENNIFER KRYSZAK (ANE)         21:17   F(5)      20-29   2
35    690  DOUGLAS TRAINOR (ANE)          21:38   M(30)     30-39   12
36    713  GEOFF BUDDEN                   21:51   M(31)     40-49   9
37    658  YVONNE MARTIN (ANE)            21:54   F(6)      50-59   1
38    661  PAUL MOONEY                    22:03   M(32)     40-49   10
39    653  JASON LETTO                    22:21   M(33)     30-39   13
40    709  FRED COLBOURNE                 22:27   M(34)     50-59   3
41    643  JAMIE KELLEY (NWRC)            22:42   M(35)     30-39   14
42    695  KELLY WILKINS                  22:51   F(7)      30-39   4
43    618  ERIC CRANE                     22:56   M(36)     40-49   11
44    601  MARC ALIVIO (PRC)              23:04   M(37)     30-39   15
45    635  DAN GULLIVER                   23:21   M(38)     30-39   16
46    611  GARY BRUCE                     23:32   M(39)     50-59   4
47    680  ARCH ROSE                      23:37   M(40)     40-49   12
48    637  IVI HERMANTO (NWRC)            23:42   M(41)     40-49   13
49    712  NOEL ROY                       23:43   M(42)     60-69   1
50    691  SHARON TRAINOR (ANE)           23:47   F(8)      40-49   1
51    667  STUART OGILVIE                 23:47   M(43)     30-39   17
52    605  BLAIR BOLAND                   23:51   M(44)     30-39   18
53    606  GREG BONIA                     23:52   M(45)     40-49   14
54    681  KATIE SAUNDERS                 24:01   F(9)      30-39   5
55    660  ELIZABETH MILNE                24:02   F(10)     40-49   2
56    647  COLLEEN KIRBY                  24:02   F(11)     30-39   6
57    631  SUSAN FLANAGAN (ANE)           24:14   F(12)     40-49   3
58    706  DARIN STEEVES                  24:18   M(46)     40-49   15
59    642  TREVOR KEARSEY                 24:28   M(47)     30-39   19
60    711  LORNE BENNETT                  24:37   M(48)     40-49   16
61    689  CLYDE THORNHILL (ANE)          24:59   M(49)     50-59   5
62    668  MARINA OWENS                   25:01   F(13)     50-59   2
63    686  GLEN SOPER                     25:08   M(50)     40-49   17
64    607  DANIEL BOURGEOIS               25:11   M(51)     30-39   20
65    703  MIKE LAWLOR                    25:20   M(52)     30-39   21
66    687  SCOTT STEVENSON                25:22   M(53)     20-29   9
67    624  KERRI DUKE                     25:28   F(14)     20-29   3
68    683  JUDY SHEPPARD (ANE)            25:52   F(15)     60-69   1
69    707  DEREK KING                     25:59   M(54)     60-69   2
70    708  AUNE COLBOURNE                 26:22   F(16)     50-59   3
71    636  LINDA HENSMAN (ANE)            26:48   F(17)     50-59   4
72    664  DONNA MURPHY (ANE)             27:13   F(18)     40-49   4
73    626  JOHN ERWIN                     27:29   M(55)     50-59   6
74    716  RANDOLPH CHURCHILL             27:37   M(56)     60-69   3
75    719  GREGORY KNIGHT                 27:43   M(57)     40-49   18
76    717  ELAINE HYNICK                  28:00   F(19)     40-49   5
77    718  JENNIFER YABSLEY               28:07   F(20)     30-39   7
78    603  GILLIANNE BEAULIEU             28:08   F(21)     20-29   4
79    669  KEVIN PARDY                    28:23   M(58)     70+     1
80    648  JUNE KIRKLAND-SMITH            28:25   F(22)     40-49   6
81    679  LINDA ROHR                     28:29   F(23)     40-49   7
82    662  DEREK MOORES                   28:35   M(59)     40-49   19
83    684  WALTER SMITH                   28:45   M(60)     60-69   4
84    622  KATHY DRISCOLL                 28:53   F(24)     40-49   8
85    623  TODD DRISCOLL                  28:53   M(61)     40-49   20
86    644  CATHY KENDELL                  29:10   F(25)     40-49   9
87    701  MICHELLE DAVIS                 29:58   F(26)     30-39   8
88    650  ROSEMARY LAHEY (ANE)           30:15   F(27)     50-59   5
89    620  PATRICIA DOLD                  30:18   F(28)     50-59   6
90    612  DARA BURRY                     30:51   F(29)     30-39   9
91    619  DANA DILLON                    30:51   F(30)     20-29   5
92    688  NYCKI TEMPLE-DELISLE           30:53   F(31)     30-39   10
93    645  CHRISTINA KENNEDY              30:53   F(32)     30-39   11
94    676  RICK POWER                     31:10   M(62)     30-39   22
95    615  PAULA CLARKE                   31:12   F(33)     40-49   10
96    641  BERNADETTE JERRETT             31:34   F(34)     50-59   7
97    640  ROSEMARIE JAMES (ANE)          31:44   F(35)     70+     1
98    602  WAYNE ANTLE                    32:13   M(63)     30-39   23
99    705  JOCELYN DAY                    32:17   F(36)     40-49   11
100   616  ELLA CODNER                    32:21   F(37)     40-49   12
101   625  KATE DUPRE                     32:39   F(38)     30-39   12
102   670  MELISSA PATEY                  32:40   F(39)     30-39   13
103   702  BRENT FOOTE                    32:46   M(64)     U20     1
104   629  VANESSA FARRELL                32:54   F(40)     30-39   14
105   700  PAULA POWER                    33:22   F(41)     30-39   15
106   646  ELIZABETH KENNEDY              33:27   F(42)     30-39   16
107   666  PAUL O'FLAHERTY                33:27   M(65)     30-39   24
108   678  JACKIE RODWAY                  35:02   F(43)     40-49   13
109   655  TAMMY MANOR                    41:02   F(44)     30-39   17

DNF/DNS 11 athletes

Return to Results


Copyright © NLAA 2024