Results last updated - Friday, February 22nd, 2019 @ 12:36am
POS # NAME TIME F/M AGE CAT
1 1 DEAN ALYWARD 2:44:46 M(1) 20-29 1
2 2 PETER POWER 2:50:38 M(2) 30-39 1
3 71 MARC MENANT 2:52:00 M(3) 30-39 2
4 78 LIONEL FOOTE 2:53:17 M(4) 40-49 1
5 3 PAUL FEWER 2:54:35 M(5) 40-49 2
6 46 D'ARCY HART 3:00:45 M(6) 40-49 3
7 67 TERRY CLARKE 3:04:23 M(7) 30-39 3
8 4 MARIE DECKER 3:05:51 F(1) 40-49 1
9 41 TONY YOUNG 3:06:42 M(8) 30-39 4
10 72 YANNICK ABRAHAM 3:07:30 M(9) 40-49 4
11 5 ALLISON HOBEIKA 3:08:35 F(2) 20-29 1
12 62 DOUG HALL 3:09:37 M(10) 40-49 5
13 51 DAVID COOPER 3:12:35 M(11) 40-49 6
14 42 BILL AYLWARD 3:14:01 M(12) 50-59 1
15 69 KELLI GIANNOU 3:15:08 F(3) 30-39 1
16 39 KENNETH HICKS 3:15:17 M(13) 30-39 5
17 53 MARK SMALLWOOD 3:15:21 M(14) 20-29 2
18 70 DANNY DODD 3:21:57 M(15) 40-49 7
19 89 JENNIFER HARRIS 3:24:39 F(4) 30-39 2
20 68 TIMOTHY TURNER 3:24:41 M(16) 40-49 8
21 84 CALVIN CRANT 3:26:03 M(17) 40-49 9
22 58 GLENN BARNABLE 3:26:27 M(18) 50-59 2
23 61 LLOYD DAWE 3:26:38 M(19) 30-39 6
24 21 SHEILA FOLEY 3:27:53 F(5) 30-39 3
25 44 DENISE LAWLOR 3:28:17 F(6) 40-49 2
26 92 JOE RYAN 3:28:25 M(20) 50-59 3
27 43 ERIC SKOGLUND 3:28:33 M(21) 50-59 4
28 35 SIMON AVIS 3:29:37 M(22) 40-49 10
29 73 LESTER HOLLEY 3:30:00 M(23) 40-49 11
30 83 MIKE KAVANAGH 3:30:27 M(24) 40-49 12
31 82 MARIAN FRATCZAK 3:31:36 M(25) 40-49 13
32 66 DAVID STEELE 3:32:29 M(26) 40-49 14
33 48 ABIGAIL STEEL 3:32:36 F(7) 40-49 3
34 23 CHRIS CAVANAGH 3:33:24 M(27) 20-29 3
35 38 KEVIN MARKS 3:33:30 M(28) 30-39 7
36 27 LEN LERICHE 3:34:30 M(29) 40-49 15
37 9 VALERIE DUMARESQUE 3:35:38 F(8) 40-49 4
38 47 MONICA KIDD 3:35:54 F(9) 20-29 2
39 8 TONY HERRITT 3:35:58 M(30) 30-39 8
40 87 GERARD GRIFFIN 3:36:24 M(31) 30-39 9
41 64 DENNIS FLYNN 3:37:24 M(32) 30-39 10
42 37 MICHAEL WRINCH 3:37:27 M(33) 20-29 4
43 10 JOSE BRAZIL 3:37:39 F(10) 40-49 5
44 55 WAYNE BAGGS 3:37:50 M(34) 40-49 16
45 57 BRUCE SHEPPARD 3:38:39 M(35) 40-49 17
46 80 ROSEMARY R FORSEY 3:38:49 F(11) 30-39 4
47 6 ANDREW STEFANELLI 3:42:07 M(36) 30-39 11
48 90 BOB KENNY 3:43:12 M(37) 50-59 5
49 50 GEOFFREY PAYNE 3:46:22 M(38) 30-39 12
50 86 TONY KENNY 3:46:34 M(39) 40-49 18
51 45 JIM WOODROW 3:48:06 M(40) 40-49 19
52 22 MARTY DWYER 3:49:09 M(41) 20-29 5
53 36 ROBERT HYSLOP 3:50:00 M(42) 50-59 6
54 60 DESMOND ROBB 3:50:59 M(43) 50-59 7
55 93 GERALD BROTHERS 3:51:07 M(44) 50-59 8
56 17 EDWARD BATEMAN 3:51:29 M(45) 40-49 20
57 54 MARIE BAGGS 3:52:37 F(12) 40-49 6
58 19 PHILIP GRAHAM 3:53:25 M(46) 50-59 9
59 18 ALL BECKEN 3:57:01 M(47) 70+ 1
60 14 MARK CUMMING 3:57:23 M(48) 40-49 21
61 77 EDWARD FOST 3:58:06 M(49) 40-49 22
62 34 ERIC NOSEWORTHY 3:58:06 M(50) 50-59 10
63 24 DEBBIE NURSE 3:58:42 F(13) 40-49 7
64 75 FRED FOST 3:59:51 M(51) 50-59 11
65 63 GURMIT MINHAS 4:06:12 M(52) 50-59 12
66 76 JOAN FOST 4:07:54 F(14) 50-59 1
67 56 GERRY GALWAY 4:08:07 M(53) 40-49 23
68 65 JOHN SINGLETON 4:10:00 M(54) 40-49 24
69 20 JOHN CAMPBELL 4:12:19 M(55) 60-69 1
70 52 TINA MURPHY 4:12:38 F(15) 40-49 8
71 94 JAMES MICHAEL MULLALY 4:16:43 M(56) 30-39 13
72 88 BRENDAN HEALY 4:18:45 M(57) 50-59 13
73 25 ROBERT J WHITE 4:21:20 M(58) 40-49 25
74 26 CHERYL L WHITE 4:21:20 F(16) 40-49 9
75 49 PAUL CHURCHILL 4:22:12 M(59) 40-49 26
76 11 JUNE HYNES 4:24:54 F(17) 40-49 10
77 59 JOAN BULGIN 4:29:11 F(18) 50-59 2
78 32 MILTON TAYLOR 4:38:57 M(60) 60-69 2
79 81 DAVID RUDOFSKY 4:45:50 M(61) 50-59 14
80 7 HELEN HANDRIGAN 4:45:55 F(19) 40-49 11
81 12 FLORENCE KENNEDY 4:52:05 F(20) 30-39 5
82 33 EUGENE ELLIOTT 4:53:07 M(62) 50-59 15
83 74 CHARLOTTE FOST 4:55:23 F(21) 40-49 12
84 28 LYMAN KEEPING 4:59:01 M(63) 40-49 27
85 29 JOSEPH KEARSEY 5:09:44 M(64) 40-49 28
- End -