Blueberry Harvest Timex 10km Road Race

No known date

Harbour Grace, NL
Organized by Trinity-Conception Athletics Club
Results last updated - Friday, February 01st, 2019 @ 01:39pm
POS    #      NAME                  TIME    F/M   AGE CAT / POS
    1   879 ERNEST LUCAS               31:58.3  M   30-39       1
    2   859 DAVID RUGGLES              32:21.6  M   30-39       2
    3   878 CHRIS HOLDEN               32:27.1  M   20-29       1
    4   898 DAVID WHELAN               33:26.3  M   20-29       2
    5   891 COLIN FEWER                33:34.0  M   UNDER 20    1
    6   876 PETER LEWIS                33:39.4  M   30-39       3
    7   897 PETER DUGGAN               33:49.2  M   20-29       3
    8   818 KARL SMYTH                 33:51.4  M   20-29       4
    9   819 PAUL PEAR                  34: 4.5  M   20-29       5
   10   809 ART MEANEY                 34:21.5  M   50-59       1
   11   894 PAUL BEAUMONT              34:26.1  M   20-29       6
   12   912 LIONEL FOOTE               34:47.2  M   40-49       1
   13   870 JEAN PAUL BOUILLIE         35: 6.6  M   40-49       2
   14   835 PAUL FEWER                 35:12.5  M   30-39       4
   15   875 PETER BROWNE               35:21.4  M   30-39       5
   16   820 TOBY COLOMBE               35:43.7  M   20-29       7
   17   910 TREVOR O'BRIEN             35:55.9  M   UNDER 20    2
   18   849 MARK HULETT                36:15.5  M   UNDER 20    3
   19   853 BOB ALCOCK                 36:18.0  M   40-49       3
   20   845 EDWARD SHARPE              36:46.4  M   30-39       6
   21   874 KEVIN RYAN                 36:47.7  M   40-49       4
   22   877 ISABELLE TURCOTTE          36:51.2  F   20-29       1
   23   806 CHRIS MURPHY               37: 0.5  M   40-49       5
   24   822 PETER BENOITE              37:44.5  M   20-29       8
   25   801 PAT COLLINS                37:48.5  M   40-49       6
   26   834 LLOYD GOSSE                38: 9.6  M   40-49       7
   27   841 JOHN GUZZWELL              38:19.5  M   40-49       8
   28   869 REUBEN ROGERS              38:20.2  M   40-49       9
   29   823 JOE DELUREY                38:27.6  M   50-59       2
   30   847 TERRY CLARKE               38:42.0  M   20-29       9
   31   865 ELROY HYNES                38:44.6  M   50-59       3
   32   887 PHILIP PERRY               39:12.1  M   40-49      10
   33   810 GLENN BARNABLE             39:18.4  M   40-49      11
   34   908 BILL BROPHY                39:19.3  M   40-49      12
   35   890 PAUL BUTT                  39:23.7  M   20-29      10
   36   846 CHRIS SHARPE               39:27.6  M   UNDER 20    4
   37   861 JOHN HANLON                39:42.1  M   40-49      13
   38   904 GLENN SMITH                39:50.6  M   30-39       7
   39   851 DAVE COOPER                39:52.7  M   30-39       8
   40   838 FRED WIGHT                 39:59.6  M   60 +        1
   41   812 MANDY BULL                 40:12.1  F   30-39       1
   42   864 SAM SAUNDERS               40:29.3  M   40-49      14
   43   821 CHRIS NEARY                40:29.5  M   UNDER 20    5
   44   882 MARK WHITMORE              40:42.0  M   40-49      15
   45   837 JEROME MCCARTHY            40:55.7  M   40-49      16
   46   805 DANNY DODD                 41:42.1  M   30-39       9
   47   844 BRENDAN VEITCH             41:44.9  M   40-49      17
   48   863 CARL JOHNSON               41:59.8  M   30-39      10
   49   855 ALBERTA MARCHE             42:11.9  F   30-39       2
   50   793 FRANK CONNORS              42:12.8  M   30-39      11
   51   840 WAYNE MCCARTHY             42:22.8  M   40-49      18
   52   900 GEORGE LEDREW              42:25.0  M   50-59       4
   53   911 DAVID MCKINNON             42:33.4  M   30-39      12
   54   872 STEPHANE AUTIN             42:34.1  M   20-29      11
   55   902 MIKE KAVANAGH              42:37.3  M   30-39      13
   56   811 JOAN BULGIN                42:56.2  F   40-49       1
   57   909 DAVID DIBBON               43:18.4  M   30-39      14
   58   850 HARRY MERCER               43:21.2  M   40-49      19
   59   808 GARY BRUCE                 43:23.3  M   40-49      20
   60   899 LORNE LEDREW               43:24.1  M   40-49      21
   61   807 PAT MURPHY                 43:26.4  F   40-49       2
   62   889 JOANNE BUTTLER             43:34.5  F   20-29       2
   63   825 KIRIAN GUSHUE              44: 0.7  M   40-49      22
   64   903 DOUG ALCOCK                44:18.8  M   40-49      23
   65   867 JOSEPHINE BRAZIL           44:30.3  F   40-49       3
   66   817 TRACY HUSSEY               44:47.6  F   UNDER 20    1
   67   907 GORDON MANUEL              44:54.8  M   30-39      15
   68   796 TONY POWER                 45: 0.0  M   40-49      24
   69   815 CHARLIE SPURRELL           45: 5.6  M   50-59       5
   70   866 JIM KIRBY                  45: 7.6  M   40-49      25
   71   888 KEVIN FLEMING              45:14.9  M   50-59       6
   72   860 KEVIN KEATING              45:17.3  M   40-49      26
   73   813 CLESSON MONK               45:19.9  M   50-59       7
   74   885 PATRICK GREENE             45:24.1  M   50-59       8
   75   871 RODERICK SHEPPARD          45:38.5  M   50-59       9
   76   857 SHAWN LEWIS                45:41.6  M   30-39      16
   77   848 LES HULETT                 45:49.2  M   40-49      27
   78   816 GILLIAN WHELAN             46:39.4  F   UNDER 20    2
   79   886 RON POWER                  46:43.6  M   40-49      28
   80   881 JOHN WARREN                47:14.3  M   60 +        2
   81   913 DONNA SMITH                47:53.4  F   30-39       3
   82   868 DANNY O'KEEFE              48: 6.8  M   40-49      29
   83   814 IAN GORNER                 48:15.8  M   40-49      30
   84   905 JIM BOWDEN                 48:38.7  M   40-49      31
   85   883 STEPHEN HISCOCK            48:40.0  M   20-29      12
   86   906 WARREN BONNELL             49:28.4  M   30-39      17
   87   854 ANNE MARCH                 49:42.9  F   30-39       4
   88   884 LAURA HISCOCK              50: 8.1  F   20-29       3
   89   829 LARRY WADE                 50:12.7  M   30-39      18
   90   828 JONATHAN BUTTON            50:15.5  M   UNDER 20    6
   91   831 JILL BUTTON                50:17.2  F   UNDER 20    3
   92   832 KARA BUTTON                50:21.5  F   UNDER 20    4
   93   843 GERALD COOMBS              50:23.0  M   40-49      32
   94   856 MAXWELL CRANE              50:39.5  M   40-49      33
   95   803 PAUL MCCARTHY              50:50.0  M   20-29      13
   96   842 KEVIN PARDY                51: 4.1  M   50-59      10
   97   833 JANA BUTTON                51:17.0  F   UNDER 20    5
   98   802 GEORGE ROBINSON            51:43.5  M   40-49      34
   99   880 JANET LUCAS                51:50.2  F   30-39       5
  100   830 CHARLOTTE FOST             52:48.8  F   40-49       4
  101   852 MARION ALCOCK              53:22.4  F   40-49       5
  102   858 JOHN O'LEARY               53:40.1  M   40-49      35
  103   901 TAMARA HALLETT-BODDIE      54: 3.4  F   20-29       4
  104   836 STEPHANIE MCCARTHY         54:14.3  F   UNDER 20    6
  105   804 THERESA HOULIHAN           54:14.3  F   30-39       6
  106   862 MARY PIKE                  55:29.0  F   30-39       7
  107   873 CYNTHIA RYAN               55:44.0  F   30-39       8
  108   824 MICHELLE CLEARY            55:49.0  F   30-39       9
  109   826 DAN WADE                   58: 2.0  M   30-39      19
  110   839 ELLEN COADY              1: 0:10.0  F   30-39      10
  111   827 MARIA MCCARTHY           1: 0:41.0  F   30-39      11

- End -