Gander Timex 10 Km Road Race

No known date

Gander, Newfoundland
Organized by Gander Running Club
Results last updated - Friday, February 01st, 2019 @ 01:39pm
POS    #      NAME                  TIME    F/M   AGE CAT / POS
    1   422 ERNEST LUCAS               32:35.0  M   30-39       1
    2   393 KARL SMYTH                 33:37.0  M   20-29       1
    3   399 PETER DUGGAN               34:21.0  M   20-29       2
    4   403 DANNY WHALEN               35:15.0  M   20-29       3
    5   421 ART MEANEY                 35:31.0  M   50-59       1
    6   384 ANDREW SMITH               35:41.0  M   20-29       4
    7   389 PAUL FEWER                 35:51.0  M   30-39       2
    8   395 TOBY COLOMBE               35:58.0  M   20-29       5
    9   411 RICHARD  STEELE            36: 1.0  M   40-49       1
   10   412 BOB ALCOCK                 36:37.0  M   40-49       2
   11   363 LEE CHURCHILL              36:43.0  M   UNDER 20    1
   12   420 CHRIS MURPHY               36:48.0  M   40-49       3
   13   417 KEVIN RYAN                 37:27.0  M   40-49       4
   14   382 JOHN GUZZWELL              37:54.0  M   40-49       5
   15   361 LLOYD GOSSE                38:14.0  M   40-49       6
   16   424 GARY WARREN                38:19.0  M   30-39       3
   17   375 CHRIS RUSSEL               38:27.0  M   UNDER 20    2
   18   387 REUBEN ROGERS              38:32.0  M   40-49       7
   19   402 TRACEY POPE                38:35.0  F   20-29       1
   20   413 JOE DELUREY                38:53.0  M   50-59       2
   21   407 ELROY HYNES                39: 1.0  M   50-59       3
   22   427 RON SOUCY                  39:18.0  M   30-39       4
   23   415 KEN MOAKLER                39:27.0  M   30-39       5
   24   383 JOHN HANLON                39:37.0  M   40-49       8
   25   376 STEFAN MULDER              39:39.0  M   30-39       6
   26   371 FRED WIGHT                 39:44.0  M   60 +        1
   27   364 KEVIN FOLEY                39:51.0  M   40-49       9
   28   385 DAVID MARTIN               40: 0.0  M   40-49      10
   29   392 TERRY CLARKE               40: 9.0  M   20-29       6
   30   406 CARL JOHNSON               40:11.0  M   30-39       7
   31   367 GLENN BARNABLE             40:16.0  M   40-49      11
   32   418 NICK SOPER                 40:23.0  M   40-49      12
   33   400 DOUG ALCOCK                40:41.0  M   40-49      13
   34   398 MANDY BULL                 40:45.0  F   30-39       1
   35   430 MIKE KAVANAGH              40:55.0  M   30-39       8
   36   377 VAUGHN HOSKINS             41: 9.0  M   UNDER 20    3
   37   425 FRANK CONNORS              41:59.0  M   30-39       9
   38   373 SCOTT COLLINS              42: 4.0  M   50-59       4
   39   388 GEORGE LEDREW              42:19.0  M   50-59       5
   40   419 FRED MASON                 42:31.0  M   20-29       7
   41   414 PAT MURPHY                 42:56.0  F   40-49       1
   42   394 CHRIS NEARY                43:14.0  M   UNDER 20    4
   43   368 ALBERTA MARCHE             43:15.0  F   30-39       2
   44   410 KIRIAN GUSHUE              43:16.0  M   40-49      14
   45   379 MARK CHRISTOPHER           43:22.0  M   UNDER 20    5
   46   366 JOAN BULGIN                43:28.0  F   40-49       2
   47   365 PAMELA BULGIN              43:53.0  F   40-49       3
   48   429 TONY POWER                 44:50.0  M   40-49      15
   49   374 CHAD BUDGELL               44:56.0  M   UNDER 20    6
   50   378 PETER SMITH                46:40.0  M   UNDER 20    7
   51   408 BILL RUSSELL               46:46.0  M   UNDER 20    8
   52   370 RODERICK SHEPPARD          47:53.0  M   50-59       6
   53   401 TRACEY HUSSEY              47:59.0  F   UNDER 20    1
   54   404 MARG PATEY                 48:41.0  F   50-59       1
   55   391 DONNA SMITH                49: 9.0  F   30-39       3
   56   390 JIM MEANEY                 50:12.0  M   30-39      10
   57   431 JOHN KENNEY                50:48.0  M   20-29       8
   58   396 PRATIBHA SANCHETTI         51:38.0  F   30-39       4
   59   369 LESLIE WALL                51:58.0  F   30-39       5
   60   426 HARRY MITCHELL             52:15.0  M   50-59       7
   61   362 LAMONT SWEET               52:17.0  M   50-59       8
   62   381 JO-ANNE HANCOCK            52:29.0  F   30-39       6
   63   423 JANET LUCAS                53:14.0  F   30-39       7
   64   405 VINCE LEDWELL              53:16.0  M   50-59       9
   65   380 MARILYN PUDDICOMBE         53:21.0  F   30-39       8
   66   428 CHARLOTTE FOST             55: 8.0  F   40-49       4
   67   386 BARRY GALLAGHER            55:28.0  M   30-39      11
   68   416 CYNTHIA RYAN               57:53.0  F   30-39       9
   69   397 ASHOK SANCHETTI            58:19.0  M   40-49      16
   70   409 BERNARD THISTLE            58:34.0  M   60 +        2

 - End -