Results last updated - Monday, February 25th, 2019 @ 10:56am
POS # NAME TIME F/M
1 1 PAUL MCCLOY 52:03 M(1)
2 2 GEOFF THOMPSON 54:58 M(2)
3 3 ART MEANEY 55:59 M(3)
4 4 JOE RYAN 58:15 M(4)
5 5 PAT MARTIN 59:08 M(5)
6 6 RAY WILL 59:38 M(6)
7 7 GAVIN WILL 1:00:10 M(7)
8 8 GEORGE REID 1:00:56 M(8)
9 9 CHRIS MURPHY 1:00:59 M(9)
10 10 BILL HILLIER 1:01:38 M(10)
11 11 BEN DUNNE 1:02:56 M(11)
12 12 DAMIEN POWER 1:03:13 M(12)
13 13 JERRY RUSSELL 1:03:23 M(13)
14 14 BASIL KAVANAGH 1:03:52 M(14)
15 15 GORDON POTTLE 1:05:18 M(15)
16 16 DOUG BARNES 1:05:36 M(16)
17 17 TERRY BOAK 1:06:27 M(17)
18 18 RICHARD KING 1:08:27 M(18)
19 19 CLIFF STOYLES 1:09:27 M(19)
20 20 BOB KENNY 1:09:35 M(20)
21 21 PHIL NAGY 1:09:37 M(21)
22 22 BASIL WALSH 1:09:59 M(22)
Womens 3 Miles
POS # NAME TIME F/M
1 1 MERCEDES CONNORS 21:14 F(1)
2 2 PAT MURPHY 21:19 F(2)
High School Boys 3 Miles
POS # NAME TIME F/M
1 1 RALPH PASTORE 16:23 M(1)
2 2 JOHN DAY 17:47 M(2)
3 3 PAT HARTE 18:43 M(3)
4 4 EWAN MACPHERSON 19:21 M(4)
High School Girls 3 Miles
POS # NAME TIME F/M
1 1 ANNETTE HARTE 20:50 F(1)
2 2 WANDA BURKE 21:14 F(2)
3 3 MICHELLE COLBERT 25:48 F(3)
Junior Boys 3 Miles
POS # NAME TIME F/M
1 1 RODNEY O'DRISCOLL 18:59 M(1)
2 2 JASON ROSSITER 19:44 M(2)
3 3 DUANE PUDDESTER 20:10 M(3)
Junior Girls 2 Miles
POS # NAME TIME F/M
1 1 JUANITA WILLIAMS 13:26 F(1)
2 2 SHARON POTTLE 13:27 F(2)