Results last updated - Monday, July 11th, 2016 @ 11:04pm

Indoor Invitational Track and Field Meet - 4/24/2010
Memorial University Field House, St. John´s
Elementary Schools




              Girls - Elementary - Team Rankings - 5 Events Scored
===============================================================================
    1) Mary Queen of Peace/SJ     182        2) St. Bernard's Elememtary  181
    3) Paradise Elementary        158.50     4) ST Teresa's School/SJ     143
    5) Bishop Feild               139        6) St Francis of Assisi /SJ  112.50
    7) Baltimore School Complex   101        8) Ecole des Grands-Vents     52.50
    9) Goulds Elementary           47       10) Larkhall Academy           42.50
   11) St Bonaventure's Coll /SJ   35       12) MacDonald Drive Jr H /SJ    9

              Boys - Elementary - Team Rankings - 5 Events Scored
===============================================================================
    1) Mary Queen of Peace/SJ     202        2) Paradise Elementary       175
    3) St. Bernard's Elememtary   170        4) Bishop Feild              129
    5) St Francis of Assisi /SJ   114        6) Larkhall Academy          107
    7) ST Teresa's School/SJ      103        8) Macdonald Drive Elementar  84
    9) Baltimore School Complex    80       10) Goulds Elementary          38



Event 1  Girls 60 Meter Dash Elementary
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1  1975 Boland, Jennifer    98 St Francis A              9.75   5  24
  2  1895 Pike, Katie         98 Mary Queen E              9.85   5  23
  3   997 Tuck, Stephanie     98 ST Teresa's               9.93   3  22
  4  1801 Boland, Shae-Lynn   98 Broncho's                 9.97   3  21
  5  1454 Barnes, Chantal     99 ST Teresa's               9.98   1  20
  6   593 Walsh, Brianna      98 St. Bernard's            10.05   4  19
  7  1807 Hayden, Deanna      00 Broncho's                10.19   8  18
  8  1835 Bessette, Madison-  98 Ecole des Gr             10.20   7  16.50
  8  1934 Hynes, Jessica      98 Paradise El              10.20   5  16.50
 10  1863 Breen, Zoe          98 Mary Queen E             10.21   8  15
 11  1822 Monaghan, Molly     99 Bishop Feild             10.38   2  14
 12   583 Gatherall, Claire   99 St. Bernard's            10.44   1  13
 13  1833 Pittman, Laura      99 Ecole des Gr             10.45   2  12
 14  1943 McGrath, Mandy      98 Paradise El              10.46   4  11
 15  1985 Hickey, Kate        00 St Francis A             10.48   9  10
 16  1948 Morgan, Raquel      99 Paradise El             x10.53   8
 17  1938 Lamontagne, Jenny   99 Paradise El             x10.55   3
 18  1951 Peddle, Kate        99 Paradise El             x10.61   3
 19  1964 Whelan, Sarah       98 Paradise El             x10.63   4
 20  1918 Connors, Erin       98 Paradise El             x10.66   9
 21   590 Power, Jessica      98 St. Bernard's           x10.69   9
 22  1857 Shaw, Maria         98 Macdonald Jr             10.70   5   9
 23   580 Dalton, Amanda      98 St. Bernard's           x10.76   8
 24  1963 Whelan, Emma        00 Paradise El             x10.80   6
 25  1467 Ramsay, Emma        98 ST Teresa's             x10.81   2
 26  1458 Dumaresque, Cecili  00 ST Teresa's             x10.84   8
 27   578 Curtis, Laura       99 St. Bernard's           x10.86   5
 28  1915 Butler, Cheryl      00 Paradise El             x10.88   1
 28   588 Murphy, Caroline    99 St. Bernard's           x10.88   2
 30  1808 Hynes, Melanie      99 Broncho's               x10.92   7
 31  1926 Feltham, Lindsey    99 Paradise El             x10.94   8
 32  1880 King, Kristen       98 Mary Queen E            x10.98   6
 33  1920 Conway-Parsons, Br  00 Paradise El             x11.02   4
 34  1890 Moores, Olivia      98 Mary Queen E            x11.03   1
 35  1954 Pretty, Cassidy     99 Paradise El             x11.06   6
 36  1810 Kavanagh, Emily     00 Broncho's               x11.08   5
 37  1816 Ryan, Kathleen      98 Broncho's               x11.12   4
 38  1966 Yetman, Olivia      98 Paradise El             x11.15   5
 39   582 Doyle, Taylor       98 St. Bernard's           x11.16   6
 39  1946 Moores, Ericia      00 Paradise El             x11.16   7
 41  1941 Loveless, Jenna     00 Paradise El             x11.18   7
 42  1982 Feehan, Robyn       98 St Francis A            x11.28   7
 43  1846 O`leary, Maggie     99 Larkhall Academy         11.48   5   8
 44  1897 Rossiter, Rebecca   00 Mary Queen E            x11.57   4
 45  1957 Reid, Danielle      99 Paradise El             x11.60   3
 45  1828 Taylor, Emma        99 Bishop Feild             11.60   1   7
 47  1860 Boddie, Molly       98 Mary Queen E            x11.61   9
 48  1804 Croft, Meghan       98 Broncho's               x11.78   9
 49  1940 Lewis, Ashley       00 Paradise El             x12.10   8
 50  1922 Cox, Amanda         00 Paradise El             x12.15   4
 51  1460 Gogos, Mary Kate    98 ST Teresa's             x12.19   6
 52  1965 Winters, Hilary     99 Paradise El             x12.25   6
 53  1813 Lynch, Maria        98 Broncho's               x12.33   2
 54  1935 Jones, Mackenize    00 Paradise El             x12.60   2
 54  1803 Crane, Felicity     99 Broncho's               x12.60   6
 56  1959 Rowsell, Kate       99 Paradise El             x12.62   7
 57  1457 Decker, Emilee      00 ST Teresa's             x12.64   7
 58  1879 Kearley, Ellen      00 Mary Queen E            x12.68   3
 59  1809 Jordan, Emma        00 Broncho's               x12.71   1
 60  1903 Stone, Katie        98 Mary Queen E            x12.87   2
 --  1983 Gibbons, Emma       98 St Francis A               SCR   6
 --  1980 Dyer, Isabelle      98 St Francis A               SCR   3
 --  1981 Edwards, Rebecca    98 St Francis A               SCR   1
 --   585 Harvey, Nikita      00 St. Bernard's              SCR   7
 --  1942 McDonald, Tori      00 Paradise El                SCR   3

Event 2  Boys 60 Meter Dash Elementary
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1844 Dolo, Emanuel       99 Larkhall Academy          9.61   6  24
  2  1464 Linehan, Kyle       98 ST Teresa's               9.90   3  23
  3   581 Doyle, Adrian       99 St. Bernard's             9.98   2  22
  4  1891 Murray, Zachary     99 Mary Queen E             10.05   6  21
  5  1932 Hurley, Shawn       00 Paradise El              10.15   7  20
  6  1960 Sooley, Gavin       98 Paradise El              10.18   7  19
  7  1894 Pike, Benjamin      00 Mary Queen E             10.23   2  18
  8   584 Gatherall, Luke     98 St. Bernard's            10.38   6  17
  9  1914 Butler, Brian       98 Paradise El             x10.40   1
 10   999 Wells, Chris        99 ST Teresa's              10.47   4  16
 11  1881 Lawlor, Jason       99 Mary Queen E            x10.48   3
 12  1829 Trela, Conrad       99 Bishop Feild             10.52   8  15
 13  1814 Mayo, Jaxon         00 Broncho's                10.53   1  14
 14  1921 Cooze, Hunter       99 Paradise El             x10.58   2
 15  1930 Hawco, Sam          00 Paradise El             x10.65   7
 16  1984 Glynn, Jake         00 St Francis A             10.66   6  13
 17  1928 Gosse, Nicholas     00 Paradise El             x10.67   2
 18  1851 Butt, Jared         00 Macdonald El             10.78   5  12
 19  1872 Fennemore, Ryan     98 Mary Queen E            x10.80   2
 20  1893 Penney, Daniel      00 Mary Queen E            x10.86   4
 21  1953 Pike, Jeremy        99 Paradise El             x10.87   4
 22   579 Curtis, Leo         98 St. Bernard's           x10.89   3
 23  1868 Clouter-Gergen, Be  00 Mary Queen E            x10.90   3
 24  1913 Bishop, Joshua      00 Paradise El             x10.92   7
 24  1865 Chafe, Thomas       00 Mary Queen E            x10.92   5
 26  1937 Kielly, Ryan        99 Paradise El             x10.95   6
 27  1852 Faisal, Talha       00 Macdonald El             10.97   8  11
 27  1931 Haynes, Mitchell    00 Paradise El             x10.97   6
 29  1854 Jacob, Marshall     00 Macdonald El            x11.02   3
 29  1919 Connors, Ryan       00 Paradise El             x11.02   2
 31  1950 Osmond, Lucas       00 Paradise El             x11.03   1
 32  1886 Masisaac, Cole      00 Mary Queen E            x11.06   3
 33  1818 Walsh, Liam         98 Broncho's                11.24   4  10
 33  1952 Penney, Joshua      00 Paradise El             x11.24   6
 35  1883 MacLaggan, Andrew   98 Mary Queen E            x11.26   8
 36  1877 Hann, Kristmundur   99 Mary Queen E            x11.29   1
 36  1874 Fowler, Nicholas    00 Mary Queen E            x11.29   7
 38  1961 Squires, Jake       99 Paradise El             x11.34   2
 39  1904 Westcott, Ryan      00 Mary Queen E            x11.38   3
 39  1911 Alcock, Jacob       00 Paradise El             x11.38   8
 41  1812 Lomasney-Romas, We  98 Broncho's               x11.48   5
 42  1821 Lewis, Everett      00 Bishop Feild             11.49   1   9
 43  1987 Rumsey, Kyle        00 St Francis A             11.56   1   8
 44  1802 Costello, Luke      98 Broncho's               x11.58   8
 45   586 Lake, Adam          00 St. Bernard's           x11.61   1
 46  1925 Crewe, Matthew      00 Paradise El             x11.65   8
 47  1962 St. George, Jared   00 Paradise El             x11.67   4
 47  1955 Pretty, Ryan        99 Paradise El             x11.67   5
 49  1461 Hartery, Jonathan   00 ST Teresa's             x11.71   1
 50  1830 Trnka-Macgillivray  00 Bishop Feild            x11.77   5
 51  1459 Fitzpatrick, Aiden  00 ST Teresa's             x11.88   5
 52   589 Popp, Devin         99 St. Bernard's           x12.03   7
 53   597 Williams, Jack      99 St. Bernard's           x12.06   4
 54  1912 Barnes, Thomas      99 Paradise El             x12.89   2
 55   574 Butler, Justin      99 St. Bernard's           x13.16   5
 --  1944 McLoughan, Devin    00 Paradise El                DNS   8
 --  1917 Collett, Neil       00 Paradise El                DNS   3
 --  1827 Robbins, Jordan     99 Bishop Feild               DNS   4
 --  1986 Hillier, Cole       00 St Francis A               DNS   7

Event 3  Girls 150 Meter Dash Elementary
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   573 Armstrong, Chantel  98 St. Bernard's            25.05   1  24
  2  1825 Oman, Arra          99 Bishop Feild             25.10   3  23
  3   596 Walsh, Sarah        99 St. Bernard's            25.28   9  22
  4  1899 Saunders, Ellen     98 Mary Queen E             25.65   1  21
  5  1887 McDermott, Drew     98 Mary Queen E             25.69   9  20
  6  1895 Pike, Katie         98 Mary Queen E            x25.70   6
  7   593 Walsh, Brianna      98 St. Bernard's           x25.80   4
  8   592 Tobin, Rachel       98 St. Bernard's           x25.94   7
  9  1924 Cox, Kelsey         99 Paradise El              26.13   2  19
 10   595 Walsh, Emily        98 St. Bernard's           x26.16   2
 11  1824 O'Flaherty, Fiona   99 Bishop Feild             26.21   4  18
 12  1926 Feltham, Lindsey    99 Paradise El              26.40   3  17
 13   583 Gatherall, Claire   99 St. Bernard's           x26.47   5
 14  1971 Kennedy, Asha       99 St Bon's Col             26.55   4  16
 15  1918 Connors, Erin       98 Paradise El             x26.70   5
 16  1981 Edwards, Rebecca    98 St Francis A             26.76   6  15
 17  1833 Pittman, Laura      99 Ecole des Gr             26.92   8  14
 18  1943 McGrath, Mandy      98 Paradise El             x27.17   5
 19  1948 Morgan, Raquel      99 Paradise El             x27.45   2
 20  1892 Peacock, Katherine  98 Mary Queen E            x27.53   2
 21   578 Curtis, Laura       99 St. Bernard's           x27.73   3
 22  1458 Dumaresque, Cecili  00 ST Teresa's              28.19   3  13
 23  1923 Cox, Keeley         00 Paradise El             x28.22   5
 24  1807 Hayden, Deanna      00 Broncho's                28.29   7  12
 25  1466 Pickard, Madeline   99 ST Teresa's              28.33   6  11
 26  1816 Ryan, Kathleen      98 Broncho's                28.35   9  10
 27  1920 Conway-Parsons, Br  00 Paradise El             x28.38   9
 28   582 Doyle, Taylor       98 St. Bernard's           x28.56   6
 29  1873 Fitzpatrick, Julia  99 Mary Queen E            x28.61   8
 30  1978 Cadigan, Sara       99 St Francis A             28.70   1   9
 31  1841 Power, Emma         00 Goulds Elem              28.77   6   8
 32  1982 Feehan, Robyn       98 St Francis A            x28.84   7
 33  1465 Nemec, Kasey        99 ST Teresa's             x28.97   2
 34  1890 Moores, Olivia      98 Mary Queen E            x29.11   3
 35  1858 Andrews, Emma       99 Mary Queen E            x29.19   7
 36  1927 Froggatt, Carley    98 Paradise El             x29.30   7
 37  1849 Smith, Allison      99 Larkhall Academy         29.90   4   7
 38  1804 Croft, Meghan       98 Broncho's               x30.25   1
 39  1945 Moore, Emily        99 Paradise El             x30.27   4
 40  1468 Rice, Kaitlyn       00 ST Teresa's             x31.06   8
 41  1000 Young, Meghan       00 ST Teresa's             x31.20   7
 42   575 Coady, Alyssa       98 St. Bernard's           x31.48   8
 43  1959 Rowsell, Kate       99 Paradise El             x32.50   8
 44  1958 Reid, Kaylah        98 Paradise El             x33.65   6
 45  1809 Jordan, Emma        00 Broncho's               x33.90   2
 46  1936 Kelly, Kerri-Lynn   00 Paradise El             x34.37   1
 47  1470 Sellars, Alyssa     00 ST Teresa's             x35.98   4
 48  1457 Decker, Emilee      00 ST Teresa's             x36.23   1
 49  1455 Chafe, Michelle     99 ST Teresa's             x38.48   5
 --   585 Harvey, Nikita      00 St. Bernard's              DNS   3
 --  1985 Hickey, Kate        00 St Francis A               SCR
 --  1801 Boland, Shae-Lynn   98 Broncho's                  SCR
 --  1463 Jenkins, Kristen    00 ST Teresa's                SCR

Event 4  Boys 150 Meter Dash Elementary
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1871 Drover, David       98 Mary Queen E             23.84   5  24
  2  1979 Downton, Nicholas   98 St Francis A             24.43   1  23
  3  1870 Dooley, Myles       98 Mary Queen E             25.12   7  22
  4  1929 Harnum, Aaron       99 Paradise El              25.36   4  21
  5   594 Walsh, Christian    99 St. Bernard's            25.57   1  20
  6  1933 Hynes, Colin        99 Paradise El              25.96   1  19
  7  1894 Pike, Benjamin      00 Mary Queen E            x26.15   5
  8  1960 Sooley, Gavin       98 Paradise El             x26.17   3
  9  1839 Gatherall, Zachary  98 Goulds Elem              26.34   4  18
 10  1852 Faisal, Talha       00 Macdonald El             26.48   2  17
 11  1869 Delaney, Spenser    00 Mary Queen E            x26.59   1
 12  1896 Qiu, Christopher    98 Mary Queen E            x26.67   2
 13  1976 Caddigan, Joey      00 St Francis A             27.07   4  16
 14  1949 Moss, Lucas         99 Paradise El             x27.14   3
 15  1928 Gosse, Nicholas     00 Paradise El             x27.27   7
 16  1868 Clouter-Gergen, Be  00 Mary Queen E            x27.32   3
 17  1820 Godden, Daniel      98 Bishop Feild             27.40   3  15
 18   577 Colbert, Liam       99 St. Bernard's            27.43   4  14
 18  1902 Snow, Malcolm       98 Mary Queen E            x27.43   3
 20  1984 Glynn, Jake         00 St Francis A            x27.51   6
 21  1916 Careen, Jordan      00 Paradise El             x28.19   2
 22   576 Coady, Gavin        00 St. Bernard's           x28.37   3
 23  1818 Walsh, Liam         98 Broncho's                28.60   2  13
 24  1850 Smith, Tyler        00 Larkhall Academy         28.80   6  12
 25  1878 Hickman, Cameron    00 Mary Queen E            x28.81   6
 26  1462 Ivey, Lucas         00 ST Teresa's              29.22   1  11
 27  1904 Westcott, Ryan      00 Mary Queen E            x29.31   2
 28   586 Lake, Adam          00 St. Bernard's           x29.44   7
 29  1939 Laurie, Jamye       00 Paradise El             x29.62   6
 30  1821 Lewis, Everett      00 Bishop Feild             29.69   7  10
 31  1845 Hand, Mitchell      99 Larkhall Academy         29.70   2   9
 32  1987 Rumsey, Kyle        00 St Francis A            x30.16   5
 33  1853 Hunter, Colin       00 Macdonald El             30.18   5   8
 34  1459 Fitzpatrick, Aiden  00 ST Teresa's              31.85   7   7
 35   998 Tuff, Nicholas      00 ST Teresa's             x32.54   6
 36  1848 Robinson, Toby      00 Larkhall Academy        x33.13   1
 37   574 Butler, Justin      99 St. Bernard's           x35.45   6
 38  1806 Graham, Devon       98 Broncho's                38.61   5   6
 --  1889 Moore, Peter        99 Mary Queen E                DQ   4
 --  1464 Linehan, Kyle       98 ST Teresa's                 DQ   4
 --  1917 Collett, Neil       00 Paradise El                DNS   5
 --  1900 Simms, John         98 Mary Queen E               DNS   7

Event 5  Girls 400 Meter Dash Elementary
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   596 Walsh, Sarah        99 St. Bernard's          1:18.05   3  24
  2   573 Armstrong, Chantel  98 St. Bernard's          1:18.42   1  23
  3   595 Walsh, Emily        98 St. Bernard's         x1:19.79   5
  4  1454 Barnes, Chantal     99 ST Teresa's            1:24.05   5  22
  5  1822 Monaghan, Molly     99 Bishop Feild           1:25.19   5  21
  6  1825 Oman, Arra          99 Bishop Feild           1:27.08   4  20
  7  1467 Ramsay, Emma        98 ST Teresa's            1:27.53   2  19
  8  1859 Bieger, Annika      99 Mary Queen E           1:29.02   1  18
  9   997 Tuck, Stephanie     98 ST Teresa's           x1:29.83   2
 10  1885 Malone, Anna        99 Mary Queen E           1:29.89   5  17
 11  1465 Nemec, Kasey        99 ST Teresa's           x1:31.08   2
 12  1954 Pretty, Cassidy     99 Paradise El            1:32.56   1  16
 13  1846 O`leary, Maggie     99 Larkhall Academy       1:32.67   2  14.50
 13  1978 Cadigan, Sara       99 St Francis A           1:32.67   4  14.50
 15  1466 Pickard, Madeline   99 ST Teresa's           x1:33.14   3
 16  1841 Power, Emma         00 Goulds Elem            1:33.19   3  13
 17  1463 Jenkins, Kristen    00 ST Teresa's           x1:33.93   3
 18  1469 Robbins, Kelly      98 ST Teresa's           x1:34.07   4
 19  1828 Taylor, Emma        99 Bishop Feild          x1:36.11   1
 20  1876 Greenland, Meghan   99 Mary Queen E          x1:36.14   4
 21  1840 Lewis, Hannah       00 Goulds Elem            1:36.81   5  12
 22  1945 Moore, Emily        99 Paradise El            1:38.58   4  11
 23  1864 Butler, Maggie Jo   99 Mary Queen E          x1:43.60   3
 24  1468 Rice, Kaitlyn       00 ST Teresa's           x1:43.97   5
 25  1835 Bessette, Madison-  98 Ecole des Gr           1:50.00   2  10
 26  1455 Chafe, Michelle     99 ST Teresa's           x1:58.46   4
 27  1470 Sellars, Alyssa     00 ST Teresa's           x1:58.91   1
 28  1456 Cooper, Sabrina     00 ST Teresa's           x2:06.07   3
 --  1980 Dyer, Isabelle      98 St Francis A               DNS   1
 --  1963 Whelan, Emma        00 Paradise El                SCR

Event 6  Boys 400 Meter Dash Elementary
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1889 Moore, Peter        99 Mary Queen E           1:13.35   2  24
  2  1871 Drover, David       98 Mary Queen E           1:14.63   2  23
  3  1870 Dooley, Myles       98 Mary Queen E          x1:17.40   3
  4  1979 Downton, Nicholas   98 St Francis A           1:19.55   1  22
  5  1929 Harnum, Aaron       99 Paradise El            1:19.68   3  21
  6  1888 McIsaac, Sam        99 Mary Queen E          x1:20.43   4
  7  1839 Gatherall, Zachary  98 Goulds Elem            1:20.97   3  20
  8   587 Melvin, Tristan     98 St. Bernard's          1:21.04   6  19
  9   594 Walsh, Christian    99 St. Bernard's          1:22.62   7  18
 10   584 Gatherall, Luke     98 St. Bernard's         x1:22.97   5
 11  1898 Santuccione, Liam   00 Mary Queen E          x1:25.46   6
 12  1919 Connors, Ryan       00 Paradise El            1:25.50   1  17
 13  1862 Breen, Max          00 Mary Queen E          x1:27.07   7
 14  1976 Caddigan, Joey      00 St Francis A           1:27.80   6  16
 15   576 Coady, Gavin        00 St. Bernard's         x1:28.11   4
 16  1820 Godden, Daniel      98 Bishop Feild           1:28.36   7  15
 17  1933 Hynes, Colin        99 Paradise El           x1:28.47   5
 18  1823 O'Brien LaPrairie,  00 Bishop Feild           1:28.54   1  14
 19  1869 Delaney, Spenser    00 Mary Queen E          x1:28.86   2
 20  1875 Grant, Jacob        00 Mary Queen E          x1:29.14   5
 21  1847 Pumphry, Ian        00 Larkhall Academy       1:29.66   4  13
 22  1851 Butt, Jared         00 Macdonald El           1:30.19   6  12
 23  1921 Cooze, Hunter       99 Paradise El           x1:31.53   7
 24  1956 Ralph, Nicholas     99 Paradise El           x1:32.01   6
 25  1878 Hickman, Cameron    00 Mary Queen E          x1:32.95   1
 26   999 Wells, Chris        99 ST Teresa's            1:33.01   4  11
 27  1866 Chislett, Liam      00 Mary Queen E          x1:33.57   5
 28  1826 Porter, Alexander   98 Bishop Feild          x1:34.78   4
 29  1901 Smith, Zachary      00 Mary Queen E          x1:36.35   2
 30  1986 Hillier, Cole       00 St Francis A          x1:36.40   7
 31  1855 Osmond, Benjamin    00 Macdonald El           1:37.23   1  10
 32  1853 Hunter, Colin       00 Macdonald El          x1:37.96   3
 33  1848 Robinson, Toby      00 Larkhall Academy       1:39.84   2   9
 34  1845 Hand, Mitchell      99 Larkhall Academy      x1:42.99   3
 35  1843 Blackmore, Luke     99 Larkhall Academy      x1:44.46   5
 --  1900 Simms, John         98 Mary Queen E               SCR   3
 --   589 Popp, Devin         99 St. Bernard's              DNS   2

Event 7  Girls 4x200 Meter Relay Elementary
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 Mary Queen of Peace/SJ  'A'                         2:24.06   3  24
     1) 1895 Pike, Katie 98             2) 1887 McDermott, Drew 98
     3) 1863 Breen, Zoe 98              4) 1892 Peacock, Katherine 98
  2 Paradise Elementary  'A'                            2:25.59   2  22
     1) 1934 Hynes, Jessica 98          2) 1926 Feltham, Lindsey 99
     3) 1948 Morgan, Raquel 99          4) 1954 Pretty, Cassidy 99
  3 St. Bernard's Elememtary  'C'                       2:27.60   3  20
     1) 573 Armstrong, Chantel 98       2) 580 Dalton, Amanda 98
     3) 592 Tobin, Rachel 98            4) 593 Walsh, Brianna 98
  4 Bishop Feild  'B'                                   2:28.73   1  18
     1) 1825 Oman, Arra 99              2) 1824 O'Flaherty, Fiona 99
     3) 1822 Monaghan, Molly 99         4) 1828 Taylor, Emma 99
  5 St. Bernard's Elememtary  'E'                      x2:29.97   2
     1) 578 Curtis, Laura 99            2) 595 Walsh, Emily 98
     3) 590 Power, Jessica 98           4) 582 Doyle, Taylor 98
  6 Mary Queen of Peace/SJ  'C'                        x2:30.97   4
     1) 1899 Saunders, Ellen 98         2) 1858 Andrews, Emma 99
     3) 1859 Bieger, Annika 99          4) 1885 Malone, Anna 99
  7 St Francis of Assisi /sj  'C'                       2:33.04   1  16
     1) 1982 Feehan, Robyn 98           2) 1981 Edwards, Rebecca 98
     3) 1980 Dyer, Isabelle 98          4) 1975 Boland, Jennifer 98
  8 Paradise Elementary  'B'                           x2:34.11   4
     1) 1951 Peddle, Kate 99            2) 1924 Cox, Kelsey 99
     3) 1963 Whelan, Emma 00            4) 1915 Butler, Cheryl 00
  9 ST Teresa's School/SJ  'A'                          2:37.56   3  14
     1) 1454 Barnes, Chantal 99         2) 1465 Nemec, Kasey 99
     3) 1463 Jenkins, Kristen 00        4) 1469 Robbins, Kelly 98
 10 Baltimore School Complex  'C'                       2:40.19   1  12
     1) 1816 Ryan, Kathleen 98          2) 1804 Croft, Meghan 98
     3) 1813 Lynch, Maria 98            4) 1801 Boland, Shae-Lynn 98
 11 Paradise Elementary  'D'                           x2:44.98   2
     1) 1923 Cox, Keeley 00             2) 1946 Moores, Ericia 00
     3) 1942 McDonald, Tori 00          4) 1940 Lewis, Ashley 00
 12 Mary Queen of Peace/SJ  'D'                        x2:47.89   1
     1) 1890 Moores, Olivia 98          2) 1903 Stone, Katie 98
     3) 1860 Boddie, Molly 98           4) 1876 Greenland, Meghan 99
 13 Baltimore School Complex  'B'                      x2:49.50   3
     1) 1808 Hynes, Melanie 99          2) 1807 Hayden, Deanna 00
     3) 1803 Crane, Felicity 99         4) 1810 Kavanagh, Emily 00
 14 Paradise Elementary  'C'                           x2:53.45   3
     1) 1958 Reid, Kaylah 98            2) 1964 Whelan, Sarah 98
     3) 1936 Kelly, Kerri-Lynn 00       4) 1927 Froggatt, Carley 98
 15 Paradise Elementary  'E'                           x2:55.74   1
     1) 1945 Moore, Emily 99            2) 1941 Loveless, Jenna 00
     3) 1959 Rowsell, Kate 99           4) 1922 Cox, Amanda 00
 16 Mary Queen of Peace/SJ  'B'                        x2:57.16   2
     1) 1897 Rossiter, Rebecca 00       2) 1864 Butler, Maggie Jo 99
     3) 1879 Kearley, Ellen 00          4) 1873 Fitzpatrick, Julia 99
 17 ST Teresa's School/SJ  'D'                         x2:59.27   4
     1) 1000 Young, Meghan 00           2) 1457 Decker, Emilee 00
     3) 1460 Gogos, Mary Kate 98        4) 1466 Pickard, Madeline 99
 18 ST Teresa's School/SJ  'B'                         x3:09.68   2
     1) 1470 Sellars, Alyssa 00         2) 1456 Cooper, Sabrina 00
     3) 1455 Chafe, Michelle 99         4) 1467 Ramsay, Emma 98
 -- St. Bernard's Elememtary  'F'                           SCR   4
     1) 588 Murphy, Caroline 99         2) 585 Harvey, Nikita 00
     3) 583 Gatherall, Claire 99        4) 596 Walsh, Sarah 99

Event 8  Boys 4x200 Meter Relay Elementary
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 Mary Queen of Peace/SJ  'F'                         2:17.60   2  24
     1) 1875 Grant, Jacob 00            2) 1894 Pike, Benjamin 00
     3) 1889 Moore, Peter 99            4) 1888 McIsaac, Sam 99
  2 Paradise Elementary  'F'                            2:23.25   2  22
     1) 1928 Gosse, Nicholas 00         2) 1932 Hurley, Shawn 00
     3) 1933 Hynes, Colin 99            4) 1929 Harnum, Aaron 99
  3 Mary Queen of Peace/SJ  'G'                        x2:30.81   4
     1) 1869 Delaney, Spenser 00        2) 1893 Penney, Daniel 00
     3) 1874 Fowler, Nicholas 00        4) 1881 Lawlor, Jason 99
  4 Mary Queen of Peace/SJ  'I'                        x2:30.90   4
     1) 1883 MacLaggan, Andrew 98       2) 1872 Fennemore, Ryan 98
     3) 1896 Qiu, Christopher 98        4) 1871 Drover, David 98
  5 Paradise Elementary  'H'                           x2:31.91   4
     1) 1921 Cooze, Hunter 99           2) 1960 Sooley, Gavin 98
     3) 1914 Butler, Brian 98           4) 1937 Kielly, Ryan 99
  6 Mary Queen of Peace/SJ  'H'                        x2:32.45   2
     1) 1862 Breen, Max 00              2) 1902 Snow, Malcolm 98
     3) 1886 Masisaac, Cole 00          4) 1868 Clouter-Gergen, Benjamin 0
  7 St. Bernard's Elememtary  'D'                       2:35.22   1  20
     1) 579 Curtis, Leo 98              2) 584 Gatherall, Luke 98
     3) 587 Melvin, Tristan 98          4) 586 Lake, Adam 00
  8 Mary Queen of Peace/SJ  'J'                        x2:35.73   3
     1) 1901 Smith, Zachary 00          2) 1877 Hann, Kristmundur 99
     3) 1865 Chafe, Thomas 00           4) 1891 Murray, Zachary 99
  9 St. Bernard's Elememtary  'B'                      x2:36.17   2
     1) 594 Walsh, Christian 99         2) 577 Colbert, Liam 99
     3) 589 Popp, Devin 99              4) 581 Doyle, Adrian 99
 10 Mary Queen of Peace/SJ  'E'                        x2:37.41   1
     1) 1898 Santuccione, Liam 00       2) 1904 Westcott, Ryan 00
     3) 1866 Chislett, Liam 00          4) 1878 Hickman, Cameron 00
 11 Paradise Elementary  'G'                           x2:38.54   4
     1) 1916 Careen, Jordan 00          2) 1961 Squires, Jake 99
     3) 1925 Crewe, Matthew 00          4) 1919 Connors, Ryan 00
 12 Bishop Feild  'A'                                   2:41.05   3  18
     1) 1829 Trela, Conrad 99           2) 1821 Lewis, Everett 00
     3) 1823 O'Brien LaPrairie, Henry 0 4) 1826 Porter, Alexander 98
 13 St Francis of Assisi /sj  'B'                       2:41.90   1  16
     1) 1977 Cadigan, Joey 00           2) 1986 Hillier, Cole 00
     3) 1987 Rumsey, Kyle 00            4) 1984 Glynn, Jake 00
 14 Paradise Elementary  'J'                           x2:42.77   1
     1) 1956 Ralph, Nicholas 99         2) 1917 Collett, Neil 00
     3) 1939 Laurie, Jamye 00           4) 1911 Alcock, Jacob 00
 15 Macdonald Drive Elementar  'A'                      2:43.86   2  14
     1) 1855 Osmond, Benjamin 00        2) 1853 Hunter, Colin 00
     3) 1851 Butt, Jared 00             4) 1854 Jacob, Marshall 00
 16 Paradise Elementary  'I'                           x2:44.88   3
     1) 1913 Bishop, Joshua 00          2) 1912 Barnes, Thomas 99
     3) 1955 Pretty, Ryan 99            4) 1953 Pike, Jeremy 99
 17 Baltimore School Complex  'A'                       2:58.08   3  12
     1) 1818 Walsh, Liam 98             2) 1812 Lomasney-Romas, Weseley 98
     3) 1806 Graham, Devon 98           4) 1802 Costello, Luke 98
 18 ST Teresa's School/SJ  'C'                          3:01.41   1  10
