|
|
NLAA 2009 Canada Summer Games Tryouts
July 10-12, 2009
Pearlgate Track and Field Complex, Mount Pearl
Meet Entry Standards
Only athletes that have achieved the meet entry standards below are eligible to register for the Canada Games Trials on July 10-12, 2009. Performances must have been achieved at an NLAA sanctioned outdoors or indoors competition before July 10, 2009.
| 100m | 15.29 | 13.44 |
| 200m | 31.54 | 27.69 |
| 400m | 1:12.03 | 1:02.00 |
| 800m | 2:50.04 | 2:27.09 |
| 1500m | 5:48.17 | 4:51.16 |
| 5000m | 22:05.44* | 18:41.32* |
| 100mH/110mH | 18.01 | 19.34 |
| 400mH | 1:18.09 | 1:08.78 |
| 3000m S/C | - | 11:55.69* |
| High Jump | 1.28m | 1.54m |
| Pole Vault | 2.55m | 3.19m |
| Long Jump | 3.97m | 4.90m |
| Triple Jump | 8.47m | 10.41m |
| Discus Throw | 23.82m | 28.48m |
| Hammer Throw | 26.38m | 28.82m |
| Javelin Throw | 26.25m | 38.93m |
| Shot Put | 8.17m | 9.09m |
- * = or Equivalent Times
- 3000m S/C men: 1500m - 4:48.92
- 5000m men: 1500m - 5:00.70; 3000m - 10:53.42, 1 Mile (1600m) - 5:29.10
- 5000m women: 1500m - 5:52.46; 3000m - 12:49.22, 1 mile (1600m)- 6:23.55
|