26th Annual Warm-Up Cross Country Series for Schools
Pippy Park Driving Range, Ridge Rd, St. John's
Meet #1, September 22, 2018

Grade 4 Boys born in 2009

Results last updated - Tuesday, September 25th, 2018 @ 02:41pm
                              
 
Event 2  Boys 1130 Meter Run CC Born in 2009
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #553 Norman, Quinn        09 Morris Academy            4:23                  
  2   #7 Haye, Cameron        09 Admiral's Academy         4:31                  
  3 #877 McGrath, Alex        09 Vanier Elementary         4:36    1             
  4 #503 Mahoney, Dylan       09 Mary Queen o              4:39    2             
  5 #504 Mahoney, Jackson     09 Mary Queen o              4:42    3             
  6 #855 Gamberg, Maximus     09 Topsail Elementary        4:43    4             
  7  #64 Tohme, Mahmoud       09 Bishop Abrah              4:47                  
  8 #696 Greene, Cole         09 St. Anne's A              4:49                  
  9 #927 Littlejohn, Jacob    09 Mary Queen o              4:50                  
 10 #167 Bath, Grayden        09 Elizabeth Pa              4:52    5             
 11 #786 Desai, Aymon         09 St. Matthew's Elem        4:52    6             
 12 #798 Griffiths, Nick      09 St. Matthew's Elem        4:53    7             
 13 #879 Penney, Jack         09 Vanier Elementary         4:53    8             
 14 #452 McKenna, Ben         09 Macdonald Dr              4:53    9             
 15 #836 Doucet, Liam         09 St. Teresa's              4:56   10             
 16 #158 Richard, Kasem       09 École des Gr              4:57                  
 17 #307 Power, Ben           09 Holy Family               4:59   11             
 18 #530 Woolfrey, Egan       09 Mary Queen o              5:00   12             
 19 #783 Cowan, Benjamin      09 St. Matthew's Elem        5:03   13             
 20 #797 Griffiths, Joe       09 St. Matthew's Elem        5:04   14             
 21 #343 Hopkins, Noah        09 Holy Trinity              5:05   15             
 22 #589 Murphy, Max          09 Newtown Elem              5:06   16             
 23 #771 Patey, Daniel        09 St. Mary's E              5:07   17             
 24 #870 Earle, Matthew       09 Vanier Elementary         5:07   18             
 25  #80 Parmiter, George     09 Bishop Feild              5:08                  
 26 #519 Russell, Jonathan    09 Mary Queen o              5:09   19             
 27 #623 Hudson, Ronin        09 Octagon Pond              5:10   20             
 28 #858 Percy, Jacob         09 Topsail Elementary        5:12   21             
 29 #450 Fitzgerald, Alex     09 Macdonald Dr              5:14   22             
 30 #454 Morgans, Thomas      09 Macdonald Dr              5:15   23             
 31 #936 Walsh, Luke          09 Macdonald Dr              5:16   24             
 32 #636 Way, Austin          09 Octagon Pond              5:16   25             
 33 #857 Marshall, Quinn      09 Topsail Elementary        5:18   26             
 34 #649 Jones, Ethan         09 Paradise Elementary       5:18   27             
 35 #897 Bartlett, Gabriel    09 St. Francis               5:19   28             
 36 #734 Ryan, Liam           09 St. Francis               5:20   29             
 37 #166 Bath, Cameron        09 Elizabeth Pa              5:20   30             
 38 #538 Murrin, Ace-Lynd     09 Mary Queen o              5:23                  
 39 #259 Healey, John David   09 Hazelwood El              5:24                  
 40 #267 Ackerman, Bradley    09 Holy Cross E              5:24   31             
 41 #526 Veitch, Benjamin     09 Mary Queen o              5:25   32             
 42 #474 Ash, Graeme          09 Mary Queen o              5:26   33             
 43 #146 Winsor, Tanner       09 Cowan Height              5:27   34             
 44 #584 Lane, Blake          09 Newtown Elem              5:28   35             
 45 #182 Finley, Maddox       09 Elizabeth Pa              5:28   36             
 46  #14 Tarrant, Kaden       09 Admiral's Academy         5:28                  
 47 #357 Penney, Jonathan     09 Holy Trinity              5:30   37             
 48 #733 Roche, Benjamin      09 St. Francis               5:30   38             
 49 #282 Rowe, Keegen         09 Holy Cross E              5:30   39             
 50 #337 Hardy, Jack          09 Holy Trinity              5:31   40             
 51 #883 Wilson, Nathan       09 Vanier Elementary         5:31   41             
 52 #492 Griffiths, Ethan     09 Mary Queen o              5:31   42             
 53 #361 Richardson, Quinn    09 Holy Trinity              5:32   43             
 54 #931 Cerqueira, Jake      09 Mary Queen o              5:32   44             
 55 #850 Carroll, Sam         09 Topsail Elementary        5:32   45             
 56 #655 Power, Riley         09 Paradise Elementary       5:34   46             
 57 #646 Gaulton, Mason       09 Paradise Elementary       5:35   47             
 58 #548 Buott, William       09 Morris Academy            5:36                  
 59 #767 Long, Mason          09 St. Mary's E              5:38   48             
 60 #319 Brake Macsween, Aid  09 Holy Trinity              5:38   49             
 61 #296 Freake, Ryder        09 Holy Family               5:39   50             
 62 #122 Kane, Michael        09 Cowan Height              5:39   51             
 63 #104 Benson, Aidan        09 Cowan Height              5:40   52             
 64 #586 Luff, Harrison       09 Newtown Elem              5:40   53             
 65 #297 Gibbons, Joshua      09 Holy Family               5:41   54             
 66 #665 Doyle, Peter         09 Rennie's Riv              5:41                  
 67 #835 Doucet, Aiden        09 St. Teresa's              5:42   55             
 68 #784 Culleton, Noah       09 St. Matthew's Elem        5:42   56             
 69 #713 Petten, Denver       09 St. Bernard'              5:42                  
 70 #664 Doyle, John          09 Rennie's Riv              5:43                  
 71 #486 Fitzgerald, Josh     09 Mary Queen o              5:43   57             
 72   #4 Gale-Muise, Leo      09 Admiral's Academy         5:44                  
 73 #930 Cerqueira, Max       09 Mary Queen o              5:44   58             
 74 #740 Little, Alexander    09 St. George's              5:46                  
 75 #165 Abbott, Noah         09 Elizabeth Pa              5:47   59             
 76 #909 Budgell, Cole        09 Newtown Elem              5:47   60             
 77 #643 Lodge, Alex          09 Paradise Elementary       5:48   61             
 78 #570 Easton, Ryan         09 Newtown Elem              5:51   62             
 79 #225 Wood, Jake           09 Elizabeth Pa              5:52   63             
 80 #720 Dawe, Simon          09 St. Bonavent              5:52   64             
 81 #602 Trouposkiadis, Will  09 Newtown Elem              5:53   65             
 82  #70 Barrett, Solomon     09 Bishop Feild              5:53                  
 83 #298 Greene, Rory         09 Holy Family               5:54   66             
 84 #881 Piercey, James       09 Vanier Elementary         5:56   67             
 85 #105 Boland, Landen       09 Cowan Height              5:56   68             
 86 #460 Rideout, Max         09 Macdonald Dr              5:58   69             
 87 #254 Winsor, William      09 Goulds Elementary         6:00                  
 88 #904 Drover-Moudos, Edwa  09 St. Teresa's              6:00   70             
 89  #74 Coady, Jack          09 Bishop Feild              6:01                  
 90 #333 Fowler, Evan         09 Holy Trinity              6:02   71             
 91 #346 Kavanagh, Brady      09 Holy Trinity              6:02   72             
 92 #496 Kavanagh, Michael    09 Mary Queen o              6:03   73             
 93 #510 O'Callaghan, Calum   09 Mary Queen o              6:04   74             
 94 #113 Donnan, Anthony      09 Cowan Height              6:05   75             
 95 #577 Hough, Liam          09 Newtown Elem              6:05   76             
 96 #582 Kennedy, Benjamin    09 Newtown Elem              6:06   77             
 97 #807 Short, George        09 St. Matthew's Elem        6:08   78             
 98 #212 Randell, Brayden     09 Elizabeth Pa              6:11   79             
 99 #599 Snelgrove, Aidan     09 Newtown Elem              6:12   80             
100 #301 Lynch, James         09 Holy Family               6:15   81             
101 #293 Bishop, Nathan       09 Holy Family               6:15   82             
102 #517 Roche, Sullivan      09 Mary Queen o              6:16   83             
103 #610 Crane, Kiptyn        09 Octagon Pond              6:18   84             
104  #25 Doyle, Connor        09 Baltimore Sc              6:19                  
105 #243 Chislett, Ethan      09 Goulds Elementary         6:20                  
106  #67 Wilcox, David        09 Bishop Abrah              6:21                  
107 #131 O'Keefe, Conor       09 Cowan Height              6:24   85             
108 #731 Politi, Louis        09 St. Francis               6:26   86             
109 #935 Pickett-Hackett, Ko  09 Macdonald Dr              6:27   87             
110 #780 Chalmers, Eoin       09 St. Matthew's Elem        6:27   88             
111 #900 Mercer, Isaaac       09 St. Teresa's              6:28   89             
112 #289 Winsor, Aiden        09 Holy Cross E              6:28   90             
113 #281 Quilty, Tristan      09 Holy Cross E              6:30   91             
114 #125 McDonald, Adam       09 Cowan Height              6:30   92             
115 #928 O'Brien, Rogan       09 Mary Queen o              6:34   93             
116 #183 Fitzpatrick, Riley   09 Elizabeth Pa              6:35   94             
117 #837 Earle, Lucas         09 St. Teresa's              6:36   95             
118 #679 Hooper, Alex         09 Roncalli Ele              6:37   96             
119 #185 Harding, Judah       09 Elizabeth Pa              6:40   97             
120 #370 Whitty, Ryan         09 Holy Trinity              6:42   98             
121 #209 Porter, Noah         09 Elizabeth Pa              6:42   99             
122 #721 Edison White, Carte  09 St. Bonavent              6:43  100             
123 #334 Gambin, Jesse        09 Holy Trinity              6:43  101             
124 #920 Bennett, Grant       09 St. Bonavent              6:44  102             
125 #120 James, Isaaac        09 Cowan Height              6:45  103             
126 #686 Rogers, Benjamin     09 Roncalli Ele              6:48  104             
127 #371 Youden, Alex         09 Holy Trinity              6:48  105             
128 #369 Walsh, Nathan        09 Holy Trinity              6:50  106             
129 #221 Vere-Holloway, Grad  09 Elizabeth Pa              6:51  107             
130 #894 Samson, Todd         09 Newtown Elem              6:52  108             
131 #494 Huzaifa, Muhammad    09 Mary Queen o              6:52  109             
132 #144 Williams, Matt       09 Cowan Height              6:52  110             
133 #223 Williams, Mackinley  09 Elizabeth Pa              6:53  111             
134 #681 Murray, Ethan        09 Roncalli Ele              6:54  112             
135 #143 Williams, Luke       09 Cowan Height              6:55  113             
136 #913 Hand, James          09 Newtown Elem              6:58  114             
137 #186 Hawkins, Daniel      09 Elizabeth Pa              7:03  115             
138 #638 Whelan, Hunter       09 Octagon Pond              7:04  116             
139 #331 Earle, Aiden         09 Holy Trinity              7:04  117             
140 #192 Lacey, Denver        09 Elizabeth Pa              7:06  118             
141 #632 Ryan, Jake           09 Octagon Pond              7:06  119             
142 #126 Monahan, Nathan      09 Cowan Height              7:06  120             
143 #921 Ring, Patrick        09 St. Bonavent              7:07  121             
144 #502 Locke, Hudson        09 Mary Queen o              7:09  122             
145 #153 Lind, Sebastian      09 École des Gr              7:10                  
146 #554 Palmer, Brayden      09 Morris Academy            7:11                  
147 #516 Roche, Jack          09 Mary Queen o              7:11  123             
148 #761 Chafe, Aiden         09 St. Mary's E              7:14  124             
149 #852 Cleary, Graham       09 Topsail Elementary        7:15  125             
150 #290 Atkins-Edmunds, Log  09 Holy Family               7:15  126             
151 #770 Mandville, Ewan      09 St. Mary's E              7:16  127             
152 #352 Monk, Nathan         09 Holy Trinity              7:17  128             
153 #908 Stacey, Alexander    09 Newtown Elem              7:18  129             
154 #616 Greening, Jake       09 Octagon Pond              7:19  130             
155 #347 Kavanagh, Luke       09 Holy Trinity              7:23  131             
156 #934 Bowes, Luke          09 Macdonald Dr              7:25  132             
157 #687 Rogers, Colin        09 Roncalli Ele              7:26  133             
158 #670 McCue, Jack          09 Rennie's Riv              7:27                  
159 #578 Hunt, Cohen          09 Newtown Elem              7:28  134             
160 #345 Johns, Ryan          09 Holy Trinity              7:29  135             
161 #348 Kelly, Preston       09 Holy Trinity              7:29  136             
162 #367 Tapper, Scott        09 Holy Trinity              7:31  137             
163 #199 Mercer, Andrew       09 Elizabeth Pa              7:35  138             
164 #220 Thompson, Liam       09 Elizabeth Pa              7:37  139             
165 #203 North, Matthew       09 Elizabeth Pa              7:41  140             
166 #349 Massey, Culainn      09 Holy Trinity              7:42  141             
167 #561 Abbott, Evan         09 Newtown Elem              7:42  142             
168 #660 Vardy, Luke          09 Paradise Elementary       7:43  143             
169 #171 Brake, Noah          09 Elizabeth Pa              7:45  144             
170 #455 Peddle, Tyler        09 Macdonald Dr              7:47  145             
171 #583 Kielly, Jonah        09 Newtown Elem              7:55  146             
172 #641 Carrigan, Connor     09 Paradise Elementary       7:57  147             
173 #366 Squires, Nicholas    09 Holy Trinity              7:59  148             
174  #21 Brazil, Preston      09 Baltimore Sc              8:03                  
175 #675 Cranford, Ben        09 Roncalli Ele              8:12  149             
176 #189 Johnson, Evan        09 Elizabeth Pa              8:13  150             
177 #773 Stapleton, Malachy   09 St. Mary's E              8:17  151             
178 #552 Lethbridge, Liam     09 Morris Academy            8:28                  
179 #359 Pritchett, Josiah    09 Holy Trinity              8:42  152             
180 #168 Benoit, Grant        09 Elizabeth Pa              8:56  153             
181 #856 Hayden, William      09 Topsail Elementary        9:09  154             
182 #684 Payne, Hayden        09 Roncalli Ele              9:13  155             
183 #902 King, Bruce          09 Newtown Elem              9:36  156             
184 #342 Hicks, Patrick       09 Holy Trinity              9:47  157             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Mary Queen of Peace/SJ       36    2    3   12   19   32   33   42   44   57
      Total Time:    19:30.00                                                    
         Average:     4:52.50                                                    
   2 St. Matthew's Elem           40    6    7   13   14   56   78   88          
      Total Time:    19:52.00                                                    
         Average:     4:58.00                                                    
   3 Vanier Elementary            68    1    8   18   41   67                    
      Total Time:    20:07.00                                                    
         Average:     5:01.75                                                    
   4 Macdonald Drive Elementar    78    9   22   23   24   69   87  132  145     
      Total Time:    20:38.00                                                    
         Average:     5:09.50                                                    
   5 Topsail Elementary           96    4   21   26   45  125  154               
      Total Time:    20:45.00                                                    
         Average:     5:11.25                                                    
   6 Elizabeth Park Elementary   130    5   30   36   59   63   79   94   97   99
      Total Time:    21:27.00                                                    
         Average:     5:21.75                                                    
   7 Holy Trinity Elem /torbay   135   15   37   40   43   49   71   72   98  101
      Total Time:    21:38.00                                                    
         Average:     5:24.50                                                    
   8 Newtown Elementary /mp      164   16   35   53   60   62   65   76   77   80
      Total Time:    22:01.00                                                    
         Average:     5:30.25                                                    
   9 Holy Family School /par     181   11   50   54   66   81   82  126          
      Total Time:    22:13.00                                                    
         Average:     5:33.25                                                    
  10 Paradise Elementary         181   27   46   47   61  143  147               
      Total Time:    22:15.00                                                    
         Average:     5:33.75                                                    
  11 St. Francis of Assisi       181   28   29   38   86                         
      Total Time:    22:35.00                                                    
         Average:     5:38.75                                                    
  12 Cowan Heights Elementary    205   34   51   52   68   75   85   92  103  110
      Total Time:    22:42.00                                                    
         Average:     5:40.50                                                    
  13 St. Teresa's School/SJ      224   10   55   70   89   95                    
      Total Time:    23:06.00                                                    
         Average:     5:46.50                                                    
  14 Octagon Pond Elementary     245   20   25   84  116  119  130               
      Total Time:    23:48.00                                                    
         Average:     5:57.00                                                    
  15 Holy Cross El / Holyrood    251   31   39   90   91                         
      Total Time:    23:52.00                                                    
         Average:     5:58.00                                                    
  16 St. Mary's Elementary /sj   316   17   48  124  127  151                    
      Total Time:    25:15.00                                                    
         Average:     6:18.75                                                    
  17 St. Bonaventure's College   387   64  100  102  121                         
      Total Time:    26:26.00                                                    
         Average:     6:36.50                                                    
  18 Roncalli Elementry/SJ       445   96  104  112  133  149  155               
      Total Time:    27:45.00                                                    
         Average:     6:56.25                                                    



Copyright © NLAA 2024