Visit Toyota Plaza Online


Nautilus Mundy Pond 5k Road Race

9:00 a.m., Sunday, April 22, 2012
St. John´s, Newfoundland
Organized by Nautilus Running Club

Results last updated - Monday, July 11th, 2016 @ 11:01pm
POS    #      NAME                        TIME    F/M        AGE  CAT
1     495  COLIN FEWER (ANER)             15:15   M(1)      30-39   1
2     973  ADAM G. SNOW (MERC)            16:07   M(2)      30-39   2
3     944  MATT NOSEWORTHY (PGNL)         16:08   M(3)      U20     1
4     558  MARK HAYWARD (ANER)            16:34   M(4)      20-29   1
5     959  PETER POWER (ANER)             16:36   M(5)      40-49   1
6     487  EDWARD DURNFORD (ANER)         17:21   M(6)      40-49   2
7     570  MELVIN LAYDEN (ANER)           17:39   M(7)      30-39   3
8     84   CHRISTOPHER JACKMAN (ANER)     17:47   M(8)      30-39   4
9     494  PAUL FEWER (NAUT)              17:49   M(9)      50-59   1
10    705  BEN NOAH                       18:11   M(10)     20-29   2
11    983  TREVOR TRAHEY                  18:17   M(11)     30-39   5
12    388  ANDREW BAKER                   18:22   M(12)     20-29   3
13    713  CAROLINE MCILROY (NAUT)        18:26   F(1)      40-49   1
14    394  PETER BROWNE (ANER)            18:34   M(13)     50-59   2
15    479  JEFF H. COLLINGWOOD (ANER)     18:42   M(14)     50-59   3
16    954  BILL POMEROY (ANER)            18:44   M(15)     40-49   3
17    714  PATRICK MCILROY                18:50   M(16)     U20     2
18    970  JANELLE SIMMONS (NAUT)         18:53   F(2)      30-39   1
19    582  CARINE KERHOAS                 19:00   F(3)      40-49   2
20    473  ERIK CHARRON (ANER)            19:09   M(17)     20-29   4
21    992  RICHARD WILKINS                19:11   M(18)     30-39   6
22    976  JACK SOUCY (ANER)              19:16   M(19)     U20     3
23    392  PAUL BECKSTEAD                 19:26   M(20)     20-29   5
24    573  TREVOR LOWE (ANER)             19:30   M(21)     40-49   4
25    499  TERRY FLEMING                  19:34   M(22)     40-49   5
26    481  IAN CRANE                      19:42   M(23)     30-39   7
27    586  GARY DAVIS                     19:47   M(24)     30-39   8
28    475  MICHAEL COLBERT                19:57   M(25)     30-39   9
29    552  PETER GAMMON                   19:59   M(26)     50-59   4
30    975  PETER SOUCY (ANER)             20:00   M(27)     50-59   5
31    554  JOSH GILLARD                   20:03   M(28)     30-39   10
32    720  CLINT MUNDEN                   20:18   M(29)     30-39   11
33    951  GARY PENNEY                    20:26   M(30)     40-49   6
34    399  SHERI-LYNN BURDEN (NWRC)       20:28   F(4)      20-29   1
35    384  MELANIE AMMINSON               20:39   F(5)      20-29   2
36    393  STEPHEN BROWNE                 20:45   M(31)     30-39   12
37    14   LAURA LAWES                    20:50   F(6)      20-29   3
38    583  ADAM NOSEWORTHY                20:51   M(32)     30-39   13
39    952  CRAIG PIKE (PRCA)              20:54   M(33)     40-49   7
40    15   JAMIE TOBIN                    20:56   M(34)     30-39   14
41    382  BOB ALCOCK                     21:02   M(35)     60-69   1
42    989  MATTHEW WELLS                  21:17   M(36)     20-29   6
43    965  KEVIN RYAN                     21:30   M(37)     50-59   6
44    8    ABIGAIL STEEL                  21:31   F(7)      50-59   1
45    963  DONNIE RIGGS                   21:41   M(38)     30-39   15
46    945  JUSTINE O' LEARY               21:46   F(8)      20-29   4
47    9    JOSEPH CAMPBELL                21:50   M(39)     20-29   7
48    383  MARC ALIVIO (PRCA)             21:57   M(40)     30-39   16
49    712  JIM MASON (MERC)               22:00   M(41)     40-49   8
50    398  GEOFF BUDDEN (ANER)            22:01   M(42)     50-59   7
51    993  KELLY WILKINS                  22:04   F(9)      40-49   3
52    478  FRED COLBOURNE                 22:09   M(43)     50-59   8
53    4    SUSAN HUNT                     22:13   F(10)     30-39   2
54    950  DARYL PARSONS                  22:16   M(44)     40-49   9
55    964  ARCH ROSE                      22:20   M(45)     40-49   10
56    942  PETER MURRAY (NAUT)            22:27   M(46)     30-39   17
57    941  MARGO MURPHY (ANER)            22:28   F(11)     30-39   3
58    580  CHELSEA MARKO                  22:31   F(12)     40-49   4
59    11   GARY KENNELL                   22:32   M(47)     30-39   18
60    718  HEIDI MORRIS (MERC)            22:34   F(13)     20-29   5
61    563  ELROY HYNES                    22:34   M(48)     60-69   2
62    588  YVONNE MARTIN (ANER)           22:36   F(14)     50-59   2
63    13   RICK LAWES                     22:44   M(49)     50-59   9
64    978  DWAN STREET                    22:45   F(15)     30-39   4
65    948  STUART OGILVIE                 22:51   M(50)     30-39   19
66    947  GERALD O'NEILL                 22:56   M(51)     20-29   8
67    496  HAROLD FILLIER                 23:11   M(52)     60-69   3
68    595  COURTNEY BARBOUR (MERC)        23:22   F(16)     20-29   6
69    974  GLEN SOPER                     23:23   M(53)     40-49   11
70    551  CESAR FORERO                   23:28   M(54)     30-39   20
71    706  BRUNO KERHOAS                  23:31   M(55)     40-49   12
72    471  JOHN BURDEN (NWRC)             23:37   M(56)     60-69   4
73    387  KEITH BAILEY                   23:51   M(57)     40-49   13
74    581  MEGHAN MARSH                   23:52   F(17)     U20     1
75    19   STEPHEN GRIMES                 23:59   M(58)     40-49   14
76    396  GARY BRUCE                     24:02   M(59)     60-69   5
77    940  DONNA MURPHY (ANER)            24:08   F(18)     40-49   5
78    562  KEN HOLLETT                    24:09   M(60)     50-59   10
79    957  JASON POWER                    24:14   M(61)     30-39   21
80    984  SHARON TRAINOR (ANER)          24:20   F(19)     50-59   3
81    17   MIKE SPEARNS                   24:21   M(62)     40-49   15
82    981  AMANDA TIPPETT (NWRC)          24:22   F(20)     30-39   5
83    587  GWEN EVANS                     24:29   F(21)     20-29   7
84    575  JASON MACDONALD                24:34   M(63)     30-39   22
85    10   SUSAN FLANAGAN (ANER)          24:36   F(22)     40-49   6
86    946  DAVID O'MAHONY                 24:38   M(64)     30-39   23
87    980  CLYDE THORNHILL (ANER)         24:42   M(65)     60-69   6
88    968  KATIE SAUNDERS                 24:45   F(23)     30-39   6
89    717  MEGHAN MITCHELL                24:46   F(24)     20-29   8
90    594  IREN MCINNES                   24:53   F(25)     30-39   7
91    569  COLLEEN KIRBY                  24:56   F(26)     30-39   8
92    553  KRISTA GILBERT                 25:16   F(27)     20-29   9
93    6    DONNA WARREN (NAUT)            25:20   F(28)     50-59   4
94    1    TIM WARREN                     25:20   M(66)     20-29   9
95    716  ELIZABETH MILNE                25:39   F(29)     40-49   7
96    987  JEREMY WALSH                   25:42   M(67)     30-39   24
97    559  PATRICK HEWITT                 25:48   M(68)     60-69   7
98    397  ANDREA BUCKLE                  25:51   F(30)     30-39   9
99    389  DONNA BALLARD                  25:54   F(31)     40-49   8
100   585  IAN BROWNE                     25:56   M(69)     U20     4
101   477  AUNE COLBOURNE                 25:57   F(32)     50-59   5
102   986  NORBERT TURPIN                 25:59   M(70)     30-39   25
103   385  MICHAEL ASH                    26:00   M(71)     30-39   26
104   571  ROSEANNE LEONARD               26:00   F(33)     30-39   10
105   967  MELINDA SAUNDERS (ANER)        26:04   F(34)     40-49   9
106   960  ROXANNE PRITCHETT              26:09   F(35)     30-39   11
107   953  DERRICK PITTMAN (RRCG)         26:15   M(72)     40-49   16
108   390  JIM BARNES                     26:23   M(73)     60-69   8
109   991  FRED WIGHT                     26:27   M(74)     70+     1
110   990  KRISTA WELLS                   26:44   F(36)     20-29   10
111   977  LISA SPURRELL                  26:52   F(37)     30-39   12
112   997  ALEXANDRA WOOLFREY-FAHEY       27:06   F(38)     30-39   13
113   485  LEAH DOOLEY                    27:12   F(39)     30-39   14
114   472  CHRISTINE BYERS                27:26   F(40)     30-39   15
115   966  CYNTHIA RYAN                   27:26   F(41)     50-59   6
116   488  JIM DWYER                      27:27   M(75)     50-59   11
117   391  FLORENCE BARRON                27:59   F(42)     70+     1
118   584  KIRIAN GUSHUE                  28:01   M(76)     60-69   9
119   497  STEPHANIE FITZPATRICK          28:08   F(43)     30-39   16
120   566  BERNADETTE JERRETT             28:12   F(44)     50-59   7
121   577  MARC MACDOUGALL (NAUT)         28:18   M(77)     30-39   27
122   956  PAULA POWER                    28:22   F(45)     30-39   17
123   949  KEVIN PARDY                    28:26   M(78)     70+     2
124   988  STEVEN WATT                    28:53   M(79)     30-39   28
125   972  WALTER SMITH                   28:57   M(80)     60-69   10
126   7    DAN OWENS                      28:58   M(81)     40-49   17
127   994  LORI WILLIAMS                  29:00   F(46)     40-49   10
128   555  ISABELLA HAGERMAN              29:06   F(47)     U20     2
129   484  WALTER DINHAM                  29:21   M(82)     40-49   18
130   486  HEATHER DUNFORD (ANER)         29:29   F(48)     30-39   18
131   490  JIM EAGAN                      29:33   M(83)     50-59   12
132   476  JILLIAN COLBERT                29:34   F(49)     30-39   19
133   480  KATHY CONWAY WARD              29:40   F(50)     30-39   20
134   22   PAT ROSE                       29:44   F(51)     50-59   8
135   560  BILLIE-JOE HODDER              29:46   F(52)     30-39   21
136   598  LISA RYAN                      29:48   F(53)     30-39   22
137   599  LAURIE MARTIN                  29:49   F(54)     30-39   23
138   567  TANYA JONES                    29:53   F(55)     30-39   24
139   593  RHONDA HARTE                   29:57   F(56)     30-39   25
140   561  KRISTY HODDINOTT               30:00   F(57)     30-39   26
141   557  SUSAN HASKELL                  30:26   F(58)     40-49   11
142   574  GERMAINE LYNCH                 30:28   F(59)     30-39   27
143   971  CAVELL SMITH (NAUT)            30:31   F(60)     30-39   28
144   565  ROSEMARIE JAMES (ANER)         30:50   F(61)     70+     2
145   381  TRACEY ADAMS                   30:51   F(62)     40-49   12
146   999  HEATHER YOUDEN                 30:51   F(63)     30-39   29
147   719  TANYA MORRISSEY                30:52   F(64)     30-39   30
148   998  PATSY YETMAN (ANER)            30:54   F(65)     60-69   1
149   498  KRISTA FITZPATRICK             31:14   F(66)     20-29   11
150   12   LINDA GOODYEAR                 31:24   F(67)     50-59   9
151   955  ANDREW POWER                   31:32   M(84)     30-39   29
152   958  MARILYN POWER                  31:35   F(68)     30-39   31
153   564  JOHANNA JABORA-SCOTT           31:36   F(69)     20-29   12
154   579  MICHAEL MACMULLIN              31:37   M(85)     30-39   30
155   395  JILL BRUCE                     31:47   F(70)     30-39   32
156   483  KEITH DAY (NWRC)               31:51   M(86)     60-69   11
157   568  JILLIAN KEOUGH                 31:54   F(71)     20-29   13
158   474  ELLA CODNER                    31:57   F(72)     40-49   13
159   590  REBECCA STANLEY                32:13   F(73)     30-39   33
160   591  LYNA NASERI                    32:24   F(74)     30-39   34
161   2    PAIGE LEDREW                   32:36   F(75)     U20     3
162   3    MICHELLE DAVIS                 32:37   F(76)     30-39   35
163   482  BERNARD DAVIS                  32:46   M(87)     30-39   31
164   996  KIM WOODROW                    33:09   F(77)     30-39   36
165   592  DAVID RUDOFSKY                 33:13   M(88)     60-69   12
166   572  LORI LINEHAN                   33:46   F(78)     30-39   37
167   589  JANELLE CLARKE                 33:56   F(79)     30-39   38
168   491  CINDY EAGAN                    33:58   F(80)     50-59   10
169   16   JULIE BOWERING                 36:02   F(81)     40-49   14
170   489  MIREILLE EAGAN                 36:37   F(82)     30-39   39
171   962  CAMDEN RENDELL                 36:57   M(89)     U20     5
172   961  BRIAN RENDELL                  37:00   M(90)     40-49   19
173   493  VANESSA FARRELL                37:44   F(83)     30-39   40
174   386  LORI BAILEY                    38:50   F(84)     50-59   11
175   596  NINA SAUNDERS                  39:45   F(85)     20-29   14
176   5    MALLORY SAUNDERS               39:46   F(86)     20-29   15
177   18   KAREN FOWLER                   40:34   F(87)     40-49   15

DNF/DNS 11 athletes

Return to Results


Copyright © NLAA 2024