Visit Toyota Plaza Online Visit Timex online


The Molson Canadian Light Timex 10km Road Race

8:00 a.m., Saturday, June 19, 2010
St. John´s, Newfoundland

POS    #      NAME                        TIME    F/M        AGE  CAT
1     688  RYAN BROCKERVILLE              33:36   M(1)      20-29   1
2     636  SHAWN MILLER                   35:49   M(2)      20-29   2
3     664  PETER BAZELEY                  35:54   M(3)      20-29   3
4     752  JEREMY MITCHELL                36:27   M(4)      40-49   1
5     682  EDWARD DURNFORD                37:02   M(5)      40-49   2
6     665  KATE VAUGHAN                   37:05   F(1)      20-29   1
7     667  TREVOR TRAHEY                  37:58   M(6)      20-29   4
8     634  GRAHAM MACDONALD               38:40   M(7)      20-29   5
9     677  PETER BROWNE                   38:44   M(8)      40-49   3
10    690  THOMAS MARTIN                  38:57   M(9)      20-29   6
11    299  DAVID FREAKE                   38:58   M(10)     20-29   7
12    206  KAREN STACEY                   39:26   F(2)      30-39   1
13    635  NICK SNOW                      40:04   M(11)     U20     1
14    204  JEFF PENTON                    40:27   M(12)     30-39   1
15    713  SCOTT DOWNEY                   40:30   M(13)     40-49   4
16    624  ALISON WALSH                   40:30   F(3)      20-29   2
17    685  BILL (ANE) COLLINS             40:34   M(14)     50-59   1
18    656  ERIK CHARRON                   41:01   M(15)     20-29   8
19    660  ADAM FITZGERALD                41:04   M(16)     20-29   9
20    733  TREVOR LOWE                    41:10   M(17)     40-49   5
21    292  ERICA PRITCHETT                41:17   F(4)      20-29   3
22    291  JANELLE SIMMONS                41:34   F(5)      20-29   4
23    697  TONY POOLE (ANE)               41:42   M(18)     30-39   2
24    739  KENNETH HICKS                  41:51   M(19)     40-49   6
25    631  WILLIAM B FANNING              41:56   M(20)     50-59   2
26    675  CHRIS CAVANAGH                 41:57   M(21)     30-39   3
27    293  C. J. NOLAN                    42:10   M(22)     30-39   4
28    622  SCOTT FITZGERALD               42:11   M(23)     40-49   7
29    746  CRAIG HEFFERMAN                42:12   M(24)     30-39   5
30    201  BLAINE PEARCE                  42:16   M(25)     40-49   8
31    650  KATIE LITTLE                   42:23   F(6)      20-29   5
32    295  ANDRE ENGELBRECHT              42:23   M(26)     40-49   9
33    671  GERRY DALTON                   42:40   M(27)     40-49   10
34    638  BILL DONOVAN                   42:49   M(28)     30-39   6
35    654  JENNIFER MURRIN                42:56   F(7)      20-29   6
36    663  SHAWN ARNOLD                   43:18   M(29)     30-39   7
37    632  KEITH BRADBURY                 43:18   M(30)     40-49   11
38    615  ANTHONY BRODERS                43:48   M(31)     40-49   12
39    629  DARCY HART                     44:05   M(32)     50-59   3
40    649  DANIELLE GROVES                44:37   F(8)      30-39   2
41    729  ELROY HYNES                    44:57   M(33)     60-69   1
42    723  SHANNON BUTLER                 45:04   M(34)     30-39   8
43    648  JASON COUNSEL                  45:10   M(35)     30-39   9
44    700  KEVIN FAGAN                    45:12   M(36)     50-59   4
45    737  RAYMOND COLLINS                45:13   M(37)     30-39   10
46    754  JOHN GUZZWELL                  45:16   M(38)     50-59   5
47    759  KEVIN RYAN                     45:17   M(39)     50-59   6
48    203  GERARD GRIFFIN                 45:23   M(40)     40-49   13
49    623  SHELDON QUINTON                45:27   M(41)     40-49   14
50    740  PAUL SHEA                      45:30   M(42)     40-49   15
51    724  CHRISTINE CAREEN               45:34   F(9)      30-39   3
52    673  TOM DUNNE                      45:36   M(43)     20-29   10
53    756  JOHN HANLON (NRC)              45:42   M(44)     50-59   7
54    748  DEBORAH WALSH                  45:42   F(10)     50-59   1
55    749  LLOYD LAING                    45:44   M(45)     50-59   8
56    300  PAT ROYLE                      45:46   M(46)     60-69   2
57    639  REBEKAH SANFORD                45:48   F(11)     20-29   7
58    722  HAROLD FILLIER                 45:52   M(47)     50-59   9
59    741  RHONDA KEOUGH                  45:58   F(12)     40-49   1
60    678  SCOTT ANDREWS                  45:58   M(48)     30-39   11
61    655  KEITH GLYNN                    46:02   M(49)     40-49   16
62    755  CHELSEA MARKO                  46:28   F(13)     30-39   4
63    294  FRED COLBOURNE                 46:52   M(50)     50-59   10
64    717  YVONNE MARTIN                  46:55   F(14)     50-59   2
65    653  KAREN PENWELL                  46:59   F(15)     30-39   5
66    698  SHERRIE MYERS                  47:09   F(16)     30-39   6
67    726  PAUL MOONEY                    47:23   M(51)     40-49   17
68    693  JOAN HARTERY                   47:35   F(17)     50-59   3
69    691  STEPHEN OSMOND                 47:51   M(52)     20-29   11
70    711  MARK PLOUGHMAN                 47:55   M(53)     50-59   11
71    637  RANDY MORRIS                   48:02   M(54)     50-59   12
72    661  JEROME KENNY                   48:09   M(55)     50-59   13
73    626  PAT NOWOTCZYNSKI               48:18   M(56)     30-39   12
74    734  DAVID MCKINNON                 48:19   M(57)     50-59   14
75    620  GARETT BROWN                   49:01   M(58)     20-29   12
76    662  GERRY PENNEY                   49:02   M(59)     50-59   15
77    646  RANDY FOLLETT                  49:10   M(60)     30-39   13
78    694  GREG STONER                    49:21   M(61)     20-29   13
79    642  SANDRA POPE                    49:35   F(18)     40-49   2
80    719  KEVIN CONNORS                  49:40   M(62)     60-69   3
81    621  HOWARD BROWN                   49:42   M(63)     50-59   16
82    687  JIM GOSSE                      49:44   M(64)     40-49   18
83    704  DARREN ESAU                    49:52   M(65)     40-49   19
84    630  NATASHA REES                   50:07   F(19)     30-39   7
85    658  GREG BONIA                     50:10   M(66)     40-49   20
86    761  ERIN SULLIVAN                  50:37   F(20)     30-39   8
87    710  MARY WALSH                     50:44   F(21)     50-59   4
88    760  JOE RYAN                       50:47   M(67)     60-69   4
89    744  JOHN TAYLOR-HOOD               50:48   M(68)     30-39   14
90    625  IRENE BARNABLE                 50:53   F(22)     50-59   5
91    617  JOHN SUTHERLAND                51:00   M(69)     40-49   21
92    676  TONY BRATHWAITE                51:19   M(70)     60-69   5
93    742  ALFRED POWER                   51:27   M(71)     40-49   22
94    712  PATRICK MACDONALD              51:30   M(72)     20-29   14
95    751  SECINA COKES                   51:51   F(23)     40-49   3
96    659  LISA DOBBIN                    51:56   F(24)     40-49   4
97    728  HEATHER BARRETT                52:02   F(25)     40-49   5
98    633  LINE DALY                      52:08   F(26)     40-49   6
99    680  GEORGE LEDREW                  52:12   M(73)     60-69   6
100   205  KAREN GREELEY                  52:15   F(27)     20-29   8
101   202  STEPHEN WHEELER                52:25   M(74)     30-39   15
102   616  ARCH ROSE                      52:46   M(75)     40-49   23
103   692  LINDSAY CAMERON                52:58   F(28)     20-29   9
104   701  ANN CHAFE                      52:58   F(29)     50-59   6
105   613  RAY WAOMAN                     53:06   M(76)     30-39   16
106   200  NICOLE MYERS                   53:08   F(30)     30-39   9
107   298  K. HYNES                       53:25   F(31)     20-29   10
108   716  SUSAN FLANAGAN                 53:31   F(32)     40-49   7
109   618  CLAIRE SUTHERLAND              53:37   F(33)     30-39   10
110   668  FRED WIGHT                     53:39   M(77)     70+     1
111   745  GARY BRUCE                     53:41   M(78)     50-59   17
112   735  CHRISTINE BYERS                54:03   F(34)     20-29   11
113   703  CHARLOTTE STRONG               54:13   F(35)     60-69   1
114   296  FLORA SEYMOUR                  55:02   F(36)     40-49   8
115   715  ALLISON CHAFE                  55:18   F(37)     40-49   9
116   301  NANCY WHITTLE                  55:44   F(38)     30-39   11
117   651  JUDY SHEPPARD                  55:55   F(39)     50-59   7
118   757  GARY HANCOCK                   55:57   M(79)     50-59   18
119   288  SARA BASSAN                    55:58   F(40)     20-29   12
120   721  PEGGY CURRAN                   55:58   F(41)     20-29   13
121   720  GAIL PRICE                     56:02   F(42)     40-49   10
122   758  CYNTHIA RYAN                   56:14   F(43)     50-59   8
123   762  BRAD NORMAN                    56:20   M(80)     20-29   15
124   627  DENISE BRENTON                 56:30   F(44)     50-59   9
125   628  MIKE MURPHY                    56:31   M(81)     20-29   16
126   666  BARBARA BRENTON                56:48   F(45)     40-49   11
127   699  TREVOR KEARSEY                 56:49   M(82)     30-39   17
128   670  ALISON BUTLER                  57:05   F(46)     20-29   14
129   738  KIRIAN GUSHUE                  57:14   M(83)     50-59   19
130   640  NEIL HYDE                      57:22   M(84)     30-39   18
131   743  REGINA COADY                   57:24   F(47)     50-59   10
132   614  KEVIN PARDY                    57:26   M(85)     70+     2
133   747  LINDA HENSMAN                  57:33   F(48)     50-59   11
134   732  LORNE DURNFORD                 57:34   M(86)     20-29   17
135   695  MARCIA SNOW                    58:31   F(49)     20-29   15
136   706  KEITH DAY                      58:38   M(87)     50-59   20
137   643  MEGHAN CAREW                   58:45   F(50)     20-29   16
138   297  CAROLYN O'KEEFE                58:45   F(51)     30-39   12
139   727  JOHN ERWIN                     58:55   M(88)     50-59   21
140   684  WALTER SMITH                   59:04   M(89)     60-69   7
141   696  VALERIE JOHNSON                59:16   F(52)     50-59   12
142   709  SHARON NEWMAN                  59:16   F(53)     40-49   12
143   619  STEPHANIE BUCK                 59:26   F(54)     30-39   13
144   683  LOUISE MARSHALL              1:00:04   F(55)     50-59   13
145   612  JACQUELINE BONNER            1:00:11   F(56)     20-29   17
146   641  CHRIS HOUGH                  1:00:14   M(90)     30-39   19
147   647  MELETA COLLINS               1:00:35   F(57)     50-59   14
148   674  CHERYL WHITE                 1:00:43   F(58)     20-29   18
149   644  LESLEY BULGER                1:00:54   F(59)     30-39   14
150   669  KATHERINE SKANES             1:01:44   F(60)     30-39   15
151   289  LAURA POWER                  1:02:24   F(61)     20-29   19
152   702  DONALD BUTT                  1:02:40   M(91)     60-69   8
153   714  ROBERT SIMMONS               1:02:48   M(92)     30-39   20
154   681  TANYA JONES                  1:02:50   F(62)     30-39   16
155   725  CHARLENE REID CUMBY          1:04:56   F(63)     20-29   20
156   207  KD WILLIAMS                  1:04:59   M(93)     50-59   22
157   707  SUSAN LOWERY                 1:11:19   F(64)     30-39   17
158   708  ALLISON CRAWFORD             1:11:20   F(65)     30-39   18
159   652  MICHAEL WALSH                1:15:45   M(94)     20-29   18
160   705  BILL O'KEEFE                 1:16:17   M(95)     50-59   23
161   689  CLARE O'KEEFE                1:16:18   F(66)     20-29   21
162   290  BARRY PLOUGHMAN              1:30:56   M(96)     50-59   24

DNF/DNS 12 athletes

Return to Results


Copyright © NLAA 2024